Etobicoke Swim Club                            2023-06-04 - 3:50 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 128  Boys 13-14 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lam, Tyrus             14 TORCH               28.41      27.73  
  2 Jian, Alex             14 RAMAC               28.37      28.41  
  3 Kennedy, Sean          14 TORCH               29.07      28.45  
  4 Kamal, Yasin           13 RHAC                28.68      28.53  
  5 Rapoport, Eric         14 RAMAC               30.09      28.58  
  6 Gibson, Lochlann       14 RHAC                28.30      28.79  
  7 Tian, Zhangfu Jeff     14 RAMAC               28.47      28.93  
  8 Twist, Julian          14 GMAC                29.34      28.98  
 -----------------------------------------------------------------
  9 Rusu, Robert           14 NEW                 28.73      29.05  
 10 Zeleni, Paul           14 MAC                 29.48      29.26  
 11 Wong, Owen             14 MSSAC               29.81      29.50  
 12 Jiang, Ryan            14 TORCH               29.49      29.58  
 13 Chen, Andrew           14 MAC                 30.34      29.59  
 14 Mordukhai, Timofey     14 DUCKS               30.12      29.83  
 15 Cescon, Benjamin       14 CREST               30.19      29.88  
 16 Petrascu, Lucas        13 RAMAC               29.51      30.35  
 -----------------------------------------------------------------
 17 McCormick, Matthew     14 OSHAC               30.56      30.36  
 18 Cutruzzola, Luca       13 COBRA               31.19      30.52  
 -----------------------------------------------------------------
 19 Running, Graedon       14 OSHAC               29.97      30.53  
 20 Chan, Lucas            13 MAC                 31.61      30.60  
 21 Lloyd-Bee, Lucas       14 ROW                 31.81      30.65  
 22 Sheu, Daniel           14 RHAC                30.23      30.66  
 23 Maricic, Andrew        14 GHAC                30.15      30.67  
 24 Lee, Vince             14 DUCKS               31.90      30.85  
 25 Wei, Nathan            14 ROW                 30.60      31.01  
 26 Liu, Yichen            13 TSC                 35.48      31.08  
 27 Lupu, Alexandru        14 NEW                 32.16      31.10  
 28 Seguin, Griff          13 BTSC                32.99      31.24  
 29 LI, Anderson           14 MAC                 30.83      31.27  
 30 Ardeleanu, Gabriel     14 COBRA               32.84      31.44  
 31 Yu, Anthony            14 RHAC                32.17      31.65  
 32 Fowler, Jacob          13 WAAC                32.62      31.76  
 33 Korithoski, Liam       13 ESWIM               32.33      31.97  
 34 Song, Anthony          14 NYAC                32.79      32.02  
 35 Xing, Will             14 RHAC                33.10      32.10  
 36 Gaudet, Samuel         14 CBAC                32.77      32.14  
 37 Millar, Tyler          13 BTSC                32.79      32.16  
 38 Vaughan, Nathan        13 BTSC                32.27      32.19  
 39 Rath, Rohan            13 ESWIM               41.72      32.34  
 40 Fleischhauer, Avery    13 CBAC                32.71      32.47  
 41 Lu, Teddy              14 CBAC                32.24      32.70  
 42 Shao, Luke             14 MSSAC               32.58      32.74  
 43 Hung, Micah            14 MAC                 33.34      32.90  
 44 McInerney, Douglas     14 LSC                 33.37      32.95  
 45 Grahovac, Toni         14 ESWIM               32.77      33.30  
 46 Szymanski, Evan        13 OSHAC               31.69      33.34  
 47 Mahmud, Yaamin         13 ESWIM               33.50      33.35  
 48 Wong, Jeremy           14 RHAC                33.96      33.49  
 49 Ovis, Joshua           14 RAMAC               33.95      33.55  
 50 Bisnauth, Samuel       14 OSHAC               33.69      33.61  
 51 Beatty, Evan           14 BTSC                33.94      33.64  
 52 Chen, Bryant           14 MSSAC               33.03      33.69  
 53 St-Pierre, Jacques     14 LSC                 33.54      34.01  
 54 Gough, Blake           14 SLSC                33.97      34.11  
 55 Rogovoy, Maxim         14 RAMAC               33.37      34.50  
 56 Biszko, Matviy         13 ESWIM               39.15      34.90  
 57 Lee, Carsten           14 NEW                 34.64      35.37  
 58 Mestiri, Driss         14 ESWIM               37.35      35.42  
 -- Murygin, Mark          14 ESWIM             1:17.41     X34.47  
 -- Zivkovic, Aleksa       14 ROW                 32.40         DQ  
 -- Rockwood, Sam          14 NYAC                33.42         NS  
 -- Kim, Noah              14 NYAC                33.78         NS  
 -- Sokolowski, Michal     14 RAMAC               33.59         NS