Etobicoke Swim Club                            2023-06-04 - 9:50 AM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 92  Men 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yang, Paul             16 NYAC                54.09      54.30  
  2 Spurrell, Cale         16 COBRA               54.08      54.63  
  3 Brock, Holden          16 NYAC                53.39      54.92  
  4 Dyck, Keiran           15 SASK                57.17      55.28  
  5 Usher, Gavin           16 BTSC                55.62      55.38  
  6 Shi, Alex              16 OAK                 54.66      55.41  
  7 Kwon, Koen             15 OAK                 56.14      55.66  
  8 Santamaria, Nigel      16 MSSAC               54.88      55.80  
 -----------------------------------------------------------------
  9 Nguyen, Obi            16 SASK                54.51      55.81  
 10 Yin, Robert            16 MAC                 55.10      55.82  
 11 Zhang, Aidan           16 OAK                 55.91      55.88  
 12 Yin, Louie             16 YORK                55.46      56.03  
 13 Tufekcibasi, Selim     15 TSC                 56.68      56.48  
 14 So, Nik                15 DUCKS               55.21      56.68  
 15 Tran, Jack             16 BRANT               55.81      56.70  
 16 Chan, Junhao Alexande  15 MAC                 57.64      56.74  
 -----------------------------------------------------------------
 17 Amaral, Lucas          15 NEW                 56.43      56.78  
 18 Kim, Daniel            15 NYAC                56.39      56.98  
 -----------------------------------------------------------------
 19 Radic, George          15 OAK                 55.31      57.08  
 20 Harrison, Jaques       16 CREST               57.81      57.13  
 21 Hou, Eric              15 ESWIM               57.76      57.15  
 22 Singh, Jaiveer         15 COBRA               56.17      57.30  
 23 Vande Vooren, Jayden   16 COBRA               55.66      57.31  
 24 Dietz, Brian           16 ESWIM               55.92      57.34  
 24 Lau, Austin            16 TORCH               58.31      57.34  
 26 Zou, Ethan             16 RAMAC               56.04      57.38  
 27 Macpherson Lewison, B  16 GHAC                55.04      57.41  
 28 Gemmell, Lucas         15 OAK                 57.45      57.50  
 29 Wu, Ian Wu             15 ESWIM               58.75      57.55  
 29 Shkolnik, Andy         16 ESWIM               59.45      57.55  
 31 Sahr, Adamm            15 MAC                 58.43      57.61  
 32 McGinnis, Jack         15 MSSAC               57.72      57.62  
 33 LI, Patrick            15 MSSAC               58.75      57.65  
 34 Skavinski, Nicholas    15 ESWIM               56.76      57.69  
 35 Miekus, Mark           16 MSSAC               54.89      57.72  
 36 Zaki, Daniel           16 GHAC                57.74      57.74  
 37 Ovis, Gregory          16 RAMAC               57.62      57.75  
 38 Korithoski, Aidan      16 ESWIM               57.07      57.84  
 39 Killam, Ethan          16 NYAC                57.30      57.91  
 40 Deryaw, Ethan          15 NORAC               57.71      58.01  
 41 Gort, Toby             16 NYAC                54.63      58.02  
 41 Liu, Yee Ming Eric     15 MAC                 57.71      58.02  
 43 Gaskell, Asher         16 TSC                 59.12      58.03  
 44 Zhou, Stanley          15 MAC                 57.84      58.07  
 45 Jiang, Kaiwen          15 TSC                 59.14      58.17  
 46 Thompson, Oliver       15 OAK                 58.63      58.18  
 47 Lindfield, Adan        16 SLSC                59.71      58.30  
 48 Mejia Batres, Franco   16 COBRA               57.84      58.45  
 49 Pop, Robert            15 WAAC                57.53      58.57  
 50 Vigneault, Nathan      15 COBRA               57.83      58.58  
 51 Dan, Andrei            16 TSC                 58.61      58.66  
 52 Chu, Matthew           16 DUCKS               59.09      58.67  
 53 Li, Chengxuan          16 MAC               1:00.00      58.69  
 54 Balgopal, Ronan        16 VVAC                57.27      58.73  
 54 Rush, Cooper           15 CREST               58.38      58.73  
 54 Gort, Ashton           16 NYAC                57.38      58.73  
 57 Camilleri, Adrian      16 YORK                57.48      58.76  
 58 Loewen, Jack           16 CREST               58.23      58.87  
 59 Reid, Camden           16 OSHAC               57.79      58.92  
 60 Vilchez, Lucian        15 BTSC                57.61      58.97  
 61 Bojanic, Nikola        15 ESWIM               58.53      58.99  
 62 Nache, Edward          16 ROW                 57.92      59.26  
 63 Gilmore, Alessandro    16 GMAC                58.95      59.30  
 63 Hanciu, Adrian         15 BTSC              1:00.40      59.30  
 65 Heinbigner, Scott      15 SASK                58.16      59.34  
 65 Yang, Anthony          15 ESWIM               59.14      59.34  
 67 Tsang, Oliver          16 GGST                59.97      59.41  
 68 Armorer, Damon         15 COBRA               58.47      59.51  
 69 Rito, Benjamin         16 ROW                 58.02      59.54  
 70 Moore, Gavin           15 OSHAC               58.71      59.67  
 71 Huang, Samuel          16 TORCH               59.82      59.70  
 72 Zhou, Connor           16 MSSAC               59.41      59.81  
 72 Sauer, Andrew          16 CBAC                58.52      59.81  
 74 Luu, Kenny             15 COBRA               59.62      59.92  
 75 Sutton, Scotty         16 BTSC                59.85      59.96  
 76 von Wasilewski Peyko,  15 TSC                 58.41    1:00.02  
 77 Li, Michael            15 MAC                 57.87    1:00.10  
 77 Li, James              16 TSC                 59.59    1:00.10  
 79 Kuziora, Philip        15 MSSAC               59.10    1:00.12  
 80 Geagea, Oren           15 TSC                 58.27    1:00.13  
 81 Miller, Taeden         15 NEW                 59.64    1:00.22  
 82 Guillet, Jacob         15 SLSC              1:00.01    1:00.28  
 83 Boyd, Dylan            15 ESWIM             1:00.66    1:00.32  
 84 Woolham, Aidan         15 TSC               1:00.77    1:00.33  
 84 Ottodinoto, Alex       16 BTSC                59.42    1:00.33  
 86 Mendoza Ochoa, Carlo   15 TSC                 59.62    1:00.34  
 87 Matthews, Ben          16 TORCH               59.77    1:00.51  
 88 Zaslaver, Yonatan      15 RHAC                58.48    1:00.56  
 89 Cescon, Evan           16 CREST             1:00.01    1:00.83  
 90 Sos, Benjamin          15 WAAC              1:00.85    1:01.08  
 91 Kung, Owen             15 MAC                 59.49    1:01.33  
 92 Pyzer, Carson          15 TORCH               58.82    1:01.66  
 93 Brock, Bodhi           15 NYAC              1:00.21    1:01.68  
 94 Telky, Liam            15 TORCH             1:00.51    1:01.86  
 95 Chan, Nathan           15 TORCH               59.81    1:01.98  
 96 Le, Dan Hoang          16 YORK                59.99    1:02.04  
 97 Fowler, Nathan         15 NEW               1:00.33    1:02.19  
 98 Ling, Christopher      16 MAC               1:00.00    1:02.34  
 99 Pan, Ivan              15 TSC               1:01.78    1:02.43  
100 Salazar, Gabriel       15 RAMAC             1:03.09    1:02.83  
101 Redfern, Jake          15 TSC               1:02.41    1:03.34  
102 Yu, Leo                15 MSSAC             1:05.33    1:03.89  
103 Yao, Ethan             15 MAC               1:00.00    1:05.39  
104 Hamoda, Mostafa        15 TSC               1:02.91    1:06.14  
 -- Issakov, Eitan         15 ELITE               54.28     X54.78  
 -- Thifault, Émile        15 ELITE               57.05     X56.82  
 -- Kim, Aiden             16 RAMAC               57.30         NS  
 -- Weaver, Thorne         16 GGST              1:00.00         NS  
 -- Chan, Seamus           16 MSSAC               53.67         NS  
 
 Event 92  Men 17 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Vilchez, Jordi         17 BTSC                51.71      52.83  
  2 Duong, Raymond         20 APEX                52.84      52.97  
  3 Senc-Samardzic, Filip  17 TSC                 50.58      53.37  
  3 Beckstead-Holman, Wil  19 RCAQ                54.73      53.37  
  5 Zhang, Kevin           17 ESWIM               53.28      53.56  
  6 Stone, Kieran          20 BRANT               55.12      53.83  
  7 Smith, Colin           18 NYAC                51.98      53.90  
  8 Selva, Marcus          17 COBRA               53.58      54.10  
 -----------------------------------------------------------------
  9 Kwinter, Charlie       18 ESWIM               53.07      54.25  
 10 Romagnoli, Daniel      18 OAK                 53.75      54.29  
 11 Isla, Tomas            17 OAK                 55.88      54.39  
 12 Harris, Aiden          17 ESWIM               52.88      54.45  
 13 Taylor, Noah           17 TSC                 53.27      54.48  
 14 Fernando, Dillon       20 RAMAC               52.52      54.67  
 14 Matteis, Quinn         18 WAC                 53.43      54.67  
 16 Stojanovic, Jacob      17 COBRA               53.24      54.88  
 -----------------------------------------------------------------
 17 El Tatawy, Ahmed       18 LAC                 53.50      54.94  
 18 Buck, Carter           19 TSC                 54.54     J54.94  
 -----------------------------------------------------------------
 19 De Lucia, Paolo        17 OAK                 55.24      55.14  
 20 Lawford, Matt          18 GHAC                55.59      55.28  
 21 Thompson, Nate         17 OAK                 55.05      55.56  
 22 Maher, Kevin           17 ESWIM               55.07      55.61  
 23 Hua, Jason             17 CREST               55.57      55.66  
 24 Stewart, Ben           17 SASK                54.60      55.67  
 25 Kartoglu, Baris        18 BTSC                55.16      55.90  
 26 Zhang, Yichi           17 RAMAC               52.52      56.00  
 27 Sava, Michael Andrew   20 RAMAC               56.20      56.07  
 28 Hoalga, Tony           17 NEW                 54.43      56.25  
 29 Tsang, Ethan           18 GGST                55.16      56.32  
 30 Wahba, Jacob           17 MSSAC               55.71      56.41  
 31 Bailey, Michael        21 NYAC                57.60      56.57  
 32 Thomas, Evan           17 LAC                 56.14      56.62  
 33 Powalowski, Mateusz    17 MAC                 56.14      56.64  
 34 Smith, Rhett           17 SASK                55.60      56.75  
 35 Rutherford-Parish, Em  18 GHAC                55.15      56.78  
 36 Marcial, Charles       20 MSSAC               56.15      56.85  
 37 Bertrim, James         17 SLSC                55.27      56.88  
 38 McDade, Kyle           19 CREST               57.06      56.97  
 39 Trevor, George         18 LAC                 56.86      56.99  
 40 Debroux, William       17 BTSC                55.52      57.05  
 41 Bagrianski, Misha      21 TSC                 52.73      57.07  
 42 Landry, Alexandre      20 SLSC                56.51      57.11  
 43 Zhang, Brian           18 RHAC                55.63      57.16  
 44 Hou, Jeffrey           17 ESWIM               57.21      57.34  
 45 Lee, Dominic           17 NYAC                55.97      57.35  
 46 Van Niekerk, Ruben     17 OAK                 56.60      57.38  
 47 Hirsescu, Cezar        18 CREST               55.89      57.47  
 48 Hayward, Greg          17 ROW                 54.95      57.52  
 49 Switzer, William       17 MAC                 58.34      57.56  
 50 Handy, Ethan           18 SLSC                57.50      57.67  
 51 Rutherford-Parish, Xa  18 GHAC                55.69      57.72  
 52 Farzaneh, Matt         17 RAMAC               57.76      58.33  
 52 Bellamy, Kyler         17 TSC                 58.17      58.33  
 54 Perkovic, Luka         17 ESWIM             1:00.05      58.37  
 54 Gort, Jacob            18 NYAC                55.85      58.37  
 56 Terejko, Simon         19 BRANT               56.43      58.39  
 57 Volk, Duncan           18 CCST                58.54      58.50  
 58 MacLeod, Camren        17 CBAC                59.81      58.84  
 59 Curry, Tristan         24 LAC                 53.84      58.94  
 60 Alonso Suters, Alex    17 MAC                 57.64      59.03  
 61 Haycock, Jack          20 LAC                 56.57      59.14  
 62 Said, Nadeem           21 WAT                 57.50      59.27  
 63 Huang, Rick            17 RHAC                57.61      59.32  
 63 Rutledge, Andy         18 GGST              1:00.38      59.32  
 65 Jamnicky, Adam         18 NORAC               58.27      59.42  
 66 Florea, Christian      20 MSSAC               58.20      59.69  
 67 Yang, Zhengxuan Shawn  18 RAMAC               58.45      59.82  
 68 Kao, Jonathan          21 WAT                 59.03      59.92  
 69 Ling, Jason            18 MAC                 59.00    1:00.06  
 70 Mejia Batres, Benjami  18 COBRA               58.22    1:00.22  
 71 Piccinin Witzell, Dev  17 ROW                 59.06    1:00.33  
 72 Beauregard, Zane       17 NYAC                59.21    1:00.44  
 73 Hynes-Brown, Benjamin  18 LSC                 55.60    1:00.55  
 74 Macaulay, Ray          17 NYAC                58.83    1:00.91  
 75 Murray, Rafe           17 TSC                 59.23    1:01.43  
 76 De Oliveira, Rocco     17 BTSC                58.68    1:01.92  
 77 Zielinski, Adam        20 OAK                 58.02    1:03.27  
 78 Rioux, Noah            17 SLSC                59.93    1:03.36  
 79 Cornberg, Zachary      17 MAC               1:00.02    1:04.77  
 -- Mineque, Quezon        17 CREST               54.34         NS  
 -- Loewen, Benjamin       19 CREST               53.10         NS  
 -- Zagidulin, Vladislav   19 LAC                 57.70         NS  
 -- Inksetter, Sheldon     17 TSC               1:00.17         NS  
 -- Schell, Benjamin       17 SLSC                59.76         NS  
 -- Bryer, William         19 OAK                 54.25         NS  
 -- Tambling, Max          23 TSC                 53.57         NS  
 -- Li, Jack               18 OAK                 51.96         NS  
 -- Trichilo, Keaton       17 BTSC                54.10         NS