Etobicoke Swim Club                            2023-06-03 - 4:10 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 80  Boys 13-14 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Running, Graedon       14 OSHAC               31.14      31.07  
  2 Cescon, Benjamin       14 CREST               32.57      31.32  
  3 Rapoport, Eric         14 RAMAC               32.29      32.11  
  4 Mancini, Matteo        14 NEW                 33.02      32.30  
  5 Tran, Landon           13 TORCH               33.53      33.24  
  6 Lee, Carsten           14 NEW                 32.92      33.55  
  7 Shao, Luke             14 MSSAC               33.84      33.58  
  8 Sheu, Daniel           14 RHAC                33.04      33.59  
 -----------------------------------------------------------------
  9 Ye, Justin             14 RHAC                35.31      33.76  
 10 Ha, Carsten            14 APEX                34.01      34.24  
 11 Chen, Andrew           14 MAC                 36.07      34.90  
 12 Tian, Zhangfu Jeff     14 RAMAC               34.48      34.91  
 13 Hung, Micah            14 MAC                 36.10      35.08  
 14 Diomin, Daniel         14 RHAC                36.28      35.79  
 15 LI, Anderson           14 MAC                 35.12      35.82  
 16 Zhang, Michael         14 ESWIM               36.51      36.00  
 -----------------------------------------------------------------
 17 Suceveanu, Kirill      13 RAMAC               36.02      36.03  
 18 Maricic, Andrew        14 GHAC                35.15      36.12  
 -----------------------------------------------------------------
 19 Lee, Vince             14 DUCKS               35.40      36.48  
 20 Tompa, Oliver          13 LSC                 36.96      36.62  
 21 Li, Phoenix            14 CBAC                37.00      36.71  
 22 Zivkovic, Aleksa       14 ROW                 37.01      36.73  
 23 Wei, Nathan            14 ROW                 35.56      36.94  
 24 Chan, Lucas            13 MAC                 36.50      37.18  
 25 Mahmud, Yaamin         13 ESWIM               39.40      37.36  
 26 Deir, Kentaro          14 ROW                 36.26      37.75  
 27 Yu, Anthony            14 RHAC                37.00      37.85  
 28 Liu, Yichen            13 TSC                 40.63      38.50  
 29 McInerney, Douglas     14 LSC                 37.55      38.64  
 30 Xing, Will             14 RHAC                36.92      40.17  
 31 Chen, Bryant           14 MSSAC               40.05      40.61  
 32 Fowler, Jacob          13 WAAC                40.97      40.63  
 33 Hazelton, Luke         14 ESWIM               42.11      41.08  
 34 St-Pierre, Jacques     14 LSC                 40.55      42.11  
 35 Gough, Blake           14 SLSC                41.18      42.64  
 36 Szymanski, Evan        13 OSHAC                  NT      48.38  
 -- Vukasinovic, Viktor    13 TSC                 39.29         NS  
 -- Ng, Jalen              14 APEX                35.34         NS  
 -- Taylor, Waylon         14 BTSC                34.26         NS