Etobicoke Swim Club                            2023-06-03 - 4:07 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 79  Girls 13-14 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Okeke, Onna            14 NEW                 35.99      34.95  
  2 Bui, Veanna            14 RHAC                35.07      35.58  
  3 Ramirez Mon, Maria In  14 RAMAC               36.27      36.28  
  4 Chai, Amy              14 MAC                 35.33      36.74  
  5 Arhontoudis, Ava       14 TSC                 36.55      36.84  
  6 Labuschagne, Jennifer  13 MSSAC               36.86      36.93  
  7 Willson, Isabel        13 WAAC                36.82      37.14  
  8 Chen, Ashley           13 MSSAC               36.64      37.30  
 -----------------------------------------------------------------
  9 Camps, Ava             14 TSC                 38.51      37.51  
 10 Luz, Luana-Lis         13 YORK                37.57      37.52  
 11 Joubert, Eva           13 ESWIM               36.44      37.54  
 12 Lightheart, Sara       13 BTSC                37.14      38.02  
 13 Iermak, Kate           14 RHAC                37.47      38.12  
 14 Giamberardino, Siena   14 NYAC                38.06      38.18  
 15 Grando, Garyn          14 BTSC                40.43      38.75  
 16 Ho, Tiyana             14 TORCH               37.93      39.04  
 -----------------------------------------------------------------
 17 Cuddihy, Isabell       13 NEW                 38.53      39.07  
 18 Vroom, Kaelyn          13 BTSC                37.79      39.13  
 -----------------------------------------------------------------
 19 Morris, Avery          13 OTTER               39.29      39.16  
 19 Wielowieyski, Olivia   14 MSSAC               40.87      39.16  
 21 Price, Chloe           14 CREST               42.85      39.36  
 22 Stone, Katherine       13 ROW                 39.61      40.21  
 23 Xu, Michelle           13 MAC                 40.87      40.40  
 23 Ho, Michelle           14 APEX                39.76      40.40  
 25 Pires-Martins, Alexia  13 COBRA               39.42      40.56  
 26 Combrink, Stella       14 NEW                 40.87      40.82  
 27 Bennett, Sarah         14 CCST                41.53      41.06  
 28 Arciero, Emily         14 MSSAC               40.28      41.28  
 29 Leung, Alexia          13 ESWIM               40.78      41.71  
 30 Pierog, Madie          14 LSC                 42.00      41.73  
 31 Sinha, Esther          13 TSC                 41.83      41.76  
 32 Wang, Jolie            14 ESWIM               44.96      41.84  
 33 Carr, Rylie            13 CBAC                40.79      41.95  
 34 Oliver, Madeline       13 ESWIM               45.49      42.05  
 35 McLean, Keira          13 GHAC                40.82      42.14  
 36 Chun, Yoyo             14 MAC                 38.33      42.43  
 37 Skoko, Maeve           14 LSC                 41.54      42.46  
 38 Schofield, Sophie      14 TSC                 41.00      43.05  
 39 Ilciuc, Natalia        14 COBRA               40.88      43.48  
 40 Kiel, Natalie          14 TSC                 43.03      44.42  
 41 Khangura, Amrita       13 COBRA               40.88      44.68  
 42 Maschke, Kenzi         13 MSSAC               46.46      44.97  
 -- Kuo, Maya              14 NYAC                38.50         NS  
 -- Warren, Sarah          14 OTTER               39.90         NS  
 -- Lao, Maria             14 ESWIM               42.02         NS