Etobicoke Swim Club                            2023-06-03 - 1:58 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 68  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ha, Carsten            14 APEX                25.71      25.72  
  2 Pokorski, Maks         14 BRANT               25.46      25.77  
  3 Zhu, Jonathan          14 MSSAC               25.91      25.89  
  4 Li, Max                14 MAC                 26.16      25.93  
  5 Kamal, Yasin           13 RHAC                26.51      26.08  
  6 Lam, Tyrus             14 TORCH               26.03      26.13  
  7 Keenes, Charlie        14 COBRA               26.26      26.41  
  8 Lee, Luke              14 NYAC                26.81      26.60  
 -----------------------------------------------------------------
  9 Twist, Julian          14 GMAC                26.15      26.62  
 10 Rusu, Robert           14 NEW                 26.84      26.75  
 11 Kennedy, Sean          14 TORCH               26.89      26.80  
 12 Jiang, Ryan            14 TORCH               26.95      26.82  
 13 Gibson, Lochlann       14 RHAC                26.95      27.03  
 14 Cescon, Benjamin       14 CREST               27.36      27.16  
 15 MacLure, Simon         14 ESWIM               27.35      27.26  
 16 Lee, Joseph            14 ROW                 27.20      27.38  
 -----------------------------------------------------------------
 17 Sheu, Daniel           14 RHAC                27.33      27.50  
 18 Rapoport, Eric         14 RAMAC               27.66      27.58  
 18 Zivkovic, Aleksa       14 ROW                 28.17      27.58  
 Swim-Off Required ----------------------------------------------
 20 MacNeil, Noah          14 ESWIM               27.99      27.59  
 20 Ye, Justin             14 RHAC                27.75      27.59  
 22 Seguin, Griff          13 BTSC                27.83      27.71  
 23 Tian, Zhangfu Jeff     14 RAMAC               27.59      27.72  
 24 Killam, Carson         14 NYAC                27.92      27.79  
 25 Jian, Alex             14 RAMAC               27.68      27.83  
 26 Wong, Owen             14 MSSAC               27.60      27.86  
 27 Mordukhai, Timofey     14 DUCKS               28.43      27.91  
 28 Nykolyn, Dennis        14 ESWIM               27.83      27.96  
 29 Mancini, Matteo        14 NEW                 28.23      27.97  
 30 Ardeleanu, Gabriel     14 COBRA               27.71      27.99  
 31 Chan, Lucas            13 MAC                 28.53      28.03  
 32 Rath, Rohan            13 ESWIM               28.73      28.04  
 32 Gostlin, Misha         14 TSC                 28.27      28.04  
 34 Grahovac, Toni         14 ESWIM               28.11      28.07  
 35 Zweig, Harrison        14 NYAC                28.25      28.08  
 36 Running, Graedon       14 OSHAC               28.65      28.12  
 37 Lee, Carsten           14 NEW                 28.16      28.20  
 38 Meszaros, David        13 NYAC                27.85      28.21  
 39 Hay, Hudson            13 COBRA               28.19      28.29  
 40 Pliamm, Max            13 NYAC                28.64      28.30  
 41 Szymanski, Evan        13 OSHAC               27.83      28.32  
 42 Lee, Vince             14 DUCKS               28.47      28.34  
 43 Gough, Blake           14 SLSC                27.65      28.37  
 44 Lupu, Alexandru        14 NEW                 28.31      28.40  
 45 Yu, Anthony            14 RHAC                28.42      28.47  
 46 Wong, Jeremy           14 RHAC                28.05      28.51  
 47 Liu, Yichen            13 TSC                 28.61      28.56  
 48 Chen, Bryant           14 MSSAC               28.86      28.75  
 49 Caraballo, Daniel      14 BTSC                28.73      28.83  
 50 Wei, Nathan            14 ROW                 28.73      28.86  
 51 Shao, Luke             14 MSSAC               29.38      28.91  
 52 Hazelton, Luke         14 ESWIM               29.44      28.92  
 53 Chen, Andrew           14 MAC                 28.20      28.98  
 54 Li, Phoenix            14 CBAC                28.69      29.00  
 55 Fleischhauer, Avery    13 CBAC                28.79      29.14  
 56 Cutruzzola, Luca       13 COBRA               28.77      29.26  
 57 Maricic, Andrew        14 GHAC                   NT      29.61  
 58 Korithoski, Liam       13 ESWIM               29.83      29.68  
 59 Rogovoy, Maxim         14 RAMAC               30.03      29.71  
 60 Millar, Tyler          13 BTSC                30.55      29.79  
 61 Gaudet, Samuel         14 CBAC                28.79      29.89  
 62 Vaughan, Nathan        13 BTSC                29.91      30.10  
 63 Xing, Will             14 RHAC                28.13      30.25  
 64 Lu, Teddy              14 CBAC                28.79      30.39  
 65 Mitchell, Jet          14 NYAC                30.23      30.45  
 66 Cescon, Andrew         14 CREST               30.90      30.47  
 67 Fowler, Jacob          13 WAAC                30.25      30.52  
 68 Biszko, Matviy         13 ESWIM               32.86      30.77  
 69 St-Pierre, Jacques     14 LSC                 34.79      31.45  
 -- Murygin, Mark          14 ESWIM               29.57     X30.24  
 -- Beatty, Evan           14 BTSC                31.11         DQ  
 -- Taylor, Waylon         14 BTSC                28.37         NS  
 -- Vukasinovic, Viktor    13 TSC                 28.72         NS  
 -- Bisnauth, Samuel       14 OSHAC               28.32         NS  
 -- Zhang, Jerry           14 MAC                 26.34         NS  
 -- Ng, Jalen              14 APEX                27.36         NS  
 -- Shustov, Anton         14 RHAC                28.26         NS  
 -- Kim, Noah              14 NYAC                28.18         NS  
 -- Ovis, Joshua           14 RAMAC               28.53         NS