Etobicoke Swim Club                            2023-06-03 - 1:58 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 67  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wang, Jolie            14 ESWIM               27.89      27.97  
  2 Begun, Blythe          14 TSC                 28.02      28.14  
  3 Tomic, Mia             14 WAAC                28.67      28.22  
  4 Robitaille, Florence   14 ELITE                  NT      28.27  
  5 Bui, Veanna            14 RHAC                28.23      28.63  
  6 Stepanoff, Paige       14 TSC                 27.65      28.72  
  7 Yu, Anna               14 NYAC                27.74      28.74  
  8 Vande Vooren, Scarlyt  14 COBRA               28.97      28.75  
 -----------------------------------------------------------------
  9 Er, Rosalie            14 BAD                 29.20      28.76  
 10 Cooper, Isabella       13 LSC                 30.30      28.83  
 11 Weninger, Hailey       14 SASK                28.30      28.86  
 12 Wielowieyski, Olivia   14 MSSAC               29.06      28.88  
 13 Harrison, Ella         13 CREST               29.32      28.92  
 14 Ramirez Mon, Maria In  14 RAMAC               28.67      29.03  
 15 Schofield, Sophie      14 TSC                 30.00      29.05  
 16 Stone, Katherine       13 ROW                 28.92      29.09  
 -----------------------------------------------------------------
 17 Taypotat, Cashis       13 SASK                28.41      29.12  
 18 Tomory, Zoe            13 LSC                 29.84      29.13  
 -----------------------------------------------------------------
 19 Sheldon, Olivia        14 BROCK               29.01      29.15  
 20 Thorne, Claire         14 NEW                 28.92      29.22  
 21 Guo, Olivia            13 ROW                 28.65      29.23  
 22 Labuschagne, Jennifer  13 MSSAC               28.89      29.31  
 23 Baetz, Evelyn          14 NYAC                29.18      29.32  
 24 Chai, Amy              14 MAC                 29.53      29.44  
 25 Camps, Ava             14 TSC                 29.54      29.46  
 26 Nguyen, Audrey         14 TORCH               29.60      29.59  
 27 Silva, Geneva          14 ROW                 29.87      29.63  
 28 Xu, Michelle           13 MAC                 29.17      29.67  
 28 Chen, Ashley           13 MSSAC               29.05      29.67  
 30 Bennett, Sarah         14 CCST                29.62      29.69  
 31 Cuddihy, Isabell       13 NEW                 29.63      29.72  
 32 Pierog, Madie          14 LSC                 29.91      29.79  
 33 Warkentin, Katherine   13 ESWIM               28.97      29.85  
 33 Rogers, Alexa          14 CREST               29.54      29.85  
 35 Ho, Tiyana             14 TORCH               30.33      29.89  
 36 Willson, Isabel        13 WAAC                30.45      29.93  
 37 Vervoorn, Ryleigh      13 BAD                 29.24      29.94  
 38 Greenberg, Sara        14 TSC                 29.45      30.00  
 39 Winegar-Tontegode, Sk  14 OTTER               30.11      30.02  
 40 Klakov, Pola           13 NEW                 29.36      30.06  
 41 Hasiuk, Julianna       14 MAC                 30.33      30.07  
 42 Leno, Alexandra        13 ESWIM               29.71      30.11  
 43 Hartley, Jayda         14 NCA                 29.23      30.15  
 44 Le, Caitlyn            13 YORK                29.83      30.17  
 45 Kiel, Natalie          14 TSC                 29.86      30.24  
 46 Skoko, Maeve           14 LSC                 29.88      30.25  
 46 Sabry, Dahlia          13 ESWIM               30.69      30.25  
 48 Dimitriadis, Sophie    14 NEW                 30.37      30.26  
 49 Du, Le Anne            13 ROW                 29.62      30.27  
 50 Sinha, Esther          13 TSC                 30.10      30.29  
 51 Nguyen, Jillian        13 MSSAC               29.97      30.36  
 52 Krell, Sydney          13 CREST               31.28      30.39  
 53 Provato, Isabella      13 MSSAC               30.43      30.41  
 54 Chan, Valerie          13 RHAC                30.76      30.44  
 55 McLean, Keira          13 GHAC                30.41      30.53  
 56 Pires-Martins, Alexia  13 COBRA               30.18      30.55  
 57 Lee, Chloe             13 TORCH               31.28      30.61  
 58 Okeke, Onna            14 NEW                 31.01      30.72  
 59 Morris, Avery          13 OTTER               31.51      30.75  
 60 Ginzburg, Leah         13 RAMAC               29.82      30.80  
 61 Jalsevac, Kateri       13 LSC                 30.76      30.88  
 62 Sulstarova, Jona       14 ESWIM               31.21      30.94  
 63 Gardner, Jordyn        14 BTSC                30.68      30.99  
 64 Arhontoudis, Ava       14 TSC                 31.01      31.02  
 65 Maschke, Kenzi         13 MSSAC               30.51      31.05  
 66 Ilciuc, Natalia        14 COBRA               30.83      31.12  
 67 Sondagar, Neha         13 MSSAC               30.91      31.28  
 68 Price, Chloe           14 CREST               32.05      31.31  
 69 Khangura, Amrita       13 COBRA               29.95      31.32  
 70 Grando, Garyn          14 BTSC                31.48      31.41  
 71 Browne, Molly          13 NEW                 32.00      31.42  
 71 Giamberardino, Siena   14 NYAC                31.10      31.42  
 73 Lightheart, Sara       13 BTSC                31.44      31.50  
 74 Carr, Rylie            13 CBAC                30.93      31.53  
 75 Oliver, Madeline       13 ESWIM               33.08      31.72  
 76 Vroom, Kaelyn          13 BTSC                32.14      31.82  
 77 Liu, Arianna           13 MAC                 30.90      32.65  
 78 Vorobieva, Dasha       13 ESWIM               32.70      33.00  
 79 Leung, Alexia          13 ESWIM               33.12      33.41  
 -- Podstreleny, Alexandr  14 MSSAC               31.11     X31.02  
 -- Kuo, Maya              14 NYAC                29.95         NS  
 -- Safa, Jade             14 MAC                 30.26         NS  
 -- Lao, Maria             14 ESWIM               30.67         NS  
 -- Salisny, Gwyneth       13 ESWIM               33.81         NS  
 -- Cassidy, Shona         14 WAAC                30.42         NS  
 -- Rattee, Zoe            13 TSC                 29.36         NS  
 -- Fernandez Ayanegui, M  14 ESWIM               29.80         NS