Etobicoke Swim Club                           2023-06-03 - 11:44 AM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 50  Men 15-16 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Courchene-Carter, Cam  16 BROCK               31.13      30.90  
  2 Miekus, Mark           16 MSSAC               31.34      31.78  
  3 Vande Vooren, Jayden   16 COBRA               31.93      32.15  
  4 Chan, Nathan           15 TORCH               34.00      32.19  
  5 Liu, Patrick           16 ROW                 32.01      32.25  
  6 Nguyen, Obi            16 SASK                33.18      32.35  
  7 Zhang, Galen           16 SASK                33.04      32.43  
  8 Anisiewicz, Alex       15 OSHAC               33.02      32.59  
 -----------------------------------------------------------------
  9 Mehta-Owens, Keyvan    16 MSSAC               32.63      32.96  
 10 Sutton, Scotty         16 BTSC                33.63      33.10  
 11 Tang, Evan             16 COBRA               32.77      33.33  
 12 Kung, Owen             15 MAC                 32.00      33.40  
 13 Dietz, Brian           16 ESWIM               34.56      33.55  
 14 Reed, Jackson          16 COBRA               34.18      33.57  
 15 Brent, Liam            15 GGST                33.46      33.61  
 16 Lindfield, Adan        16 SLSC                34.83      33.68  
 -----------------------------------------------------------------
 17 Hanciu, Adrian         15 BTSC                34.01      33.79  
 18 Tsang, Oliver          16 GGST                33.61      33.80  
 -----------------------------------------------------------------
 19 Gilmore, Alessandro    16 GMAC                34.36      33.91  
 20 Zhang, Sean            15 MSSAC               33.34      34.04  
 21 Pan, Ivan              15 TSC                 34.57      34.08  
 22 Matthews, Ben          16 TORCH               35.09      34.23  
 23 Prodan, Chris          15 MSSAC               34.67      34.31  
 24 Dan, Andrei            16 TSC                 33.51      34.32  
 25 Steffler, Benjamin     15 MAC                 35.00      34.54  
 26 von Wasilewski Peyko,  15 TSC                 34.19      34.60  
 27 Armstrong, Andrew      15 GMAC                34.53      34.64  
 28 Chester, Michael       16 DUCKS               32.47      34.74  
 29 Zhou, Stanley          15 MAC                 35.00      35.07  
 30 Nache, Edward          16 ROW                 33.07      35.16  
 30 Deryaw, Ethan          15 NORAC               34.54      35.16  
 32 Rush, Cooper           15 CREST               35.73      35.36  
 33 McInerney, William     16 LSC                 34.46      35.40  
 34 Ng, Kaleo              15 APEX                35.08      35.48  
 35 Rito, Benjamin         16 ROW                 35.79      35.96  
 36 Hamoda, Mostafa        15 TSC                 34.61      35.99  
 37 Hingada, Hiro          15 TORCH               35.87      36.07  
 38 Yu, Leo                15 MSSAC               34.88      36.11  
 39 Bojanic, Nikola        15 ESWIM               37.05      36.12  
 40 Yang, Anthony          15 ESWIM               36.99      36.43  
 41 Yao, Ethan             15 MAC                 35.00      37.12  
 42 Gaskell, Asher         16 TSC                 36.00      37.30  
 43 Ling, Christopher      16 MAC                 38.72      37.60  
 44 LI, Patrick            15 MSSAC               37.10      37.65  
 45 Salazar, Gabriel       15 RAMAC               36.97      38.61  
 46 Sos, Benjamin          15 WAAC                40.96      39.12  
 -- Chan, Seamus           16 MSSAC               31.38         NS  
 -- Ryan, JP               16 GGST                33.13         NS  
 
 Event 50  Men 17 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Terejko, Simon         19 BRANT               29.36      29.34  
  2 Landry, Alexandre      20 SLSC                29.36      29.43  
  3 Aylward, Graeme        23 TSC                 28.76      29.61  
  4 Ing, Ryan              22 APEX                29.70      29.88  
  5 Frantskevich, Steve    18 RAMAC               28.83      30.18  
  6 Senc-Samardzic, Filip  17 TSC                 29.70      30.42  
  7 Marcial, Charles       20 MSSAC               31.04      30.52  
  8 Pilkington, Samuel     19 BRANT               31.45      30.57  
 -----------------------------------------------------------------
  9 Han, Ryan              21 LAC                    NT      30.93  
 10 Ketchin, Matthew       24 LAC                 31.54      30.96  
 11 Haycock, Jack          20 LAC                    NT      31.27  
 12 Gallant, Jacob         20 FAST                31.09      31.35  
 13 Maloney, Connor        18 LAC                 30.56      31.42  
 14 Lees, Holden           17 SASK                31.24      31.55  
 15 Rogozynski, Noah       23 WAT                 30.74      31.58  
 16 Curry, Tristan         24 LAC                 29.38      31.63  
 -----------------------------------------------------------------
 17 Bertrim, James         17 SLSC                30.89      31.85  
 18 Danda, Patryk          17 BTSC                31.67      31.90  
 -----------------------------------------------------------------
 19 Hrebicek, Nathan       18 OAK                 31.57      31.91  
 20 Harris, Aiden          17 ESWIM               34.10      32.01  
 21 Skalenda, Charlie      18 CREST               30.88      32.22  
 22 Ashley, Dylan          18 COBRA               31.64      32.36  
 23 Hou, Jeffrey           17 ESWIM               33.20      32.59  
 24 Tomic, Luka            18 WAAC                32.41      32.67  
 25 Lawford, Matt          18 GHAC                31.33      32.69  
 26 Bisasor, Vincent       21 ESWIM               34.00      33.08  
 27 Hua, Jason             17 CREST               33.73      33.16  
 28 Sharma, Keshav         17 OSHAC               34.81      33.46  
 29 Stewart, Ben           17 SASK                33.04      33.74  
 30 Shuster, Lleyton       18 OAK                 33.21      34.15  
 31 Bellamy, Kyler         17 TSC                 35.60      34.21  
 32 Schultz, Spencer       17 CREST               35.94      34.22  
 33 Murray, Rafe           17 TSC                 34.71      35.58  
 34 Ng, Koa                17 APEX                34.97      35.84  
 35 Perkovic, Luka         17 ESWIM               38.04      36.84  
 36 De Oliveira, Rocco     17 BTSC                33.80      36.94  
 37 Evans, Aleks           17 TSC                 39.06      39.24  
 -- Jackson, Matthew       19 HHBF                   NT     X31.55  
 -- Genest, Ian            17 SASK                31.82         NS  
 -- Mastromatteo, Gabe     21 KSS                 28.01         NS  
 -- Battle, Jordan         17 GGST                40.17         NS  
 -- Schell, Benjamin       17 SLSC                34.75         NS