Etobicoke Swim Club                           2023-06-03 - 11:35 AM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 49  Women 15-16 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Martone, Adriana       16 BTSC                34.12      34.60  
  2 Sun, Victoria          15 MAC                 35.56      34.94  
  3 Zizakovic, Aleksa      16 NEW                 34.40      35.40  
  4 Steinberg, Rachel      16 BRANT               35.57      35.52  
  5 Connors, Nicole        15 MSSAC               36.19      36.13  
  6 Magus, Isabel          15 SASK                35.07      36.21  
  7 Chai, Grace            16 DUCKS               35.24      36.34  
  8 Marchlewicz, Reagan    15 OSHAC               35.83      36.43  
 -----------------------------------------------------------------
  9 Lau, Chloe             16 DUCKS               36.05      36.82  
 10 Luberti, Andrea        15 GMAC                38.16      36.84  
 11 Wilford, Lilli         16 BTSC                35.69      37.08  
 12 Leno, Avery            16 ESWIM               37.56      37.13  
 13 Kruse, Jessie          15 BAD                 37.30      37.14  
 14 Villahermosa, Maya     15 TORCH               37.15      37.18  
 15 Yip, Nicola            15 NYAC                37.20      37.22  
 16 Oulds, Sierra          15 OSHAC               36.77      37.24  
 -----------------------------------------------------------------
 17 Cheung, Eunice         15 NEW                 39.07      37.76  
 18 Harlos, Ava            16 SASK                37.19      37.80  
 -----------------------------------------------------------------
 19 Duffin, Alex           16 BTSC                37.26      37.89  
 20 Do, Madison            16 COBRA               36.50      37.94  
 21 Lawrence, Gwenyth      15 NYAC                36.44      37.98  
 22 Rice, Isabel           15 TSC                 40.03      38.11  
 23 Wilkie, Ashley         15 MAC                 38.48      38.15  
 24 Hau, Megan             16 MAC                 37.27      38.24  
 25 Kogon, Kiera           15 MAC                 37.07      38.28  
 26 Dupuis, Ella           15 TORCH               38.46      38.42  
 27 Ma, Katie              15 MSSAC               37.58      38.56  
 28 Blake, Noemi           15 BTSC                39.51      38.73  
 29 Milanovich, Tess       16 NYAC                38.31      38.78  
 30 Hegi, Chloe            15 SASK                37.94      38.83  
 31 Kamal, Maryam          16 RHAC                36.11      39.14  
 32 Duffy, Clara           16 GGST                39.18      39.32  
 33 Dimitriadis, Claire    16 NEW                 39.18      39.36  
 34 St Martin, Ava         15 NCA                 39.29      39.86  
 35 Aravinthan, Anisha     15 TORCH               38.51      39.95  
 36 Hudson, Beatrice       15 TSC                 39.07      40.15  
 37 Janetos, Sophia        15 GGST                40.72      40.18  
 38 Hankin, Emmy           16 BTSC                40.07      40.39  
 39 Peron, Amelia          15 COBRA               39.02      40.78  
 40 Hincapie, Camila       15 MSSAC               38.78      40.95  
 41 Devane, Niki           16 MAC                 39.85      41.30  
 42 Vieira, Alexandra      16 COBRA               39.23      41.40  
 43 Oulds, Summer          15 OSHAC               40.04      41.42  
 44 Hankin, Sarah          16 BTSC                41.43      42.09  
 45 Gomez, Gala            16 DUCKS               38.22      42.55  
 46 Rodgers, Tierney       16 ESWIM               44.37      43.73  
 47 Wilson, Emerson        15 LSC                 43.73      44.88  
 -- Gunson, Makenna        16 BTSC                41.04         NS  
 -- Ng, Jada               16 APEX                40.30         NS  
 
 Event 49  Women 17 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Toncheva, Yulia        26 ELITE               33.73      33.43  
  2 Nordquist, Hannah      20 SLSC                32.82      33.46  
  3 Lau, Nicole            18 DUCKS               32.90      33.80  
  4 Peng, Amaris           18 LAC                 33.81      34.07  
  5 Choi, Su Yeong         21 WAT                 36.06      34.87  
  6 Vander Leek, Teagan    19 EKSC                34.74      35.00  
  7 O'Leary, Niamh         17 LAC                 33.55      35.08  
  8 Ye, Katherine          19 APEX                35.90      35.90  
 -----------------------------------------------------------------
  9 Petrisor, Nicole       18 RHAC                35.31      36.09  
 10 Hilkowitz, Ava         18 DUCKS               35.64      36.30  
 11 Moulton, Caelia        17 COBRA               36.23      36.53  
 12 Boyd, Trinity          17 ESWIM               38.19      36.62  
 13 Roszak, Sabrina        17 ESWIM               35.77      37.00  
 14 Sprogis, Ava           18 NEW                 35.48      37.35  
 15 Carter, Nicole         17 RHAC                35.97      37.41  
 16 Yang, Jenna            17 RHAC                36.26      37.51  
 -----------------------------------------------------------------
 17 Christie, Claire       17 GGST                35.73      37.67  
 18 Jones, Megan           19 NORAC               37.17      37.72  
 -----------------------------------------------------------------
 19 Owen, Abbey            18 TSC                 36.93      37.89  
 20 Ing, Erika             20 APEX                40.00      38.27  
 21 Fidelino, Jordan       17 MAC                 37.15      38.33  
 22 Bird, Lyudmila         18 RAMAC               38.98      38.50  
 23 Nickerson, Holly       17 CBAC                38.99      38.55  
 24 Arciero, Sara          17 MSSAC               37.85      39.33  
 25 Blackburn, Lisa        51 BASA                37.01      39.43  
 26 Kolb, Heather          17 TSC                 37.74      39.62  
 27 Kruk, Mia              17 MSSAC               36.99      39.68  
 28 Johnson, Ella          17 NEW                 41.26      39.91  
 29 Turco, Mack            17 NEW                 39.70      41.44  
 -- Carrier Clarke, Emma   18 TSC                 37.23         NS  
 -- Frederick, Aryn        17 MAC                 39.61         NS