Etobicoke Swim Club                            2023-06-03 - 9:05 AM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 44  Men 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Spurrell, Cale         16 COBRA               24.30      24.28  
  2 Amaral, Lucas          15 NEW                 25.09      24.93  
  3 Brock, Holden          16 NYAC                24.64      25.01  
  4 Vande Vooren, Jayden   16 COBRA               24.54      25.15  
  5 Nguyen, Obi            16 SASK                25.04      25.19  
  6 Yang, Paul             16 NYAC                24.94      25.33  
  7 Killam, Ethan          16 NYAC                25.06      25.60  
  7 Shi, Alex              16 OAK                 25.22      25.60  
 -----------------------------------------------------------------
  9 So, Nik                15 DUCKS               25.28      25.62  
 10 Kwon, Koen             15 OAK                 25.68      25.64  
 11 Yin, Robert            16 MAC                 26.36      25.73  
 12 Yin, Louie             16 YORK                25.04      25.79  
 13 Tran, Jack             16 BRANT               25.24      25.81  
 14 Usher, Gavin           16 BTSC                25.58      25.86  
 14 Singh, Jaiveer         15 COBRA               25.49      25.86  
 16 Sclater, Henry         16 GGST                25.46      25.89  
 -----------------------------------------------------------------
 17 Moore, Gavin           15 OSHAC               26.28      25.91  
 18 Podolnyi, Timothy      15 MSSAC               25.60      25.94  
 -----------------------------------------------------------------
 19 Wang, Adam             15 OAK                 25.93      26.01  
 20 Tufekcibasi, Selim     15 TSC                 25.78      26.07  
 21 Gort, Toby             16 NYAC                25.15      26.09  
 22 Courchene-Carter, Cam  16 BROCK               26.16      26.11  
 23 Sahr, Adamm            15 MAC                 25.68      26.12  
 24 Lindfield, Adan        16 SLSC                26.19      26.19  
 25 Chen, Lucas            15 RHAC                25.62      26.25  
 26 Gaskell, Asher         16 TSC                 26.09      26.32  
 27 Walker, Raine          15 RHAC                26.60      26.34  
 28 Deryaw, Ethan          15 NORAC               26.19      26.35  
 29 Chu, Matthew           16 DUCKS               26.88      26.36  
 30 Miekus, Mark           16 MSSAC               25.13      26.38  
 31 Vigneault, Nathan      15 COBRA               26.12      26.46  
 32 Korithoski, Aidan      16 ESWIM               26.46      26.47  
 33 LI, Patrick            15 MSSAC               26.52      26.48  
 34 Li, Chengxuan          16 MAC                 27.00      26.53  
 35 Zhou, Stanley          15 MAC                 26.75      26.57  
 35 Thompson, Oliver       15 OAK                 27.55      26.57  
 35 Dietz, Brian           16 ESWIM               25.88      26.57  
 38 Reed, Jackson          16 COBRA               26.37      26.58  
 39 Anisiewicz, Alex       15 OSHAC               27.06      26.60  
 40 Millar, Benjamin       15 BTSC                26.06      26.62  
 41 Sauer, Andrew          16 CBAC                26.25      26.63  
 41 Chan, Junhao Alexande  15 MAC                 26.79      26.63  
 43 Harrison, Jaques       16 CREST               26.48      26.64  
 44 Mejia Batres, Franco   16 COBRA               26.43      26.65  
 45 Nache, Edward          16 ROW                 26.56      26.71  
 45 Dan, Andrei            16 TSC                 26.27      26.71  
 47 Zaki, Daniel           16 GHAC                26.91      26.75  
 48 Liu, Yee Ming Eric     15 MAC                 26.70      26.76  
 48 Geagea, Oren           15 TSC                 26.26      26.76  
 50 Pop, Robert            15 WAAC                26.53      26.78  
 51 Lau, Austin            16 TORCH               27.11      26.80  
 52 Kim, Daniel            15 NYAC                25.99      26.82  
 52 Zhou, Connor           16 MSSAC               26.54      26.82  
 52 McGinnis, Jack         15 MSSAC               26.84      26.82  
 55 Zhang, Sean            15 MSSAC               26.92      26.83  
 56 Li, Michael            15 MAC                 26.55      26.87  
 57 Balgopal, Ronan        16 VVAC                26.33      26.89  
 58 Tsang, Oliver          16 GGST                26.88      26.90  
 59 Armorer, Damon         15 COBRA               27.15      26.93  
 60 Skavinski, Nicholas    15 ESWIM               27.00      26.94  
 61 Gort, Ashton           16 NYAC                26.53      26.95  
 62 Camilleri, Adrian      16 YORK                26.44      26.98  
 63 Jiang, Kaiwen          15 TSC                 26.98      27.00  
 63 Vilchez, Lucian        15 BTSC                26.62      27.00  
 65 Hanciu, Adrian         15 BTSC                27.21      27.01  
 66 Reid, Camden           16 OSHAC               26.66      27.04  
 67 Kuziora, Philip        15 MSSAC               26.90      27.07  
 68 Brent, Liam            15 GGST                26.92      27.10  
 69 Rush, Cooper           15 CREST               27.04      27.16  
 70 Guillet, Jacob         15 SLSC                27.48      27.20  
 71 Woolham, Aidan         15 TSC                 26.89      27.21  
 71 Loewen, Jack           16 CREST               26.92      27.21  
 73 Matthews, Ben          16 TORCH               27.10      27.23  
 73 Prodan, Chris          15 MSSAC               26.94      27.23  
 75 Ottodinoto, Alex       16 BTSC                27.12      27.27  
 76 Kung, Owen             15 MAC                 27.42      27.28  
 77 Fowler, Nathan         15 NEW                 27.06      27.40  
 78 Mehta-Owens, Keyvan    16 MSSAC               27.21      27.44  
 79 Heinbigner, Scott      15 SASK                27.00      27.45  
 79 Luu, Kenny             15 COBRA               27.22      27.45  
 81 Johnston, Caleb        15 ESWIM               27.85      27.47  
 81 Armstrong, Andrew      15 GMAC                27.31      27.47  
 83 Zhang, Galen           16 SASK                27.47      27.61  
 84 Miller, Taeden         15 NEW                 27.84      27.67  
 85 Le, Dan Hoang          16 YORK                27.47      27.71  
 86 Sos, Benjamin          15 WAAC                27.95      27.73  
 87 Luu, Jayden            16 YORK                27.26      27.74  
 88 Tompa, Justin          16 LSC                 27.26      27.80  
 89 Mendoza Ochoa, Carlo   15 TSC                 27.47      27.83  
 90 Moots, Jacob           15 TSC                 26.95      27.84  
 91 Pyzer, Carson          15 TORCH               26.62      27.88  
 92 Zhu, Jaeger            15 MAC                 27.23      27.89  
 93 Liu, Richard           16 RHAC                27.02      28.03  
 94 Boyd, Dylan            15 ESWIM               28.01      28.13  
 95 von Wasilewski Peyko,  15 TSC                 27.61      28.18  
 96 Brock, Bodhi           15 NYAC                27.52      28.21  
 97 Salazar, Gabriel       15 RAMAC               28.34      28.28  
 98 Cescon, Evan           16 CREST               28.32      28.45  
 99 Telky, Liam            15 TORCH               28.07      28.51  
100 Chester, Michael       16 DUCKS               27.41      28.54  
101 McInerney, William     16 LSC                 27.80      28.63  
102 Ryan, JP               16 GGST                27.37      28.71  
103 Ling, Christopher      16 MAC                 27.49      29.06  
104 Ng, Kaleo              15 APEX                28.77      29.21  
105 Yao, Ethan             15 MAC                 27.45      30.15  
 -- Zhang, Aidan           16 OAK                 26.11     X25.89  
 -- Bojanic, Nikola        15 ESWIM               27.22         DQ  
 -- Kim, Aiden             16 RAMAC               26.48         NS  
 -- Ovis, Gregory          16 RAMAC               26.75         NS  
 -- Chan, Seamus           16 MSSAC               23.91         NS  
 -- Weaver, Thorne         16 GGST                26.95         NS  
 -- Hamoda, Mostafa        15 TSC                 29.04         NS  
 -- Santamaria, Nigel      16 MSSAC               25.12         NS  
 
 Event 44  Men 17 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Fernando, Dillon       20 RAMAC               23.52      24.27  
  2 Senc-Samardzic, Filip  17 TSC                 23.41      24.30  
  3 Bagrianski, Misha      21 TSC                 23.70      24.53  
  4 El Tatawy, Ahmed       18 LAC                 24.14      24.58  
  5 Selva, Marcus          17 COBRA               24.57      24.61  
  6 Smith, Colin           18 NYAC                23.69      24.62  
  7 Aylward, Graeme        23 TSC                 23.57      24.64  
  8 Stojanovic, Jacob      17 COBRA               24.22      24.66  
 -----------------------------------------------------------------
  9 Dereviankin, Mike      29 TSC                 24.83      24.79  
 10 Duong, Raymond         20 APEX                24.28      24.82  
 11 Hoalga, Tony           17 NEW                 24.32      24.87  
 12 Zhang, Kevin           17 ESWIM               24.46      24.92  
 13 Romagnoli, Daniel      18 OAK                 24.99      24.97  
 14 Li, Jack               18 OAK                 24.77      25.08  
 15 Vilchez, Jordi         17 BTSC                24.23      25.09  
 16 Stone, Kieran          20 BRANT               24.86      25.20  
 -----------------------------------------------------------------
 17 Hayward, Greg          17 ROW                 24.83      25.24  
 18 Terejko, Simon         19 BRANT               24.74      25.28  
 -----------------------------------------------------------------
 19 Tsang, Ethan           18 GGST                25.14      25.30  
 20 Ziaian, Bijan          20 GGST                25.31      25.34  
 21 Hua, Jason             17 CREST               25.69      25.37  
 21 Bertrim, James         17 SLSC                25.36      25.37  
 23 Lawford, Matt          18 GHAC                24.99      25.40  
 24 Kwinter, Charlie       18 ESWIM               24.87      25.41  
 25 Isla, Tomas            17 OAK                 25.67      25.48  
 26 Thompson, Nate         17 OAK                 25.49      25.53  
 27 Tomic, Luka            18 WAAC                24.86      25.54  
 28 McClung, Koh           17 BRANT               25.56      25.57  
 29 Uy, Rowen              18 NYAC                25.11      25.60  
 30 Hynes-Brown, Benjamin  18 LSC                 25.27      25.76  
 31 Taylor, Noah           17 TSC                 25.28      25.77  
 32 Marcial, Charles       20 MSSAC               25.50      25.82  
 33 Wilson, Rylan          17 NEW                 25.54      25.85  
 34 Lee, Dominic           17 NYAC                24.83      25.89  
 35 Frantskevich, Steve    18 RAMAC               25.57      25.93  
 35 Rogozynski, Noah       23 WAT                 25.53      25.93  
 37 Bailey, Michael        21 NYAC                27.32      25.97  
 37 Evans, Aleks           17 TSC                 25.62      25.97  
 39 Macaulay, Ray          17 NYAC                26.29      26.02  
 40 De Lucia, Paolo        17 OAK                 25.33      26.05  
 40 Zhang, Brian           18 RHAC                25.31      26.05  
 42 Curry, Tristan         24 LAC                 24.78      26.06  
 43 Lajoie, Griffin        19 CREST               25.39      26.19  
 44 Volk, Duncan           18 CCST                26.84      26.22  
 45 Jamnicky, Adam         18 NORAC               25.96      26.32  
 46 Crawford, Ethan        21 WAT                 25.50      26.39  
 47 Smith, Rhett           17 SASK                26.30      26.40  
 47 Farzaneh, Matt         17 RAMAC               26.01      26.40  
 49 Hirsescu, Cezar        18 CREST               26.03      26.43  
 50 Brunger, Joshua        17 TSC                 25.73      26.44  
 50 Alonso Suters, Alex    17 MAC                 26.53      26.44  
 52 Gort, Jacob            18 NYAC                25.73      26.45  
 53 Landry, Alexandre      20 SLSC                25.86      26.53  
 54 McDade, Kyle           19 CREST               25.90      26.67  
 55 Bisasor, Vincent       21 ESWIM               27.33      26.69  
 56 Mejia Batres, Benjami  18 COBRA               26.02      26.79  
 57 Ashley, Dylan          18 COBRA               26.59      26.81  
 58 Boyle, Liam            20 GHAC                27.09      27.22  
 59 Inksetter, Sheldon     17 TSC                 27.01      27.23  
 59 Beauregard, Zane       17 NYAC                27.29      27.23  
 61 Murray, Rafe           17 TSC                 26.72      27.24  
 62 Bellamy, Kyler         17 TSC                 27.16      27.51  
 62 Hrebicek, Nathan       18 OAK                 26.52      27.51  
 64 Lees, Holden           17 SASK                27.14      27.60  
 65 MacLeod, Camren        17 CBAC                27.50      27.61  
 66 De Oliveira, Rocco     17 BTSC                27.61      27.68  
 67 Yang, Zhengxuan Shawn  18 RAMAC               27.01      27.69  
 68 Maloney, Connor        18 LAC                 27.04      27.72  
 69 Huang, Rick            17 RHAC                26.97      27.75  
 70 Mejia Batres, Guiller  18 COBRA               27.50      28.03  
 71 Perkovic, Luka         17 ESWIM               28.22      28.05  
 72 Rutledge, Andy         18 GGST                27.65      28.19  
 73 Piccinin Witzell, Dev  17 ROW                 27.26      28.21  
 74 Ng, Koa                17 APEX                28.28      29.03  
 75 Cornberg, Zachary      17 MAC                 27.50      29.34  
 76 Schultz, Spencer       17 CREST               29.86      29.77  
 77 Sharma, Keshav         17 OSHAC               29.26      35.47  
 -- Mastromatteo, Gabe     21 KSS                 25.40         NS  
 -- Trichilo, Keaton       17 BTSC                24.64         NS  
 -- Mineque, Quezon        17 CREST               24.49         NS  
 -- Thomas, Evan           17 LAC                 26.37         NS  
 -- Zhang, Yichi           17 RAMAC               23.74         NS  
 -- Bryer, William         19 OAK                 25.17         NS  
 -- Haycock, Jack          20 LAC                 26.35         NS