Etobicoke Swim Club                            2023-06-02 - 3:29 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 32  Boys 13-14 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cescon, Benjamin       14 CREST             1:09.36    1:08.95  
  2 Mancini, Matteo        14 NEW               1:09.69    1:09.43  
  3 MacNeil, Noah          14 ESWIM             1:09.21    1:09.88  
  4 Running, Graedon       14 OSHAC             1:09.89    1:10.11  
  5 Rapoport, Eric         14 RAMAC             1:13.79    1:10.26  
  6 Tran, Landon           13 TORCH             1:11.65    1:12.16  
  7 Ye, Justin             14 RHAC              1:12.95    1:13.08  
  8 Jian, Alex             14 RAMAC             1:14.28    1:13.30  
 -----------------------------------------------------------------
  9 Shao, Luke             14 MSSAC             1:16.17    1:14.21  
 10 Li, Max                14 MAC               1:11.01    1:14.62  
 11 Taylor, Waylon         14 BTSC              1:14.13    1:14.89  
 12 Tian, Zhangfu Jeff     14 RAMAC             1:15.90    1:15.13  
 13 Rusu, Robert           14 NEW               1:14.48    1:15.25  
 14 LI, Anderson           14 MAC               1:16.25    1:15.30  
 15 Ha, Carsten            14 APEX              1:13.05    1:15.47  
 16 Meszaros, David        13 NYAC              1:16.74    1:15.52  
 -----------------------------------------------------------------
 17 Sheu, Daniel           14 RHAC              1:12.00    1:16.00  
 18 Hung, Micah            14 MAC               1:15.95    1:16.13  
 -----------------------------------------------------------------
 19 Lee, Carsten           14 NEW               1:16.99    1:16.77  
 20 Chen, Andrew           14 MAC               1:19.66    1:17.61  
 21 Gostlin, Misha         14 TSC               1:15.42    1:18.31  
 22 Maricic, Andrew        14 GHAC              1:17.13    1:18.71  
 23 Ng, Jalen              14 APEX              1:16.58    1:18.84  
 24 Lee, Vince             14 DUCKS             1:16.60    1:19.03  
 25 Kennedy, Sean          14 TORCH             1:21.30    1:19.44  
 26 Tompa, Oliver          13 LSC               1:18.36    1:19.46  
 27 Mahmud, Yaamin         13 ESWIM             1:19.90    1:20.11  
 28 Gibson, Lochlann       14 RHAC              1:19.23    1:20.13  
 29 Yao, Alex              13 MAC               1:22.00    1:20.54  
 29 Kamal, Yasin           13 RHAC              1:20.76    1:20.54  
 31 Deir, Kentaro          14 ROW               1:18.75    1:21.02  
 32 Pliamm, Max            13 NYAC              1:19.11    1:21.18  
 33 Zhang, Michael         14 ESWIM             1:20.77    1:21.40  
 34 Rogovoy, Maxim         14 RAMAC             1:19.44    1:21.62  
 35 Rath, Rohan            13 ESWIM             1:23.47    1:23.35  
 36 Ovis, Joshua           14 RAMAC             1:21.22    1:23.78  
 37 Wong, Jeremy           14 RHAC              1:22.04    1:24.74  
 38 Grahovac, Toni         14 ESWIM             1:27.95    1:24.78  
 39 Yu, Anthony            14 RHAC              1:21.41    1:24.92  
 40 Zivkovic, Aleksa       14 ROW               1:18.85    1:25.03  
 41 MacLure, Simon         14 ESWIM             1:23.40    1:25.21  
 42 Hazelton, Luke         14 ESWIM             1:28.20    1:26.69  
 43 Xing, Will             14 RHAC              1:21.88    1:28.06  
 44 Gough, Blake           14 SLSC              1:30.82    1:28.90  
 45 Gaudet, Samuel         14 CBAC              1:22.05    1:29.02  
 46 Chan, Lucas            13 MAC               1:22.00    1:29.19  
 47 Chen, Bryant           14 MSSAC             1:31.97    1:31.81  
 -- Suceveanu, Kirill      13 RAMAC             1:17.29         DQ  
 -- Wei, Nathan            14 ROW               1:17.73         DQ  
 -- Shustov, Anton         14 RHAC              1:18.37         NS