Etobicoke Swim Club                            2023-06-02 - 3:10 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 31  Girls 13-14 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chai, Amy              14 MAC               1:17.86    1:17.40  
  2 Bui, Veanna            14 RHAC              1:16.00    1:18.26  
  3 Warkentin, Katherine   13 ESWIM             1:18.84    1:19.41  
  4 Kuo, Maya              14 NYAC              1:21.21    1:20.06  
  5 Arhontoudis, Ava       14 TSC               1:18.62    1:20.46  
  6 Labuschagne, Jennifer  13 MSSAC             1:19.21    1:20.81  
  7 Yuen, Abby             14 NYAC              1:18.00    1:20.83  
  8 Chen, Ashley           13 MSSAC             1:21.16    1:20.98  
 -----------------------------------------------------------------
  9 Camps, Ava             14 TSC               1:22.13    1:21.27  
 10 Willson, Isabel        13 WAAC              1:20.89    1:21.40  
 11 Okeke, Onna            14 NEW               1:18.18    1:21.45  
 12 Luz, Luana-Lis         13 YORK              1:22.38    1:22.06  
 13 Iermak, Kate           14 RHAC              1:19.45    1:22.16  
 14 Giamberardino, Siena   14 NYAC              1:21.71    1:22.58  
 15 Price, Chloe           14 CREST             1:24.10    1:23.98  
 16 Vroom, Kaelyn          13 BTSC              1:20.53    1:24.08  
 -----------------------------------------------------------------
 17 Ho, Michelle           14 APEX              1:24.69    1:24.44  
 18 Chun, Yoyo             14 MAC               1:21.83    1:24.89  
 -----------------------------------------------------------------
 19 Cooper, Isabella       13 LSC               1:21.45    1:25.08  
 20 Grando, Garyn          14 BTSC              1:23.36    1:25.30  
 21 Vervoorn, Ryleigh      13 BAD               1:23.07    1:25.38  
 22 Warren, Sarah          14 OTTER             1:24.74    1:25.51  
 23 Morris, Avery          13 OTTER             1:25.06    1:26.14  
 24 Young, Sophia          13 ESWIM             1:28.82    1:27.29  
 25 Cuddihy, Isabell       13 NEW               1:24.74    1:27.67  
 26 Fernandez Ayanegui, M  14 ESWIM             1:27.19    1:28.08  
 27 Wielowieyski, Olivia   14 MSSAC             1:29.93    1:28.65  
 28 Pires-Martins, Alexia  13 COBRA             1:24.98    1:29.20  
 29 Stone, Katherine       13 ROW               1:27.35    1:29.39  
 30 Lightheart, Sara       13 BTSC              1:24.49    1:29.45  
 31 Arciero, Emily         14 MSSAC             1:25.39    1:30.21  
 32 Carr, Rylie            13 CBAC              1:25.06    1:32.22  
 33 Leung, Alexia          13 ESWIM             1:33.87    1:32.27  
 34 Oliver, Madeline       13 ESWIM             1:25.02    1:32.63  
 35 Wang, Jolie            14 ESWIM             1:34.30    1:34.69  
 36 Maschke, Kenzi         13 MSSAC             1:41.47    1:35.74  
 37 Lao, Maria             14 ESWIM             1:34.03    1:35.91  
 38 Schofield, Sophie      14 TSC               1:32.24    1:36.37  
 -- Leno, Alexandra        13 ESWIM             1:14.84         NS  
 -- Ramirez Mon, Maria In  14 RAMAC             1:20.16         NS  
 -- Du, Shu Tong           14 RHAC              1:14.69         NS