Etobicoke Swim Club                            2023-06-02 - 2:48 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 28  Boys 13-14 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rusu, Robert           14 NEW                 29.13      29.87  
  2 Killam, Carson         14 NYAC                30.69      30.08  
  3 Twist, Julian          14 GMAC                30.56      30.70  
  4 Zhu, Jonathan          14 MSSAC               29.37      30.78  
  5 Ng, Jalen              14 APEX                30.54      30.79  
  6 Gostlin, Misha         14 TSC                 31.30      30.86  
  7 Keenes, Charlie        14 COBRA               31.09      31.05  
  8 Lee, Luke              14 NYAC                33.78      31.17  
 -----------------------------------------------------------------
  9 Pokorski, Maks         14 BRANT               32.63      31.64  
 10 Pliamm, Max            13 NYAC                31.98      31.68  
 11 Yaghi, Marcel          14 MSSAC               30.91      31.80  
 12 Hay, Hudson            13 COBRA               31.83      32.27  
 13 Diomin, Daniel         14 RHAC                32.11      32.46  
 14 Vaughan, Nathan        13 BTSC                32.84      32.83  
 15 Tian, Zhangfu Jeff     14 RAMAC               31.91      32.92  
 16 Lloyd-Bee, Lucas       14 ROW                 33.54      32.96  
 -----------------------------------------------------------------
 17 Hazelton, Luke         14 ESWIM               34.86      33.26  
 17 Chan, Lucas            13 MAC                 33.39      33.26  
 Swim-Off Required ----------------------------------------------
 19 Chong, Max             13 MAC                 34.00      34.05  
 20 Gaudet, Samuel         14 CBAC                33.80      34.30  
 21 Gough, Blake           14 SLSC                35.37      34.39  
 22 Fleischhauer, Avery    13 CBAC                33.37      34.46  
 23 Ardeleanu, Gabriel     14 COBRA               33.88      34.66  
 24 Grahovac, Toni         14 ESWIM               34.63      35.10  
 25 McInerney, Douglas     14 LSC                 34.55      35.42  
 26 Lu, Teddy              14 CBAC                33.00      35.65  
 27 Lupu, Alexandru        14 NEW                 37.44      36.02  
 28 St-Pierre, Jacques     14 LSC                 37.55      37.03  
 29 Biszko, Matviy         13 ESWIM               39.35      37.60  
 -- Vukasinovic, Viktor    13 TSC                 34.37         NS  
 -- Murygin, Mark          14 ESWIM               33.92        XNS  
 -- Kim, Noah              14 NYAC                32.59         NS