Etobicoke Swim Club                            2023-06-02 - 2:48 PM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 27  Girls 13-14 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Robitaille, Florence   14 ELITE               32.53      32.49  
  2 Taypotat, Cashis       13 SASK                31.69      32.54  
  3 Joubert, Eva           13 ESWIM               32.55      32.71  
  4 Ho, Michelle           14 APEX                32.07      32.83  
  5 Stepanoff, Paige       14 TSC                 31.84      33.17  
  6 Weninger, Hailey       14 SASK                33.13      33.24  
  7 Ironside, Sophie       14 MSSAC               31.38      33.25  
  8 Du, Le Anne            13 ROW                 33.37      33.72  
 -----------------------------------------------------------------
  9 Fukamachi-Jones, Nana  14 DUCKS               32.86      33.89  
 10 Stefels, Torrin        14 BROCK               32.72      33.91  
 11 Guo, Olivia            13 ROW                 35.56      33.93  
 12 Xu, Sunny              14 ROW                 32.86      33.97  
 13 Chun, Yoyo             14 MAC                 33.16      34.01  
 14 Combrink, Stella       14 NEW                 33.58      34.08  
 15 Dimitriadis, Sophie    14 NEW                 35.90      34.15  
 16 Provato, Isabella      13 MSSAC               34.53      34.29  
 -----------------------------------------------------------------
 17 Harrison, Ella         13 CREST               35.03      34.39  
 18 Schmidt, Isabella      13 TORCH               33.88      34.52  
 -----------------------------------------------------------------
 19 Rogers, Alexa          14 CREST               34.66      34.67  
 20 Hasiuk, Julianna       14 MAC                 33.73      34.85  
 21 Wang, Jolie            14 ESWIM               33.24      34.95  
 22 Iermak, Kate           14 RHAC                33.31      34.98  
 23 Hartley, Jayda         14 NCA                 33.28      35.12  
 24 Nguyen, Jillian        13 MSSAC               34.86      35.15  
 25 Stone, Katherine       13 ROW                 34.81      35.38  
 26 McLean, Keira          13 GHAC                34.25      35.46  
 27 Tomory, Zoe            13 LSC                 33.47      35.53  
 28 Vande Vooren, Scarlyt  14 COBRA               34.40      35.54  
 29 Vorobieva, Dasha       13 ESWIM               36.39      35.66  
 30 Le, Caitlyn            13 YORK                35.48      35.68  
 31 Sinha, Esther          13 TSC                 37.14      35.87  
 32 Klakov, Pola           13 NEW                 35.47      35.92  
 33 Sondagar, Neha         13 MSSAC               35.51      36.21  
 34 Nguyen, Audrey         14 TORCH               35.51      36.33  
 35 Browne, Molly          13 NEW                 35.18      36.52  
 36 Skoko, Maeve           14 LSC                 37.42      36.70  
 37 Gardner, Jordyn        14 BTSC                35.61      36.73  
 38 Carr, Rylie            13 CBAC                35.15      36.87  
 39 Liu, Arianna           13 MAC                 36.00      36.94  
 40 Cassidy, Shona         14 WAAC                35.73      37.20  
 41 Krell, Sydney          13 CREST               35.26      37.23  
 42 Vroom, Kaelyn          13 BTSC                36.81      37.38  
 43 Lightheart, Sara       13 BTSC                37.42      37.64  
 44 Ramirez Mon, Maria In  14 RAMAC               35.09      37.75  
 45 Pierog, Madie          14 LSC                 36.68      37.94  
 46 Sulstarova, Jona       14 ESWIM               35.78      38.06  
 47 Lao, Maria             14 ESWIM               39.76      39.35  
 48 Leung, Alexia          13 ESWIM               39.87      39.64  
 -- Podstreleny, Alexandr  14 MSSAC               35.12     X34.39  
 -- Du, Shu Tong           14 RHAC                30.88         NS  
 -- Malec, Kaitlin         14 OTTER               33.72         NS