Etobicoke Swim Club                           2023-06-02 - 11:59 AM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 8  Men 15-16 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Courchene-Carter, Cam  16 BROCK             1:07.37    1:08.42  
  2 Wang, Adam             15 OAK               1:08.07    1:08.90  
  3 Liu, Patrick           16 ROW               1:08.73    1:09.67  
  4 Dyck, Keiran           15 SASK              1:10.51    1:09.73  
  5 Miekus, Mark           16 MSSAC             1:11.20    1:10.01  
  6 Wu, Ian Wu             15 ESWIM             1:11.24    1:10.98  
  7 Chen, Lucas            15 RHAC              1:08.69    1:11.06  
  8 Tang, Evan             16 COBRA             1:11.48    1:11.18  
 -----------------------------------------------------------------
  9 Zhang, Galen           16 SASK              1:11.94    1:11.59  
 10 Mehta-Owens, Keyvan    16 MSSAC             1:10.80    1:12.19  
 11 Ryan, JP               16 GGST              1:14.61    1:12.35  
 12 Kung, Owen             15 MAC               1:12.47    1:12.39  
 13 Chester, Michael       16 DUCKS             1:10.91    1:13.19  
 14 Zhang, Sean            15 MSSAC             1:11.70    1:13.31  
 15 Anisiewicz, Alex       15 OSHAC             1:12.55    1:13.54  
 16 Sutton, Scotty         16 BTSC              1:12.30    1:13.60  
 -----------------------------------------------------------------
 17 Johnston, Caleb        15 ESWIM             1:15.73    1:14.15  
 18 Prodan, Chris          15 MSSAC             1:15.35    1:14.18  
 -----------------------------------------------------------------
 19 Vande Vooren, Jayden   16 COBRA             1:09.31   J1:14.18  
 20 Matthews, Ben          16 TORCH             1:12.90    1:14.32  
 21 Hou, Eric              15 ESWIM             1:15.21    1:14.47  
 22 Moots, Jacob           15 TSC               1:16.59    1:14.61  
 23 von Wasilewski Peyko,  15 TSC               1:12.50    1:14.73  
 24 Steffler, Benjamin     15 MAC               1:12.82    1:14.75  
 25 Dietz, Brian           16 ESWIM             1:17.33    1:14.94  
 26 Yu, Leo                15 MSSAC             1:16.57    1:15.33  
 27 Pan, Ivan              15 TSC               1:14.86    1:15.35  
 28 Reed, Jackson          16 COBRA             1:13.11    1:15.48  
 29 Zhang, Tyler           16 RHAC              1:11.23    1:15.51  
 30 Stone, Liam            15 NYAC              1:15.16    1:16.05  
 31 Chan, Nathan           15 TORCH             1:12.61    1:16.31  
 32 Woolham, Aidan         15 TSC               1:12.48    1:16.51  
 33 Rush, Cooper           15 CREST             1:16.85    1:16.87  
 34 Singh, Jaiveer         15 COBRA             1:13.50    1:17.14  
 35 Nache, Edward          16 ROW               1:13.25    1:17.15  
 36 Armstrong, Andrew      15 GMAC              1:16.68    1:17.18  
 37 Tsang, Oliver          16 GGST              1:16.09    1:17.35  
 38 McInerney, William     16 LSC               1:16.06    1:17.40  
 39 Korithoski, Aidan      16 ESWIM             1:16.49    1:17.68  
 40 Zhou, Stanley          15 MAC               1:16.24    1:18.07  
 41 Ng, Kaleo              15 APEX              1:17.57    1:18.29  
 42 Hingada, Hiro          15 TORCH             1:16.31    1:18.48  
 43 Luu, Jayden            16 YORK              1:17.55    1:18.72  
 44 Santamaria, Nigel      16 MSSAC             1:17.19    1:18.78  
 45 Lindfield, Adan        16 SLSC              1:15.13    1:18.88  
 46 Rito, Benjamin         16 ROW               1:15.95    1:18.93  
 47 Moore, Gavin           15 OSHAC             1:15.65    1:18.96  
 48 Zhu, Jaeger            15 MAC               1:16.89    1:19.02  
 49 Yang, Anthony          15 ESWIM             1:21.66    1:19.05  
 50 Hill, Matthew          15 MSSAC             1:16.41    1:19.37  
 51 Brozda, Lukasz         15 MSSAC             1:17.56    1:19.75  
 52 Marsella, Matthew      15 GMAC              1:18.59    1:20.16  
 53 Chu, Matthew           16 DUCKS             1:19.11    1:20.96  
 54 Li, Chengxuan          16 MAC               1:18.00    1:21.07  
 55 Ling, Christopher      16 MAC               1:19.00    1:21.28  
 56 Armorer, Damon         15 COBRA             1:17.17    1:21.36  
 57 Tompa, Justin          16 LSC               1:14.05    1:21.86  
 58 Zaslaver, Yonatan      15 RHAC              1:15.35    1:21.88  
 59 Yao, Ethan             15 MAC               1:19.00    1:22.62  
 60 Gaskell, Asher         16 TSC               1:20.00    1:23.31  
 61 Salazar, Gabriel       15 RAMAC             1:23.62    1:24.65  
 62 Bojanic, Nikola        15 ESWIM             1:24.29    1:24.90  
 63 Hamoda, Mostafa        15 TSC               1:14.52    1:25.52  
 -- Nguyen, Obi            16 SASK              1:11.86         DQ  
 -- Luu, Kenny             15 COBRA             1:18.72         NS  
 -- Weaver, Thorne         16 GGST              1:18.71         NS  
 
 Event 8  Men 17 & Over 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Ing, Ryan              22 APEX              1:05.55    1:05.83  
  2 Landry, Alexandre      20 SLSC              1:03.08    1:05.90  
  3 Terejko, Simon         19 BRANT             1:06.49    1:06.78  
  4 Lees, Holden           17 SASK              1:08.46    1:07.29  
  5 Beckstead-Holman, Wil  19 RCAQ              1:11.29    1:07.68  
  6 Stone, Kieran          20 BRANT             1:09.92    1:08.04  
  7 Danda, Patryk          17 BTSC              1:08.75    1:08.56  
  8 Skalenda, Charlie      18 CREST             1:08.06    1:08.61  
 -----------------------------------------------------------------
  9 Haycock, Jack          20 LAC               1:06.30    1:08.85  
 10 Senc-Samardzic, Filip  17 TSC               1:05.12    1:08.91  
 11 Bertrim, James         17 SLSC              1:08.62    1:09.21  
 12 Maloney, Connor        18 LAC               1:07.80    1:09.39  
 13 Pilkington, Samuel     19 BRANT             1:08.97    1:09.57  
 14 Han, Ryan              21 LAC               1:07.61    1:09.70  
 15 Hrebicek, Nathan       18 OAK               1:08.96    1:10.70  
 16 Ashley, Dylan          18 COBRA             1:08.83    1:10.76  
 -----------------------------------------------------------------
 17 Bailey, Damien         17 NYAC              1:08.24    1:11.01  
 18 Bisasor, Vincent       21 ESWIM             1:12.28    1:11.18  
 -----------------------------------------------------------------
 19 Curry, Tristan         24 LAC               1:07.27    1:11.98  
 20 Tomic, Luka            18 WAAC              1:13.16    1:12.61  
 21 Hua, Jason             17 CREST             1:10.84    1:12.96  
 22 Hou, Jeffrey           17 ESWIM             1:11.52    1:13.39  
 23 Lawford, Matt          18 GHAC              1:12.44    1:13.40  
 24 Ling, Jason            18 MAC               1:15.25    1:14.79  
 25 Sharma, Keshav         17 OSHAC             1:16.49    1:14.96  
 26 Hirsescu, Cezar        18 CREST             1:18.45    1:15.56  
 27 Schultz, Spencer       17 CREST             1:14.80    1:15.88  
 28 Gutkowski, Anthony     18 GHAC              1:17.86    1:17.01  
 29 Gort, Jacob            18 NYAC              1:13.63    1:17.03  
 30 Bellamy, Kyler         17 TSC               1:16.03    1:17.30  
 31 Piccinin Witzell, Dev  17 ROW               1:16.04    1:18.10  
 32 Ha, Ian                18 APEX              1:20.49    1:18.65  
 33 Handy, Ethan           18 SLSC              1:18.09    1:19.64  
 34 Murray, Rafe           17 TSC               1:15.35    1:19.78  
 35 Yang, Zhengxuan Shawn  18 RAMAC             1:17.48    1:21.49  
 36 Perkovic, Luka         17 ESWIM             1:21.31    1:22.17  
 37 Battle, Jordan         17 GGST              1:24.93    1:23.04  
 -- Mastromatteo, Gabe     21 KSS               1:01.75         NS  
 -- Aylward, Graeme        23 TSC               1:02.22         NS