Etobicoke Swim Club                           2023-06-02 - 11:59 AM
     2023 Age Group International LC - 2023-06-01 to 2023-06-04     
 
 Event 5  Women 15-16 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hu, Yueyi              16 MAC                 30.20      30.45  
  2 Ebli, Julia            16 TSC                 30.08      30.71  
  3 Luberti, Andrea        15 GMAC                32.53      31.84  
  4 Xia, Vanessa           15 OAK                 31.03      31.98  
  5 Nicols, Jasmine        16 MAC                 31.89      31.99  
  5 Grewal, Simrit         16 COBRA               31.65      31.99  
  7 Cruz, Kim              16 DUCKS               32.47      32.02  
  8 Swinnerton, Hannah     15 TSC                 32.30      32.07  
 -----------------------------------------------------------------
  9 Frickleton, Aneshka    15 ESWIM               34.84      32.16  
 10 Ho, Hayley             16 APEX                31.15      32.20  
 11 Rogers, Olive          15 ESWIM               32.05      32.21  
 12 Statkevicius, Sylvia   16 ESWIM               32.62      32.25  
 13 McDonald, Nalina       15 LSC                 31.86      32.29  
 14 Hunter, Vanessa        16 BTSC                32.27      32.49  
 15 Strople, Brielle       15 OAK                 32.44      32.55  
 16 Clarke, Abbey          16 COBRA               32.43      32.60  
 -----------------------------------------------------------------
 17 Limniatis, Teresa      16 TSC                 32.42      32.75  
 18 Vicente, Savannah      15 NYAC                31.68      32.76  
 -----------------------------------------------------------------
 19 Todorovich, Simone     15 MSSAC               32.56      32.80  
 20 St-Pierre, Sophia      15 BROCK               32.92      33.05  
 21 Young, Adelaide        16 CREST               32.27      33.13  
 22 Pierce, Lily           16 RCAQ                32.72      33.30  
 23 Shackell, Maggie       16 TSC                 32.93      33.33  
 24 Zhang, Elsie           15 MAC                 33.63      33.37  
 25 Sun, Victoria          15 MAC                 34.34      33.55  
 26 Wang, Angela Jiachen   15 MAC                 32.59      33.57  
 27 Do, Madison            16 COBRA               32.84      33.66  
 28 Benning, Sami          15 SASK                33.91      33.69  
 29 Cooke, Keira           15 BAD                 32.65      33.72  
 30 Wilkie, Ashley         15 MAC                 33.88      33.74  
 31 Oulds, Sierra          15 OSHAC               33.47      33.85  
 32 Corrigan, Sophie       15 CBAC                32.90      34.35  
 33 Gillespie, Shea        15 BTSC                33.95      34.44  
 34 Chu, Elizabeth         15 CREST               33.95      34.51  
 35 Yan, Renee             16 MSSAC               34.41      34.58  
 36 Wang, Melinda          15 MSSAC               34.53      34.70  
 37 Marcovitz, Ava         15 TSC                 34.40      34.88  
 38 Blake, Noemi           15 BTSC                34.40      35.09  
 39 Hocevar, Natalie       15 MSSAC               32.63      35.28  
 40 Hankin, Sarah          16 BTSC                34.50      35.35  
 41 Janetos, Sophia        15 GGST                35.33      35.42  
 42 Paguirigan, Elizabeth  15 TSC                 34.46      35.80  
 43 Matzke, Ava            15 BAD                 34.37      35.83  
 44 Earley, Sienna         16 TSC                 36.54      35.90  
 45 Gunson, Makenna        16 BTSC                35.43      36.04  
 46 Wong, Wingcy           15 MAC                 35.00      36.22  
 47 Dietz, Annalisa        15 ESWIM               35.02      36.42  
 48 Davis, Mya             16 OSHAC               37.62      36.47  
 49 Ng, Jada               16 APEX                34.87      36.48  
 50 Hudson, Beatrice       15 TSC                 36.50      36.49  
 51 Bernasiewicz, Catheri  15 LSC                 37.33      36.54  
 52 Kruse, Jessie          15 BAD                 34.61      36.68  
 53 Newell, Allison        15 ROW                 36.21      37.90  
 54 Devane, Niki           16 MAC                 38.33      38.66  
 55 Wilson, Emerson        15 LSC                 39.11      39.40  
 -- Sikka-Patel, Sofia     16 MSSAC               33.48         NS  
 
 Event 5  Women 17 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hunt, Elizabeth        17 TSC                 30.19      31.17  
  2 Mcnicol, Emily         19 GHAC                29.86      31.41  
  2 Hodge, Ashley          18 MSSAC               29.69      31.41  
  4 Sheng, Jessica         17 MAC                 31.24      31.64  
  5 Rhodes, Maggie         18 BTSC                31.71      32.20  
  6 Sheridan, Lily         18 TSC                 31.89      32.29  
  7 Jankovics, Tia         17 RCAQ                32.35      32.45  
  8 Sum, Kylie             21 RCAQ                32.41      32.47  
 -----------------------------------------------------------------
  9 Bertrim, Ali           19 SLSC                32.66      32.49  
 10 Kudo, Ali              19 GMAC                31.54      32.54  
 11 Bell, Elizabeth        17 MAC                 33.52      32.65  
 12 Ing, Erika             20 APEX                31.89      32.80  
 13 Wasik, Adriana         18 MAC                 32.31      33.08  
 14 LeClair, Elena         17 CBAC                32.23      33.09  
 15 Frederiksen, Mia       17 LSC                 32.23      33.20  
 16 Masic, Ema             17 ESWIM               35.67      33.21  
 -----------------------------------------------------------------
 17 Nickerson, Holly       17 CBAC                32.23      33.49  
 18 Sansonetti, Germana    19 YORK                32.85      33.63  
 -----------------------------------------------------------------
 19 Leake, Avery           17 TSC                 33.25      34.00  
 20 Hulford, Kate          18 TSC                 33.78      34.18  
 21 French, Hermione       18 OAK                 33.95      34.63  
 21 Ryan, Kate             18 GGST                35.35      34.63  
 23 Tchaptchet, Diany      18 ELITE               34.23      34.64  
 24 LO, Sara               17 MAC                 34.85      34.95  
 25 Johnson, Ella          17 NEW                 35.94      36.94  
 -- Sang, Siporah          17 LAC                 29.99         NS  
 -- Ojala, Kaari           17 BAD                 35.54         NS  
 -- Manning, Brooke        17 GGST                30.47         NS  
 -- Casasanta, Gabriella   19 BRANT               31.39         NS