Etobicoke Swim Club                                   2023-06-01 - 8:46 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 802  Boys 11-12 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schultz, Cooper        12 CREST            10:24.64   10:20.92   30  
                 32.97      1:10.82 (37.85)
        1:49.79 (38.97)     2:29.08 (39.29)
        3:07.65 (38.57)     3:46.96 (39.31)
        4:25.86 (38.90)     5:05.48 (39.62)
        5:44.64 (39.16)     6:24.05 (39.41)
        7:03.79 (39.74)     7:43.52 (39.73)
        8:22.86 (39.34)     9:03.28 (40.42)
        9:42.39 (39.11)    10:20.92 (38.53)
  2 Cescon, Lucas          12 CREST            10:26.86   10:23.96   25  
                 33.86      1:12.16 (38.30)
        1:51.79 (39.63)     2:31.29 (39.50)
        3:11.14 (39.85)     3:50.95 (39.81)
        4:31.09 (40.14)     5:10.96 (39.87)
        5:50.35 (39.39)     6:29.91 (39.56)
        7:09.46 (39.55)     7:49.07 (39.61)
        8:28.49 (39.42)     9:07.78 (39.29)
        9:46.35 (38.57)    10:23.96 (37.61)
  3 Smith, Jack            12 SLSC             10:34.98   10:28.25   20  
                 33.47      1:11.88 (38.41)
        1:50.94 (39.06)     2:30.62 (39.68)
        3:10.37 (39.75)     3:50.08 (39.71)
        4:30.03 (39.95)     5:10.23 (40.20)
        5:50.66 (40.43)     6:31.23 (40.57)
        7:11.08 (39.85)     7:50.78 (39.70)
        8:30.51 (39.73)     9:10.68 (40.17)
        9:50.28 (39.60)    10:28.25 (37.97)
  4 Hester, Dax            12 SLSC             11:05.78   10:35.01   15  
                 35.02      1:14.69 (39.67)
        1:55.94 (41.25)     2:36.98 (41.04)
        3:18.97 (41.99)     3:58.67 (39.70)
        4:40.15 (41.48)     5:20.56 (40.41)
        6:01.86 (41.30)     6:41.42 (39.56)
        7:22.73 (41.31)     8:02.48 (39.75)
        8:42.60 (40.12)     9:20.32 (37.72)
        9:57.90 (37.58)    10:35.01 (37.11)
  5 Fujiwara, Nayuta       12 TSC              11:00.95   10:37.88   14  
                 35.71      1:15.21 (39.50)
        1:56.44 (41.23)     2:37.98 (41.54)
        3:19.63 (41.65)     4:00.12 (40.49)
        4:41.34 (41.22)     5:21.13 (39.79)
        6:02.35 (41.22)     6:41.87 (39.52)
        7:23.64 (41.77)     8:03.14 (39.50)
        8:43.04 (39.90)     9:21.40 (38.36)
       10:00.52 (39.12)    10:37.88 (37.36)
  6 Bi, Lucas              11 NSSC             11:12.37   10:59.56   13  
                 36.69      1:17.99 (41.30)
        1:59.08 (41.09)     2:41.21 (42.13)
        3:22.81 (41.60)     4:03.55 (40.74)
        4:45.29 (41.74)     5:27.08 (41.79)
        6:08.64 (41.56)     6:50.94 (42.30)
        7:32.43 (41.49)     8:14.88 (42.45)
        8:56.94 (42.06)     9:39.23 (42.29)
       10:19.94 (40.71)    10:59.56 (39.62)
  7 Bui, Vinson            12 RHAC             11:10.40   11:15.54   12  
                 37.69      1:18.88 (41.19)
        2:01.20 (42.32)     2:43.17 (41.97)
        3:25.66 (42.49)     4:08.00 (42.34)
        4:51.42 (43.42)     5:34.11 (42.69)
        6:17.30 (43.19)     7:00.58 (43.28)
        7:44.42 (43.84)     8:27.54 (43.12)
        9:11.73 (44.19)     9:54.46 (42.73)
       10:35.60 (41.14)    11:15.54 (39.94)
  8 Cui, Max               12 LSC                    NT   11:17.24   11  
                 37.59      1:19.14 (41.55)
        2:01.38 (42.24)     2:44.34 (42.96)
        3:26.69 (42.35)     4:09.80 (43.11)
        4:52.92 (43.12)     5:35.19 (42.27)
        6:18.44 (43.25)     7:02.21 (43.77)
        7:45.61 (43.40)     8:28.62 (43.01)
        9:11.18 (42.56)     9:54.23 (43.05)
       10:35.53 (41.30)    11:17.24 (41.71)
  9 Hammond, Luke          11 LSC              11:23.70   11:19.01    9  
                 37.47      1:18.82 (41.35)
        2:00.75 (41.93)     2:42.95 (42.20)
        3:26.55 (43.60)     4:09.75 (43.20)
        4:53.10 (43.35)     5:36.70 (43.60)
        6:20.70 (44.00)     7:04.16 (43.46)
        7:48.18 (44.02)     8:31.08 (42.90)
        9:15.04 (43.96)     9:57.86 (42.82)
       10:38.90 (41.04)    11:19.01 (40.11)
 10 Akman, Isaak           12 CREST            11:19.76   11:44.20    7  
                 34.31      1:16.64 (42.33)
        1:59.02 (42.38)     2:43.68 (44.66)
        3:27.10 (43.42)     4:12.90 (45.80)
        4:57.19 (44.29)     5:43.67 (46.48)
        6:29.37 (45.70)     7:15.19 (45.82)
        8:00.46 (45.27)     8:47.13 (46.67)
                               10:17.21 ( )
       11:01.64 (44.43)    11:44.20 (42.56)
 -- McDermott, Benjamin    11 ESWIM            11:33.39         NS  
 -- Lam, Emmitt            12 ESWIM            10:51.49         NS  
 -- Martynets, Andrew      12 ESWIM            11:16.68         NS  
 
 Event 802  Boys 13-14 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Killam, Carson         14 NYAC              9:39.62    9:03.75   30  
                 29.75      1:03.73 (33.98)
        1:38.86 (35.13)     2:13.72 (34.86)
        2:48.72 (35.00)     3:23.51 (34.79)
        3:58.74 (35.23)     4:33.48 (34.74)
        5:08.20 (34.72)     5:43.25 (35.05)
        6:17.66 (34.41)     6:51.82 (34.16)
        7:26.01 (34.19)     7:59.65 (33.64)
        8:31.85 (32.20)     9:03.75 (31.90)
  2 Lee, Luke              14 NYAC              9:23.22    9:06.75   25  
                 30.60      1:04.00 (33.40)
        1:38.01 (34.01)     2:12.09 (34.08)
        2:46.40 (34.31)     3:20.70 (34.30)
        3:55.88 (35.18)     4:30.94 (35.06)
        5:06.29 (35.35)     5:41.14 (34.85)
        6:16.51 (35.37)     6:51.25 (34.74)
        7:25.56 (34.31)     7:59.53 (33.97)
        8:33.36 (33.83)     9:06.75 (33.39)
  3 MacNeil, Noah          14 ESWIM             9:05.36    9:09.61   20  
                 30.89      1:05.03 (34.14)
        1:39.57 (34.54)     2:14.65 (35.08)
        2:49.25 (34.60)     3:24.23 (34.98)
        3:58.77 (34.54)     4:33.59 (34.82)
        5:08.58 (34.99)     5:43.41 (34.83)
        6:18.12 (34.71)     6:52.78 (34.66)
        7:27.24 (34.46)     8:01.97 (34.73)
        8:36.27 (34.30)     9:09.61 (33.34)
  4 Zweig, Harrison        14 NYAC              9:39.73    9:32.02   15  
                 32.04      1:06.43 (34.39)
        1:42.03 (35.60)     2:17.39 (35.36)
        2:53.77 (36.38)     3:29.72 (35.95)
        4:06.10 (36.38)     4:42.50 (36.40)
        5:19.14 (36.64)     5:55.84 (36.70)
        6:32.28 (36.44)     7:08.46 (36.18)
        7:44.99 (36.53)     8:21.50 (36.51)
        8:57.08 (35.58)     9:32.02 (34.94)
  5 Seguin, Griff          13 BTSC              9:50.08    9:35.64   14  
                 31.51      1:07.17 (35.66)
        1:42.94 (35.77)     2:18.71 (35.77)
        2:54.49 (35.78)     3:30.36 (35.87)
        4:06.91 (36.55)     4:43.54 (36.63)
        5:20.05 (36.51)     5:57.17 (37.12)
        6:33.54 (36.37)     7:10.83 (37.29)
        7:47.07 (36.24)     8:24.28 (37.21)
        9:00.42 (36.14)     9:35.64 (35.22)
  6 Suceveanu, Kirill      13 RAMAC             9:39.94    9:37.88   13  
                 31.86      1:07.44 (35.58)
        1:43.44 (36.00)     2:19.74 (36.30)
        2:55.87 (36.13)     3:32.59 (36.72)
        4:09.11 (36.52)     4:45.94 (36.83)
        5:22.55 (36.61)     5:59.72 (37.17)
        6:36.04 (36.32)     7:13.02 (36.98)
        7:49.47 (36.45)     8:26.63 (37.16)
        9:02.46 (35.83)     9:37.88 (35.42)
  7 MacLure, Simon         14 ESWIM             9:45.78    9:45.69   12  
                 31.35      1:07.02 (35.67)
        1:43.71 (36.69)     2:21.30 (37.59)
        2:58.92 (37.62)     3:36.33 (37.41)
        4:14.18 (37.85)     4:52.17 (37.99)
        5:30.05 (37.88)     6:07.27 (37.22)
        6:45.10 (37.83)     7:22.07 (36.97)
        7:59.65 (37.58)     8:36.77 (37.12)
        9:12.94 (36.17)     9:45.69 (32.75)
  8 Mitchell, Jet          14 NYAC              9:57.11    9:52.49   11  
                 32.01      1:08.28 (36.27)
        1:45.62 (37.34)     2:23.32 (37.70)
        3:00.84 (37.52)     3:38.63 (37.79)
        4:16.23 (37.60)     4:53.85 (37.62)
        5:31.38 (37.53)     6:08.94 (37.56)
        6:46.37 (37.43)     7:24.05 (37.68)
        8:02.00 (37.95)     8:39.45 (37.45)
        9:16.33 (36.88)     9:52.49 (36.16)
  9 Li, Max                14 MAC                    NT   10:06.09    9  
                 31.05      1:06.88 (35.83)
        1:44.65 (37.77)     2:23.54 (38.89)
        3:02.71 (39.17)     3:41.49 (38.78)
        4:21.23 (39.74)     5:00.85 (39.62)
        5:39.74 (38.89)     6:18.28 (38.54)
        6:57.40 (39.12)     7:35.94 (38.54)
        8:14.40 (38.46)     8:52.93 (38.53)
        9:30.88 (37.95)    10:06.09 (35.21)
 
 Event 802  Men 15-16 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dietz, Brian           16 ESWIM             8:42.55    8:45.41   30  
                 29.75      1:00.97 (31.22)
        1:33.23 (32.26)     2:05.41 (32.18)
        2:38.29 (32.88)     3:10.88 (32.59)
        3:44.24 (33.36)     4:17.37 (33.13)
        4:50.91 (33.54)     5:24.18 (33.27)
        5:57.70 (33.52)     6:31.38 (33.68)
        7:05.22 (33.84)     7:39.06 (33.84)
        8:12.60 (33.54)     8:45.41 (32.81)
  2 Thifault, Émile        15 ELITE                  NT    8:46.59   25  
                 29.50      1:01.98 (32.48)
        1:35.05 (33.07)     2:08.27 (33.22)
        2:41.90 (33.63)     3:15.32 (33.42)
        3:48.88 (33.56)     4:21.98 (33.10)
        4:55.51 (33.53)     5:28.50 (32.99)
        6:02.23 (33.73)     6:35.52 (33.29)
        7:09.52 (34.00)     7:42.58 (33.06)
        8:15.48 (32.90)     8:46.59 (31.11)
  3 Dyck, Keiran           15 SASK              9:00.00    8:48.83   20  
                 29.59      1:01.97 (32.38)
        1:35.24 (33.27)     2:08.68 (33.44)
        2:41.90 (33.22)     3:15.34 (33.44)
        3:48.68 (33.34)     4:22.10 (33.42)
        4:55.81 (33.71)     5:29.44 (33.63)
        6:03.36 (33.92)     6:37.55 (34.19)
        7:11.48 (33.93)     7:44.82 (33.34)
        8:17.16 (32.34)     8:48.83 (31.67)
  4 Harrison, Jaques       16 CREST             9:07.55    8:52.07   15  
                 29.40      1:01.85 (32.45)
        1:34.95 (33.10)     2:07.82 (32.87)
        2:41.06 (33.24)     3:14.59 (33.53)
        3:48.01 (33.42)     4:21.60 (33.59)
        4:55.35 (33.75)     5:29.19 (33.84)
        6:03.13 (33.94)     6:37.11 (33.98)
        7:11.29 (34.18)     7:45.37 (34.08)
        8:19.12 (33.75)     8:52.07 (32.95)
  5 Thompson, Oliver       15 OAK               9:01.93    8:52.13   14  
                 29.64      1:01.77 (32.13)
        1:35.18 (33.41)     2:08.56 (33.38)
        2:41.88 (33.32)     3:15.06 (33.18)
        3:48.61 (33.55)     4:21.97 (33.36)
        4:55.84 (33.87)     5:29.58 (33.74)
        6:03.91 (34.33)     6:37.70 (33.79)
        7:11.88 (34.18)     7:45.84 (33.96)
        8:19.03 (33.19)     8:52.13 (33.10)
  6 Hou, Eric              15 ESWIM             8:49.99    8:56.37   13  
                 29.93      1:03.21 (33.28)
        1:36.08 (32.87)     2:09.79 (33.71)
        2:43.14 (33.35)     3:17.10 (33.96)
        3:50.97 (33.87)     4:25.29 (34.32)
        4:59.19 (33.90)     5:33.88 (34.69)
        6:08.00 (34.12)     6:42.65 (34.65)
        7:16.59 (33.94)     7:50.95 (34.36)
        8:23.78 (32.83)     8:56.37 (32.59)
  7 Radic, George          15 OAK               8:59.95    8:57.10   12  
                 30.06      1:03.88 (33.82)
        1:38.01 (34.13)     2:12.65 (34.64)
        2:46.46 (33.81)     3:20.60 (34.14)
        3:54.30 (33.70)     4:28.78 (34.48)
        5:02.38 (33.60)     5:36.50 (34.12)
        6:10.36 (33.86)     6:44.22 (33.86)
        7:17.69 (33.47)     7:51.25 (33.56)
        8:24.07 (32.82)     8:57.10 (33.03)
  8 El Tatawy, Abduallah   15 LAC               9:04.86    9:04.36   11  
                 29.84      1:02.21 (32.37)
        1:35.50 (33.29)     2:08.78 (33.28)
        2:42.53 (33.75)     3:16.26 (33.73)
        3:50.20 (33.94)     4:24.43 (34.23)
        4:59.16 (34.73)     5:33.93 (34.77)
        6:08.80 (34.87)     6:44.25 (35.45)
        7:19.56 (35.31)     7:54.51 (34.95)
        8:29.74 (35.23)     9:04.36 (34.62)
  9 Skavinski, Nicholas    15 ESWIM             9:05.27    9:04.84    9  
                 29.29      1:01.65 (32.36)
        1:35.16 (33.51)     2:08.99 (33.83)
        2:43.19 (34.20)     3:17.94 (34.75)
        3:53.17 (35.23)     4:28.05 (34.88)
        5:02.70 (34.65)     5:37.70 (35.00)
        6:12.74 (35.04)     6:47.91 (35.17)
        7:22.39 (34.48)     7:57.28 (34.89)
        8:32.13 (34.85)     9:04.84 (32.71)
 10 Johnston, Caleb        15 ESWIM             9:23.16    9:10.55    7  
                 30.85      1:04.48 (33.63)
        1:38.36 (33.88)     2:13.01 (34.65)
        2:47.19 (34.18)     3:22.41 (35.22)
        3:56.93 (34.52)     4:32.22 (35.29)
        5:06.82 (34.60)     5:41.90 (35.08)
        6:16.58 (34.68)     6:51.93 (35.35)
        7:26.82 (34.89)     8:02.03 (35.21)
        8:36.32 (34.29)     9:10.55 (34.23)
 11 Campbell, Silas        15 WAAC              9:25.92    9:12.67    6  
                 30.88      1:04.72 (33.84)
        1:39.25 (34.53)     2:13.41 (34.16)
        2:48.47 (35.06)     3:23.19 (34.72)
        3:58.34 (35.15)     4:32.75 (34.41)
        5:08.06 (35.31)     5:42.79 (34.73)
        6:18.23 (35.44)     6:53.01 (34.78)
        7:28.33 (35.32)     8:03.61 (35.28)
        8:38.55 (34.94)     9:12.67 (34.12)
 12 Miekus, Mark           16 MSSAC             8:47.85    9:16.59    5  
                 30.53      1:04.70 (34.17)
        1:39.00 (34.30)     2:13.92 (34.92)
        2:49.09 (35.17)     3:24.37 (35.28)
        3:59.73 (35.36)     4:35.04 (35.31)
        5:10.65 (35.61)     5:46.33 (35.68)
        6:21.76 (35.43)     6:57.38 (35.62)
        7:32.23 (34.85)     8:07.93 (35.70)
        8:42.51 (34.58)     9:16.59 (34.08)
 13 Millar, Benjamin       15 BTSC              9:18.75    9:20.20    4  
                 30.00      1:03.75 (33.75)
        1:38.28 (34.53)     2:13.24 (34.96)
        2:48.44 (35.20)     3:23.90 (35.46)
        3:59.37 (35.47)     4:34.93 (35.56)
        5:10.58 (35.65)     5:46.24 (35.66)
        6:21.85 (35.61)     6:57.44 (35.59)
        7:33.62 (36.18)     8:09.29 (35.67)
        8:45.76 (36.47)     9:20.20 (34.44)
 14 Wu, Ian Wu             15 ESWIM             9:23.27    9:20.23    3  
                 30.84      1:04.72 (33.88)
        1:39.44 (34.72)     2:14.04 (34.60)
        2:49.40 (35.36)     3:24.76 (35.36)
        4:00.19 (35.43)     4:35.83 (35.64)
        5:11.55 (35.72)     5:47.42 (35.87)
        6:22.67 (35.25)     6:58.86 (36.19)
        7:35.04 (36.18)     8:10.86 (35.82)
        8:46.66 (35.80)     9:20.23 (33.57)
 15 McGinnis, Jack         15 MSSAC             9:19.95    9:22.72    2  
                 30.75      1:05.57 (34.82)
        1:40.93 (35.36)     2:16.63 (35.70)
        2:52.14 (35.51)     3:28.32 (36.18)
        4:03.67 (35.35)     4:39.47 (35.80)
        5:14.52 (35.05)     5:50.43 (35.91)
        6:25.93 (35.50)     7:01.88 (35.95)
        7:37.37 (35.49)     8:13.27 (35.90)
        8:48.60 (35.33)     9:22.72 (34.12)
 16 Elaissi, Zacharya      15 ELITE                  NT    9:26.07    1  
                 31.58      1:05.76 (34.18)
        1:41.16 (35.40)     2:16.28 (35.12)
        2:52.06 (35.78)     3:27.49 (35.43)
        4:03.59 (36.10)     4:39.27 (35.68)
        5:15.70 (36.43)     5:51.85 (36.15)
        6:28.52 (36.67)     7:04.75 (36.23)
        7:41.10 (36.35)     8:16.08 (34.98)
        8:51.62 (35.54)     9:26.07 (34.45)
 17 Miller, Taeden         15 NEW               9:25.38    9:28.38  
                 31.61      1:06.19 (34.58)
        1:41.54 (35.35)     2:16.77 (35.23)
        2:52.56 (35.79)     3:28.29 (35.73)
        4:04.38 (36.09)     4:40.56 (36.18)
        5:16.79 (36.23)     5:53.07 (36.28)
        6:29.50 (36.43)     7:05.28 (35.78)
        7:41.13 (35.85)     8:17.28 (36.15)
        8:53.04 (35.76)     9:28.38 (35.34)
 18 Pineiro, Lucas         16 MSSAC             9:20.31    9:35.02  
                 31.53      1:06.64 (35.11)
        1:41.72 (35.08)     2:18.16 (36.44)
        2:53.07 (34.91)     3:30.08 (37.01)
        4:06.38 (36.30)     4:43.70 (37.32)
        5:19.89 (36.19)     5:56.84 (36.95)
        6:33.45 (36.61)     7:10.55 (37.10)
        7:47.14 (36.59)     8:23.55 (36.41)
        8:59.63 (36.08)     9:35.02 (35.39)
 19 Tompa, Justin          16 LSC               9:20.87    9:35.12  
                 31.08      1:05.57 (34.49)
        1:40.79 (35.22)     2:17.03 (36.24)
        2:53.07 (36.04)     3:29.82 (36.75)
        4:06.02 (36.20)     4:43.23 (37.21)
        5:20.39 (37.16)     5:58.09 (37.70)
        6:35.89 (37.80)     7:13.73 (37.84)
        7:49.55 (35.82)     8:25.78 (36.23)
        9:01.28 (35.50)     9:35.12 (33.84)
 20 Shkolnik, Andy         16 ESWIM             9:27.98    9:37.82  
                 31.03      1:05.35 (34.32)
        1:40.75 (35.40)     2:16.69 (35.94)
        2:53.18 (36.49)     3:29.54 (36.36)
        4:06.07 (36.53)     4:43.57 (37.50)
        5:20.41 (36.84)     5:58.00 (37.59)
        6:35.12 (37.12)     7:12.17 (37.05)
        7:49.05 (36.88)     8:26.55 (37.50)
        9:02.70 (36.15)     9:37.82 (35.12)
 
 Event 802  Men 17 & Over 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Vilchez, Jordi         17 BTSC              8:19.19    8:27.32   30  
                 28.95        59.95 (31.00)
        1:31.41 (31.46)     2:03.40 (31.99)
        2:35.11 (31.71)     3:07.53 (32.42)
        3:39.86 (32.33)     4:11.74 (31.88)
        4:44.12 (32.38)     5:16.21 (32.09)
        5:48.93 (32.72)     6:21.37 (32.44)
        6:53.79 (32.42)     7:25.97 (32.18)
        7:57.94 (31.97)     8:27.32 (29.38)
  2 Matteis, Quinn         18 WAC               8:18.17    8:27.47   25  
                 28.49        59.23 (30.74)
        1:30.93 (31.70)     2:02.58 (31.65)
        2:34.86 (32.28)     3:06.68 (31.82)
        3:39.37 (32.69)     4:11.70 (32.33)
        4:43.91 (32.21)     5:15.80 (31.89)
        5:48.73 (32.93)     6:21.26 (32.53)
        6:54.00 (32.74)     7:26.04 (32.04)
        7:58.81 (32.77)     8:27.47 (28.66)
  3 Scheffel, Carter       18 BRANT             8:51.53    8:34.83   20  
                 29.40      1:01.15 (31.75)
        1:33.49 (32.34)     2:05.68 (32.19)
        2:38.06 (32.38)     3:10.39 (32.33)
        3:42.84 (32.45)     4:15.49 (32.65)
        4:48.15 (32.66)     5:20.68 (32.53)
        5:53.57 (32.89)     6:26.13 (32.56)
        6:58.93 (32.80)     7:31.37 (32.44)
        8:03.29 (31.92)     8:34.83 (31.54)
  4 Powalowski, Mateusz    17 MAC               8:32.80    8:37.23   15  
                 29.06      1:00.48 (31.42)
        1:32.30 (31.82)     2:03.90 (31.60)
        2:36.59 (32.69)     3:08.51 (31.92)
        3:41.52 (33.01)     4:14.19 (32.67)
        4:47.29 (33.10)     5:20.06 (32.77)
        5:53.65 (33.59)     6:26.74 (33.09)
        7:00.29 (33.55)     7:33.46 (33.17)
        8:06.26 (32.80)     8:37.23 (30.97)
  5 Mills, Jack            18 NYAC              8:39.93    8:42.68   14  
                 29.27      1:01.32 (32.05)
        1:33.55 (32.23)     2:06.55 (33.00)
        2:39.06 (32.51)     3:12.41 (33.35)
        3:45.37 (32.96)     4:18.78 (33.41)
        4:51.85 (33.07)     5:25.18 (33.33)
        5:58.42 (33.24)     6:31.91 (33.49)
        7:05.22 (33.31)     7:38.41 (33.19)
        8:11.14 (32.73)     8:42.68 (31.54)
  6 Dobie, Max             20 BRANT             8:55.35    8:49.76   13  
                 30.48      1:03.58 (33.10)
        1:37.25 (33.67)     2:10.72 (33.47)
        2:44.19 (33.47)     3:17.36 (33.17)
        3:51.16 (33.80)     4:24.38 (33.22)
        4:57.55 (33.17)     5:30.86 (33.31)
        6:04.40 (33.54)     6:37.52 (33.12)
        7:11.26 (33.74)     7:44.70 (33.44)
        8:17.89 (33.19)     8:49.76 (31.87)
  7 Duong, Kale            17 ESWIM             8:58.63    8:59.25   12  
                 28.96      1:02.16 (33.20)
        1:35.52 (33.36)     2:09.85 (34.33)
        2:43.82 (33.97)     3:17.91 (34.09)
        3:51.92 (34.01)     4:26.35 (34.43)
        5:00.45 (34.10)     5:34.98 (34.53)
        6:09.51 (34.53)     6:44.20 (34.69)
        7:18.54 (34.34)     7:53.06 (34.52)
      8:59.25 (1:06.19)                    
  8 Thomas, Evan           17 LAC               8:54.23    8:59.46   11  
                 30.21      1:04.08 (33.87)
        1:37.99 (33.91)     2:12.31 (34.32)
        2:46.47 (34.16)     3:19.78 (33.31)
        3:54.00 (34.22)     4:27.74 (33.74)
        5:02.06 (34.32)     5:35.87 (33.81)
        6:10.35 (34.48)     6:44.22 (33.87)
        7:19.21 (34.99)     7:52.91 (33.70)
        8:26.95 (34.04)     8:59.46 (32.51)
  9 Smith, Rhett           17 SASK              9:02.12    9:00.02    9  
                 31.28      1:03.99 (32.71)
        1:37.81 (33.82)     2:11.47 (33.66)
        2:45.50 (34.03)     3:19.00 (33.50)
        3:53.24 (34.24)     4:27.62 (34.38)
        5:01.99 (34.37)     5:36.08 (34.09)
        6:10.72 (34.64)     6:45.27 (34.55)
        7:19.49 (34.22)     7:53.70 (34.21)
        8:27.59 (33.89)     9:00.02 (32.43)
 10 Maher, Kevin           17 ESWIM             8:53.33    9:01.04    7  
                 30.44      1:03.14 (32.70)
        1:37.26 (34.12)     2:11.05 (33.79)
        2:45.17 (34.12)     3:18.83 (33.66)
        3:53.02 (34.19)     4:27.07 (34.05)
        5:01.78 (34.71)     5:36.20 (34.42)
        6:10.93 (34.73)     6:45.43 (34.50)
        7:19.93 (34.50)     7:54.25 (34.32)
        8:28.84 (34.59)     9:01.04 (32.20)
 11 Kartoglu, Baris        18 BTSC              9:07.61    9:06.05    6  
                 30.76      1:04.91 (34.15)
        1:39.12 (34.21)     2:13.32 (34.20)
        2:47.49 (34.17)     3:20.87 (33.38)
        3:55.38 (34.51)     4:29.63 (34.25)
        5:04.26 (34.63)     5:38.78 (34.52)
        6:13.61 (34.83)     6:47.96 (34.35)
        7:22.89 (34.93)     7:57.37 (34.48)
        8:32.38 (35.01)     9:06.05 (33.67)
 12 Duong, Kaedin          17 ESWIM             9:09.43    9:13.56    5  
                 29.63      1:03.15 (33.52)
        1:37.94 (34.79)     2:13.15 (35.21)
        2:48.29 (35.14)     3:23.38 (35.09)
        3:58.77 (35.39)     4:34.41 (35.64)
        5:10.13 (35.72)     5:45.56 (35.43)
        6:21.11 (35.55)     6:56.56 (35.45)
        7:31.72 (35.16)     8:06.46 (34.74)
        8:40.81 (34.35)     9:13.56 (32.75)
 13 Banta, Jared           17 BROCK             8:48.01    9:17.19    4  
                 30.70      1:03.72 (33.02)
        1:37.49 (33.77)     2:12.03 (34.54)
        2:47.36 (35.33)     3:22.42 (35.06)
        3:57.49 (35.07)     4:32.02 (34.53)
        5:07.19 (35.17)     5:42.70 (35.51)
        6:18.39 (35.69)     6:54.45 (36.06)
        7:30.42 (35.97)     8:06.47 (36.05)
        8:42.28 (35.81)     9:17.19 (34.91)
 14 Hirsescu, Cezar        18 CREST             8:59.54    9:24.58    3  
                 30.54      1:04.06 (33.52)
        1:38.34 (34.28)     2:13.35 (35.01)
        2:48.55 (35.20)     3:23.84 (35.29)
        3:59.61 (35.77)     4:35.59 (35.98)
        5:11.73 (36.14)     5:48.23 (36.50)
        6:24.45 (36.22)     7:00.90 (36.45)
        7:37.47 (36.57)     8:13.97 (36.50)
        8:49.58 (35.61)     9:24.58 (35.00)
 
                Combined Team Scores - Through Event 802                 
 
  1. Etobicoke Swimming                461   2. Markham Aquatic Club              206
  3. Barrie Trojan Swim Club           202   4. Toronto Swim Club                 166
  5. Lakeshore Swim Club               147   6. North York Aquatic Club           137
  7. Crest Swimming                    131   8. Brantford Aquatic Club            102
  9. Elite                              91  10. Team Sask                          75
 11. Oakville Aquatic Club              74  12. London Aquatic Club                72
 13. Sudbury Laurentian Swim Club       48  14. Mississauga Aquatic Club           33
 15. Guelph Marlin Aq Club              30  16. Windsor Aquatic Club               25
 17. Golden Horseshoe Aquatic Club      22  18. Charlottetown Bluephins            20
 18. Wilmot Aquatic Aces                20  20. Ramac Aquatic Club                 13
 20. New Stars Swimming Club            13  22. Newmarket Stingrays Swim Club      12
 22. Richmond Hill Aquatic Club         12  24. UW Warriors                        11
 25. Brock Niagara Aquatics              4