Etobicoke Swim Club                                   2023-06-01 - 8:37 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 801  Girls 11-12 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hornby, Kaia           12 BTSC             19:45.67   19:10.75   30  
                 34.07      1:12.16 (38.09)
        1:50.13 (37.97)     2:28.99 (38.86)
        3:07.73 (38.74)     3:46.72 (38.99)
        4:24.74 (38.02)     5:03.63 (38.89)
        5:42.20 (38.57)     6:21.52 (39.32)
        7:00.32 (38.80)     7:38.89 (38.57)
        8:17.39 (38.50)     8:56.10 (38.71)
        9:35.01 (38.91)    10:13.53 (38.52)
       10:52.28 (38.75)    11:30.47 (38.19)
       12:09.38 (38.91)    12:47.80 (38.42)
       13:26.95 (39.15)    14:06.07 (39.12)
       14:44.85 (38.78)    15:23.93 (39.08)
       16:02.67 (38.74)    16:41.48 (38.81)
       17:19.26 (37.78)    17:57.90 (38.64)
       18:34.23 (36.33)    19:10.75 (36.52)
 
 Event 801  Girls 13-14 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Cooper, Isabella       13 LSC              19:33.73   18:25.87   30  
                 34.06      1:11.18 (37.12)
        1:48.68 (37.50)     2:26.00 (37.32)
        3:03.41 (37.41)     3:40.87 (37.46)
        4:17.75 (36.88)     4:54.82 (37.07)
        5:31.89 (37.07)     6:09.04 (37.15)
        6:45.91 (36.87)     7:23.37 (37.46)
        8:00.21 (36.84)     8:37.57 (37.36)
        9:14.34 (36.77)     9:51.46 (37.12)
       10:28.18 (36.72)    11:05.24 (37.06)
       11:41.98 (36.74)    12:19.24 (37.26)
       12:56.21 (36.97)    13:33.45 (37.24)
       14:10.31 (36.86)    14:47.83 (37.52)
       15:24.42 (36.59)    16:01.76 (37.34)
       16:38.45 (36.69)    17:15.69 (37.24)
       17:50.62 (34.93)    18:25.87 (35.25)
  2 Young, Sophia          13 ESWIM            18:44.86   18:41.90   25  
                 32.56      1:09.05 (36.49)
        1:45.23 (36.18)     2:22.52 (37.29)
        2:59.57 (37.05)     3:37.07 (37.50)
        4:13.92 (36.85)     4:51.42 (37.50)
        5:28.61 (37.19)     6:06.32 (37.71)
        6:43.83 (37.51)     7:22.07 (38.24)
        7:59.45 (37.38)     8:37.70 (38.25)
        9:15.29 (37.59)     9:53.12 (37.83)
       10:30.86 (37.74)    11:08.83 (37.97)
       11:46.40 (37.57)    12:24.49 (38.09)
       13:02.54 (38.05)    13:40.09 (37.55)
       14:17.63 (37.54)    14:56.15 (38.52)
       15:34.10 (37.95)    16:11.93 (37.83)
       16:50.30 (38.37)    17:28.17 (37.87)
       18:05.54 (37.37)    18:41.90 (36.36)
  3 Leno, Alexandra        13 ESWIM            18:45.67   19:03.43   20  
                 33.06      1:09.40 (36.34)
        1:46.80 (37.40)     2:24.32 (37.52)
        3:02.36 (38.04)     3:40.62 (38.26)
        4:19.04 (38.42)     4:57.58 (38.54)
        5:36.00 (38.42)     6:14.89 (38.89)
        6:53.80 (38.91)     7:32.79 (38.99)
        8:11.85 (39.06)     8:50.54 (38.69)
        9:29.44 (38.90)    10:07.41 (37.97)
       10:46.77 (39.36)    11:25.58 (38.81)
       12:03.98 (38.40)    12:42.69 (38.71)
       13:21.35 (38.66)    13:59.34 (37.99)
       14:38.54 (39.20)    15:17.21 (38.67)
       15:54.60 (37.39)    16:33.94 (39.34)
       17:11.77 (37.83)    17:49.58 (37.81)
       18:27.45 (37.87)    19:03.43 (35.98)
  4 Pierog, Madie          14 LSC              19:57.20   19:15.20   15  
                 34.81      1:12.00 (37.19)
        1:49.74 (37.74)     2:28.62 (38.88)
        3:06.54 (37.92)     3:45.42 (38.88)
        4:24.08 (38.66)     5:03.08 (39.00)
        5:41.41 (38.33)     6:20.73 (39.32)
        6:59.08 (38.35)     7:38.54 (39.46)
        8:17.24 (38.70)     8:56.92 (39.68)
        9:35.56 (38.64)    10:14.83 (39.27)
       10:53.48 (38.65)    11:33.04 (39.56)
       12:11.58 (38.54)    12:51.30 (39.72)
       13:29.86 (38.56)    14:08.79 (38.93)
       14:47.16 (38.37)    15:26.34 (39.18)
       16:04.70 (38.36)    16:43.44 (38.74)
       17:21.78 (38.34)    18:00.81 (39.03)
       18:37.82 (37.01)    19:15.20 (37.38)
 
 Event 801  Women 15-16 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Moran, Jessica         16 ESWIM            18:43.21   18:27.33   30  
                 32.12      1:07.35 (35.23)
        1:43.07 (35.72)     2:19.16 (36.09)
        2:55.56 (36.40)     3:32.21 (36.65)
        4:08.98 (36.77)     4:45.63 (36.65)
        5:22.58 (36.95)     5:59.48 (36.90)
        6:37.04 (37.56)     7:14.95 (37.91)
        7:53.23 (38.28)     8:31.67 (38.44)
        9:09.51 (37.84)     9:47.44 (37.93)
       10:25.71 (38.27)    11:03.10 (37.39)
       11:40.70 (37.60)    12:18.14 (37.44)
       12:55.79 (37.65)    13:33.50 (37.71)
       14:10.63 (37.13)    14:48.40 (37.77)
       15:25.99 (37.59)    16:03.73 (37.74)
       16:40.80 (37.07)    17:18.01 (37.21)
       17:53.72 (35.71)    18:27.33 (33.61)
  2 Harlos, Ava            16 SASK             18:21.65   18:27.43   25  
                 32.75      1:08.35 (35.60)
        1:44.61 (36.26)     2:21.30 (36.69)
        2:57.93 (36.63)     3:35.08 (37.15)
        4:12.12 (37.04)     4:49.66 (37.54)
        5:26.84 (37.18)     6:04.00 (37.16)
        6:41.73 (37.73)     7:18.95 (37.22)
        7:56.67 (37.72)     8:34.04 (37.37)
        9:11.24 (37.20)     9:48.27 (37.03)
       10:25.50 (37.23)    11:03.05 (37.55)
       11:40.40 (37.35)    12:17.70 (37.30)
       12:55.39 (37.69)    13:32.76 (37.37)
       14:10.12 (37.36)    14:47.93 (37.81)
       15:25.33 (37.40)    16:02.88 (37.55)
       16:40.51 (37.63)    17:17.27 (36.76)
       17:54.10 (36.83)    18:27.43 (33.33)
  3 Gillespie, Shea        15 BTSC             19:10.84   18:52.04   20  
                 33.82      1:10.75 (36.93)
        1:48.28 (37.53)     2:25.92 (37.64)
        3:04.17 (38.25)     3:42.02 (37.85)
        4:20.37 (38.35)     4:58.17 (37.80)
        5:36.63 (38.46)     6:15.11 (38.48)
        6:53.52 (38.41)     7:31.41 (37.89)
        8:10.15 (38.74)     8:47.81 (37.66)
        9:25.94 (38.13)    10:03.69 (37.75)
       10:42.04 (38.35)    11:18.92 (36.88)
       11:57.50 (38.58)    12:35.61 (38.11)
       13:13.79 (38.18)    13:51.45 (37.66)
       14:29.65 (38.20)    15:07.89 (38.24)
       15:45.52 (37.63)    16:22.86 (37.34)
       17:00.69 (37.83)    17:38.79 (38.10)
       18:16.01 (37.22)    18:52.04 (36.03)
  4 Manzanares-Scozzese,   16 MAC              18:14.69   18:54.02   15  
                 32.03      1:07.30 (35.27)
        1:43.41 (36.11)     2:19.71 (36.30)
        2:56.33 (36.62)     3:33.64 (37.31)
        4:11.30 (37.66)     4:49.11 (37.81)
        5:26.94 (37.83)     6:04.76 (37.82)
        6:42.93 (38.17)     7:21.01 (38.08)
        7:59.25 (38.24)     8:37.27 (38.02)
        9:15.36 (38.09)     9:53.98 (38.62)
       10:32.33 (38.35)    11:11.05 (38.72)
       11:49.57 (38.52)    12:28.17 (38.60)
       13:07.03 (38.86)    13:45.72 (38.69)
       14:24.71 (38.99)    15:03.68 (38.97)
       15:42.08 (38.40)    16:20.97 (38.89)
       17:00.23 (39.26)    17:38.43 (38.20)
       18:16.99 (38.56)    18:54.02 (37.03)
  5 Toews, Avery           15 ESWIM            18:30.40   18:59.73   14  
                 31.84      1:07.46 (35.62)
        1:44.34 (36.88)     2:20.80 (36.46)
        2:57.68 (36.88)     3:34.66 (36.98)
        4:12.01 (37.35)     4:49.26 (37.25)
        5:26.47 (37.21)     6:04.49 (38.02)
        6:42.55 (38.06)     7:20.53 (37.98)
        7:59.09 (38.56)     8:37.41 (38.32)
        9:15.91 (38.50)     9:54.34 (38.43)
       10:33.21 (38.87)    11:11.64 (38.43)
       11:50.61 (38.97)    12:29.32 (38.71)
       13:08.69 (39.37)    13:47.81 (39.12)
       14:27.34 (39.53)    15:06.24 (38.90)
       15:45.93 (39.69)    16:24.69 (38.76)
       17:04.06 (39.37)    17:42.74 (38.68)
       18:21.61 (38.87)    18:59.73 (38.12)
  6 Bernasiewicz, Catheri  15 LSC              19:12.51   19:23.60   13  
                 33.69      1:10.52 (36.83)
        1:47.80 (37.28)     2:25.49 (37.69)
        3:03.66 (38.17)     3:41.56 (37.90)
        4:20.02 (38.46)     4:58.14 (38.12)
        5:36.89 (38.75)     6:15.77 (38.88)
        6:54.69 (38.92)     7:33.23 (38.54)
        8:12.59 (39.36)     8:51.20 (38.61)
        9:31.35 (40.15)    10:10.43 (39.08)
       10:50.65 (40.22)    11:29.92 (39.27)
       12:09.91 (39.99)    12:49.12 (39.21)
       13:29.31 (40.19)    14:08.19 (38.88)
       14:48.72 (40.53)    15:28.55 (39.83)
       16:08.67 (40.12)    16:48.45 (39.78)
       17:28.50 (40.05)    18:08.45 (39.95)
       18:46.77 (38.32)    19:23.60 (36.83)
  7 Wilkie, Ashley         15 MAC              19:18.59   19:26.19   12  
                 34.73      1:12.30 (37.57)
        1:51.10 (38.80)     2:29.42 (38.32)
        3:08.43 (39.01)     3:46.49 (38.06)
        4:25.36 (38.87)     5:03.61 (38.25)
        5:42.06 (38.45)     6:20.60 (38.54)
        6:59.41 (38.81)     7:37.82 (38.41)
        8:16.72 (38.90)     8:55.43 (38.71)
        9:34.49 (39.06)    10:13.16 (38.67)
       10:52.46 (39.30)    11:31.60 (39.14)
       12:11.52 (39.92)    12:51.12 (39.60)
       13:30.64 (39.52)    14:10.43 (39.79)
       14:50.18 (39.75)    15:29.69 (39.51)
       16:09.36 (39.67)    16:49.23 (39.87)
       17:28.88 (39.65)    18:08.77 (39.89)
       18:48.09 (39.32)    19:26.19 (38.10)
  8 Chrysler, Morgan       16 GHAC             19:31.90   19:39.92   11  
                 33.79      1:11.74 (37.95)
        1:50.39 (38.65)     2:29.20 (38.81)
        3:08.43 (39.23)     3:47.66 (39.23)
        4:27.25 (39.59)     5:06.74 (39.49)
        5:46.61 (39.87)     6:26.13 (39.52)
        7:05.91 (39.78)     7:45.96 (40.05)
        8:25.90 (39.94)     9:05.52 (39.62)
        9:45.38 (39.86)    10:24.77 (39.39)
       11:04.68 (39.91)    11:44.19 (39.51)
       12:23.71 (39.52)    13:03.25 (39.54)
       13:43.42 (40.17)    14:23.34 (39.92)
       15:03.51 (40.17)    15:43.64 (40.13)
       16:23.57 (39.93)    17:03.36 (39.79)
       17:43.45 (40.09)    18:23.19 (39.74)
       19:01.54 (38.35)    19:39.92 (38.38)
 
 Event 801  Women 17 & Over 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Forster, Abby          19 BRANT            18:55.61   17:54.06   30  
                 32.56      1:08.42 (35.86)
        1:44.12 (35.70)     2:20.54 (36.42)
        2:56.51 (35.97)     3:32.90 (36.39)
        4:08.78 (35.88)     4:44.92 (36.14)
        5:20.76 (35.84)     5:56.86 (36.10)
        6:32.70 (35.84)     7:08.86 (36.16)
        7:44.68 (35.82)     8:20.84 (36.16)
        8:56.51 (35.67)     9:32.80 (36.29)
       10:08.74 (35.94)    10:45.01 (36.27)
       11:20.78 (35.77)    11:56.94 (36.16)
       12:32.61 (35.67)    13:08.56 (35.95)
       13:44.22 (35.66)    14:19.97 (35.75)
       14:55.60 (35.63)    15:31.51 (35.91)
       16:07.22 (35.71)    16:43.19 (35.97)
       17:19.15 (35.96)    17:54.06 (34.91)
  2 Jacques, Emma          17 BTSC             18:16.44   18:15.79   25  
                 32.56      1:07.88 (35.32)
        1:44.01 (36.13)     2:20.23 (36.22)
        2:56.43 (36.20)     3:32.54 (36.11)
        4:08.53 (35.99)     4:45.08 (36.55)
        5:21.54 (36.46)     5:58.24 (36.70)
        6:35.04 (36.80)     7:11.85 (36.81)
        7:48.77 (36.92)     8:25.44 (36.67)
        9:02.31 (36.87)     9:38.89 (36.58)
       10:15.62 (36.73)    10:52.47 (36.85)
       11:29.47 (37.00)    12:06.31 (36.84)
       12:43.40 (37.09)    13:20.12 (36.72)
       13:57.15 (37.03)    14:34.12 (36.97)
       15:11.71 (37.59)    15:48.52 (36.81)
       16:26.04 (37.52)    17:03.32 (37.28)
       17:40.15 (36.83)    18:15.79 (35.64)
  3 LeClair, Elena         17 CBAC             19:37.18   18:24.22   20  
                 32.59      1:08.29 (35.70)
        1:44.12 (35.83)     2:20.83 (36.71)
        2:57.33 (36.50)     3:34.54 (37.21)
        4:11.60 (37.06)     4:48.61 (37.01)
        5:25.96 (37.35)     6:03.31 (37.35)
        6:40.51 (37.20)     7:17.95 (37.44)
        7:55.13 (37.18)     8:32.33 (37.20)
        9:09.55 (37.22)     9:46.63 (37.08)
       10:23.71 (37.08)    11:01.13 (37.42)
       11:38.28 (37.15)    12:15.56 (37.28)
       12:52.91 (37.35)    13:30.41 (37.50)
       14:07.59 (37.18)    14:44.75 (37.16)
       15:21.80 (37.05)    15:58.62 (36.82)
       16:35.41 (36.79)    17:12.55 (37.14)
       17:49.09 (36.54)    18:24.22 (35.13)
 
                Combined Team Scores - Through Event 801                 
 
  1. Etobicoke Swimming                343   2. Markham Aquatic Club              182
  3. Toronto Swim Club                 152   4. Barrie Trojan Swim Club           148
  5. Lakeshore Swim Club               127   6. Brantford Aquatic Club             69
  7. Elite                              65   8. Crest Swimming                     51
  9. London Aquatic Club                50  10. Oakville Aquatic Club              48
 11. Team Sask                          46  12. North York Aquatic Club            42
 13. Guelph Marlin Aq Club              30  14. Mississauga Aquatic Club           26
 15. Golden Horseshoe Aquatic Club      22  16. Charlottetown Bluephins            20
 17. Wilmot Aquatic Aces                14  18. Sudbury Laurentian Swim Club       13
 19. Newmarket Stingrays Swim Club      12  20. UW Warriors                        11