Etobicoke Swim Club                                   2023-06-04 - 5:05 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 138  Boys 12 & Under 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 O'Rourke, Fynn         12 GMAC              4:59.12    4:50.39   30  
                 32.91      1:08.91 (36.00)
        1:45.95 (37.04)     2:23.04 (37.09)
        3:00.07 (37.03)     3:37.77 (37.70)
        4:15.49 (37.72)     4:50.39 (34.90)
  2 Tan, Kaleb             12 TORCH             5:09.99    4:55.69   25  
                 32.46      1:09.28 (36.82)
        1:46.77 (37.49)     2:24.86 (38.09)
        3:03.13 (38.27)     3:41.29 (38.16)
        4:19.16 (37.87)     4:55.69 (36.53)
  3 Schultz, Cooper        12 CREST             5:02.91    4:57.14   20  
                 33.10      1:10.15 (37.05)
        1:48.66 (38.51)     2:26.82 (38.16)
        3:05.08 (38.26)     3:43.33 (38.25)
        4:21.17 (37.84)     4:57.14 (35.97)
  4 Keller, James          12 TSC               5:06.15    4:57.86   15  
                 33.15      1:10.19 (37.04)
        1:48.03 (37.84)     2:26.26 (38.23)
        3:04.80 (38.54)     3:43.34 (38.54)
        4:21.06 (37.72)     4:57.86 (36.80)
  5 Smith, Jack            12 SLSC              5:04.49    5:07.10   14  
                 34.05      1:12.92 (38.87)
        1:51.86 (38.94)     2:31.74 (39.88)
        3:11.00 (39.26)     3:50.96 (39.96)
        4:29.62 (38.66)     5:07.10 (37.48)
  6 Bi, Lucas              11 NSSC              5:20.11    5:07.88   13  
                 36.33      1:17.55 (41.22)
        1:56.10 (38.55)     2:36.51 (40.41)
        3:13.79 (37.28)     3:52.17 (38.38)
        4:30.32 (38.15)     5:07.88 (37.56)
  7 Sarvari, Oliver        12 TSC               5:07.32    5:08.34   12  
                 33.57      1:13.08 (39.51)
        1:52.28 (39.20)     2:32.52 (40.24)
        3:11.79 (39.27)     3:51.78 (39.99)
        4:30.42 (38.64)     5:08.34 (37.92)
  8 Fujiwara, Nayuta       12 TSC               5:13.90    5:08.77   11  
                 35.73      1:15.46 (39.73)
        1:55.98 (40.52)     2:35.86 (39.88)
        3:16.71 (40.85)     3:55.18 (38.47)
        4:33.16 (37.98)     5:08.77 (35.61)
  9 Helman, Jonathan       12 DUCKS             5:18.81    5:12.11    9  
                 34.68      1:14.65 (39.97)
        1:54.97 (40.32)     2:35.66 (40.69)
        3:16.02 (40.36)     3:56.26 (40.24)
        4:34.84 (38.58)     5:12.11 (37.27)
 10 Wei, Nicholas          12 ROW               5:17.82    5:12.88    7  
                 34.58      1:14.47 (39.89)
        1:53.98 (39.51)     2:34.91 (40.93)
        3:14.62 (39.71)     3:55.27 (40.65)
        4:34.39 (39.12)     5:12.88 (38.49)
 11 Dixon, Quintin         12 TSC               5:17.08    5:14.07    6  
                 35.48      1:15.26 (39.78)
        1:55.89 (40.63)     2:37.02 (41.13)
        3:16.90 (39.88)     3:56.97 (40.07)
        4:36.08 (39.11)     5:14.07 (37.99)
 12 Lashley, Jude          12 ESWIM             5:11.98    5:16.45    5  
                 34.86      1:14.34 (39.48)
        1:54.03 (39.69)     2:34.49 (40.46)
        3:14.93 (40.44)     3:55.86 (40.93)
        4:35.97 (40.11)     5:16.45 (40.48)
 13 Hester, Dax            12 SLSC              5:33.71    5:20.50    4  
                 36.67      1:17.35 (40.68)
        1:58.72 (41.37)     2:41.68 (42.96)
        3:23.11 (41.43)     4:04.49 (41.38)
        4:43.09 (38.60)     5:20.50 (37.41)
 14 McConachie, Will       12 BTSC              5:13.55    5:22.93    3  
                 36.33      1:16.72 (40.39)
        1:58.11 (41.39)     2:39.79 (41.68)
        3:20.99 (41.20)     4:01.88 (40.89)
        4:43.19 (41.31)     5:22.93 (39.74)
 15 Su, Joshua             12 DUCKS             5:26.07    5:23.02    2  
                 34.59      1:14.47 (39.88)
        1:56.12 (41.65)     2:37.56 (41.44)
        3:16.54 (38.98)     3:58.41 (41.87)
        4:41.88 (43.47)     5:23.02 (41.14)
 16 Bui, Vinson            12 RHAC              5:26.73    5:27.20    1  
                 36.15      1:16.03 (39.88)
        1:57.77 (41.74)     2:40.06 (42.29)
        3:22.56 (42.50)     4:05.09 (42.53)
        4:46.87 (41.78)     5:27.20 (40.33)
 17 Thakker, Viraat        11 TSC               5:32.51    5:28.49  
                 37.24      1:19.90 (42.66)
        2:01.12 (41.22)     2:42.92 (41.80)
        3:24.18 (41.26)     4:07.26 (43.08)
        4:48.29 (41.03)     5:28.49 (40.20)
 18 Hammond, Luke          11 LSC               5:37.06    5:29.30  
                 37.40      1:18.69 (41.29)
        1:59.98 (41.29)     2:42.64 (42.66)
        3:24.04 (41.40)     4:06.95 (42.91)
        4:48.82 (41.87)     5:29.30 (40.48)
 19 Guan, Miles            12 RHAC              5:03.49    5:29.38  
                 33.22      1:09.69 (36.47)
        1:47.69 (38.00)     2:27.97 (40.28)
        3:10.44 (42.47)     3:55.42 (44.98)
        4:42.22 (46.80)     5:29.38 (47.16)
 20 Green, Hudson          12 SLSC              5:17.30    5:30.63  
                 35.36      1:16.60 (41.24)
        1:58.20 (41.60)     2:41.25 (43.05)
        3:23.27 (42.02)     4:06.40 (43.13)
        4:49.00 (42.60)     5:30.63 (41.63)
 21 Krupynin, Vasyl        10 WAAC              5:31.95    5:32.67  
                 37.57      1:18.88 (41.31)
        2:00.87 (41.99)     2:44.09 (43.22)
        3:26.77 (42.68)     4:10.51 (43.74)
        4:52.98 (42.47)     5:32.67 (39.69)
 22 Akman, Isaak           12 CREST             5:29.53    5:34.48  
                 35.37      1:17.34 (41.97)
        2:00.10 (42.76)     2:43.57 (43.47)
        3:27.61 (44.04)     4:11.15 (43.54)
        4:55.48 (44.33)     5:34.48 (39.00)
 23 McDermott, Benjamin    11 ESWIM             5:37.52    5:36.27  
                 35.50      1:17.70 (42.20)
        1:59.91 (42.21)     2:43.43 (43.52)
        3:26.82 (43.39)     4:11.09 (44.27)
        4:55.11 (44.02)     5:36.27 (41.16)
 24 Martynets, Andrew      12 ESWIM             5:33.49    5:47.60  
                 36.99      1:18.97 (41.98)
        2:01.98 (43.01)     2:46.86 (44.88)
        3:32.31 (45.45)     4:18.72 (46.41)
        5:04.01 (45.29)     5:47.60 (43.59)
 -- Shibata, Kai           12 ESWIM             5:16.06         DQ  
                 34.29      1:13.21 (38.92)
        1:52.98 (39.77)     2:32.54 (39.56)
        3:12.05 (39.51)     3:51.92 (39.87)
        4:31.04 (39.12)          DQ (39.80)
 -- Duong, Kien            12 CREST             5:39.22         NS  
 -- Tang, Lucas            12 MAC               5:20.30         NS  
 
                Combined Team Scores - Through Event 138                 
 
  1. Etobicoke Swimming               2099   2. Toronto Swim Club              1896.5
  3. Markham Aquatic Club           1221.5   4. Barrie Trojan Swim Club        1006.5
  5. Richmond Hill Aquatic Club      861.5   6. Crest Swimming                    843
  7. North York Aquatic Club         773.5   8. Region Of Waterloo Swim Club      601
  9. Oakville Aquatic Club           494.5  10. Mississauga Aquatic Club          448
 11. Guelph Marlin Aq Club             439  12. Team Sask                         425
 13. London Aquatic Club               401  14. Torch Swim                        392
 15. Lakeshore Swim Club               390  16. Elite                           384.5
 17. Swim Apex Aquatic Club          372.5  18. Newmarket Stingrays Swim Club     357
 19. Ramac Aquatic Club              336.5  20. Aurora Ducks Swimming             327
 21. Wilmot Aquatic Aces               311  22. Cobra Swim Club                   306
 23. Sudbury Laurentian Swim Club    303.5  24. Brantford Aquatic Club          266.5
 25. Charlottetown Bluephins           230  26. Golden Horseshoe Aquatic Club     227
 27. New Stars Swimming Club           201  28. Cambridge Aquajets                135
 29. Oshawa Aquatic Club             128.5  30. Granite Gators Swim Team          128
 31. Burlington Aquatic Devilrays      122  32. Brock Niagara Aquatics            117
 33. York Swim Club                     99  34. Royal City Aquatic Club            86
 35. UW Warriors                        52  36. Cote Saint-Luc Aquatics            50
 37. Edmonton Keyano Swim Club          42  38. Fredericton Aquanaut Swim Team     28
 39. Windsor Aquatic Club               14  40. Orangeville Otters Swim Club        6
 41. Northumberland Aquatic Club         1