Etobicoke Swim Club                                   2023-06-03 - 5:16 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 90  Boys 12 & Under 400 LC Meter IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tan, Kaleb             12 TORCH             6:00.38    5:33.22   30  
                 33.01      1:14.99 (41.98)
        1:57.29 (42.30)     2:40.51 (43.22)
        3:27.13 (46.62)     4:16.25 (49.12)
        4:55.09 (38.84)     5:33.22 (38.13)
  2 Wei, Nicholas          12 ROW               5:28.89    5:34.24   25  
                 35.53      1:18.02 (42.49)
        2:02.49 (44.47)     2:45.21 (42.72)
        3:31.55 (46.34)     4:16.88 (45.33)
        4:56.40 (39.52)     5:34.24 (37.84)
  3 Bi, Lucas              11 NSSC              5:41.53    5:35.98   20  
                 35.72      1:19.07 (43.35)
        2:02.24 (43.17)     2:45.38 (43.14)
        3:33.57 (48.19)     4:23.16 (49.59)
        5:00.78 (37.62)     5:35.98 (35.20)
  4 Keller, James          12 TSC               5:48.54    5:38.62   15  
                 36.65      1:19.70 (43.05)
        2:03.18 (43.48)     2:47.10 (43.92)
        3:34.64 (47.54)     4:23.96 (49.32)
        5:01.26 (37.30)     5:38.62 (37.36)
  5 Shibata, Kai           12 ESWIM             5:44.83    5:39.14   14  
                 35.94      1:18.84 (42.90)
        2:02.01 (43.17)     2:44.87 (42.86)
        3:33.41 (48.54)     4:22.25 (48.84)
        5:00.57 (38.32)     5:39.14 (38.57)
  6 Lashley, Jude          12 ESWIM             5:45.41    5:47.16   13  
                 35.41      1:16.18 (40.77)
        2:02.03 (45.85)     2:46.66 (44.63)
        3:36.22 (49.56)     4:26.22 (50.00)
        5:07.20 (40.98)     5:47.16 (39.96)
  7 Schultz, Cooper        12 CREST             5:54.21    5:50.13   12  
                 35.70      1:18.90 (43.20)
        2:04.20 (45.30)     2:49.71 (45.51)
        3:41.92 (52.21)     4:34.35 (52.43)
        5:12.16 (37.81)     5:50.13 (37.97)
  8 Guan, Miles            12 RHAC              5:38.90    5:50.52   11  
                 36.84      1:22.07 (45.23)
        2:04.57 (42.50)     2:44.47 (39.90)
        3:32.95 (48.48)     4:22.30 (49.35)
        5:03.56 (41.26)     5:50.52 (46.96)
  9 Cescon, Lucas          12 CREST             5:51.27    5:50.85    9  
                 38.66      1:24.19 (45.53)
        2:08.04 (43.85)     2:51.81 (43.77)
        3:45.54 (53.73)     4:36.56 (51.02)
        5:13.35 (36.79)     5:50.85 (37.50)
 10 Smith, Jack            12 SLSC              5:53.57    5:51.13    7  
                 37.41      1:21.14 (43.73)
        2:06.72 (45.58)     2:50.52 (43.80)
        3:41.25 (50.73)     4:32.79 (51.54)
        5:13.47 (40.68)     5:51.13 (37.66)
 11 Sarvari, Oliver        12 TSC               6:05.70    5:52.01    6  
                 36.57      1:19.98 (43.41)
        2:04.09 (44.11)     2:47.74 (43.65)
        3:41.07 (53.33)     4:35.19 (54.12)
        5:13.88 (38.69)     5:52.01 (38.13)
 12 Rus, Chris             11 ROW               6:21.32    5:54.87    5  
                 36.30      1:19.34 (43.04)
        2:06.04 (46.70)     2:52.11 (46.07)
        3:42.22 (50.11)     4:32.87 (50.65)
        5:15.39 (42.52)     5:54.87 (39.48)
 13 Wedderburn, Edan       10 ROW               6:21.28    6:02.29    4  
                 39.67      1:24.97 (45.30)
        2:11.54 (46.57)     2:57.14 (45.60)
        3:49.49 (52.35)     4:40.63 (51.14)
        5:22.26 (41.63)     6:02.29 (40.03)
 14 Dixon, Quintin         12 TSC               6:23.34    6:05.46    3  
                 40.06      1:28.20 (48.14)
        2:12.82 (44.62)     2:57.61 (44.79)
        3:51.89 (54.28)     4:47.41 (55.52)
        5:26.88 (39.47)     6:05.46 (38.58)
 15 Redhead, Alek          11 OAK               6:21.55    6:07.32    2  
                 39.13      1:26.84 (47.71)
        2:15.93 (49.09)     3:03.41 (47.48)
        3:54.60 (51.19)     4:45.47 (50.87)
        5:27.81 (42.34)     6:07.32 (39.51)
 16 Komissarov, Kiril      12 LSC               6:16.79    6:10.60    1  
                 39.76      1:25.67 (45.91)
        2:11.92 (46.25)     2:59.14 (47.22)
        3:52.17 (53.03)     4:48.11 (55.94)
        5:29.62 (41.51)     6:10.60 (40.98)
 17 Verbovetskyi, Anton    10 DUCKS             6:32.40    6:22.52  
                 44.94      1:36.00 (51.06)
        2:21.05 (45.05)     3:08.20 (47.15)
        4:06.04 (57.84)     5:02.18 (56.14)
        5:43.12 (40.94)     6:22.52 (39.40)
 18 Yang, Nathaniel        11 RHAC              6:22.88    6:22.54  
                 41.32      1:31.78 (50.46)
        2:19.77 (47.99)     3:08.27 (48.50)
        4:00.55 (52.28)     4:54.62 (54.07)
        5:38.89 (44.27)     6:22.54 (43.65)
 19 Su, Joshua             12 DUCKS             6:14.91    6:31.05  
                 41.84      1:36.24 (54.40)
        2:24.30 (48.06)     3:10.90 (46.60)
        4:09.71 (58.81)     5:08.94 (59.23)
        5:50.65 (41.71)     6:31.05 (40.40)
 20 Wu, Rex                11 DUCKS             6:29.23    6:31.99  
                 43.03      1:32.81 (49.78)
        2:24.90 (52.09)     3:11.87 (46.97)
        4:04.89 (53.02)     4:59.72 (54.83)
        5:47.08 (47.36)     6:31.99 (44.91)
 -- Izyumov, Erik          11 DUCKS             6:24.28         NS  
 -- McConachie, Will       12 BTSC              5:44.63         NS  
 -- Martynets, Andrew      12 ESWIM             6:29.51         NS  
 
                 Combined Team Scores - Through Event 90                 
 
  1. Etobicoke Swimming               1330   2. Toronto Swim Club                1168
  3. Markham Aquatic Club            709.5   4. Barrie Trojan Swim Club         626.5
  5. Richmond Hill Aquatic Club        512   6. Crest Swimming                    506
  7. North York Aquatic Club           430   8. Region Of Waterloo Swim Club      370
  9. Oakville Aquatic Club           306.5  10. Guelph Marlin Aq Club             306
 11. Swim Apex Aquatic Club            263  12. Lakeshore Swim Club               260
 13. Mississauga Aquatic Club          254  14. Elite                             250
 15. London Aquatic Club               242  16. Team Sask                         215
 17. Sudbury Laurentian Swim Club    205.5  18. Torch Swim                        203
 19. Charlottetown Bluephins           179  20. Wilmot Aquatic Aces               173
 21. Golden Horseshoe Aquatic Club     151  22. Ramac Aquatic Club                149
 23. Brantford Aquatic Club            146  24. Aurora Ducks Swimming             140
 25. New Stars Swimming Club           134  26. Newmarket Stingrays Swim Club     131
 27. Cobra Swim Club                   127  28. Cambridge Aquajets                 82
 29. Brock Niagara Aquatics             81  30. Oshawa Aquatic Club                53
 31. Burlington Aquatic Devilrays       50  32. York Swim Club                     48
 33. Royal City Aquatic Club            46  34. Granite Gators Swim Team           42
 35. UW Warriors                        14  36. Orangeville Otters Swim Club        6