Etobicoke Swim Club                                   2023-06-03 - 8:14 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 88  Boys 13-14 400 LC Meter IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Yao, Alex              13 MAC               4:58.38    4:56.82   30  
                 32.28      1:09.37 (37.09)
        1:47.90 (38.53)     2:26.23 (38.33)
        3:08.86 (42.63)     3:51.14 (42.28)
        4:24.45 (33.31)     4:56.82 (32.37)
  2 Lee, Luke              14 NYAC              4:56.80    4:58.28   25  
                 31.18      1:06.66 (35.48)
        1:47.67 (41.01)     2:26.48 (38.81)
        3:10.31 (43.83)     3:53.18 (42.87)
        4:26.89 (33.71)     4:58.28 (31.39)
  3 Watson, Scott          14 ESWIM             4:54.54    4:59.10   20  
                 31.19      1:07.54 (36.35)
        1:47.45 (39.91)     2:25.86 (38.41)
        3:09.30 (43.44)     3:52.84 (43.54)
        4:27.61 (34.77)     4:59.10 (31.49)
  4 Gomez, Leonardo        14 DUCKS             5:12.53    5:04.84   15  
                 30.15      1:05.80 (35.65)
        1:47.12 (41.32)     2:27.81 (40.69)
        3:12.23 (44.42)     3:58.82 (46.59)
        4:32.04 (33.22)     5:04.84 (32.80)
  5 Zeleni, Paul           14 MAC               5:21.54    5:07.12   14  
                 31.92      1:08.46 (36.54)
        1:50.00 (41.54)     2:30.11 (40.11)
        3:15.13 (45.02)     4:00.49 (45.36)
        4:34.62 (34.13)     5:07.12 (32.50)
  6 Lutz-Cruz, Mason       14 NYAC              5:11.85    5:09.69   13  
                 33.60      1:12.63 (39.03)
        1:51.88 (39.25)     2:30.39 (38.51)
        3:14.30 (43.91)     3:59.37 (45.07)
        4:35.53 (36.16)     5:09.69 (34.16)
  7 Jian, Alex             14 RAMAC             5:03.85    5:12.92   12  
                 32.13      1:10.28 (38.15)
        1:53.19 (42.91)     2:35.95 (42.76)
        3:18.45 (42.50)     4:02.66 (44.21)
        4:38.73 (36.07)     5:12.92 (34.19)
  8 Tran, Landon           13 TORCH             5:16.58    5:13.61   11  
                 32.25      1:10.79 (38.54)
        1:52.47 (41.68)     2:33.66 (41.19)
        3:17.90 (44.24)     4:01.36 (43.46)
        4:39.47 (38.11)     5:13.61 (34.14)
  9 Suceveanu, Kirill      13 RAMAC             5:17.79    5:18.93    9  
                 37.20      1:19.09 (41.89)
        1:59.85 (40.76)     2:39.51 (39.66)
        3:23.01 (43.50)     4:06.77 (43.76)
        4:44.13 (37.36)     5:18.93 (34.80)
 10 Wong, Owen             14 MSSAC             5:16.23    5:18.95    7  
                 33.14      1:11.99 (38.85)
        1:56.31 (44.32)     2:39.60 (43.29)
        3:23.52 (43.92)     4:09.04 (45.52)
        4:45.53 (36.49)     5:18.95 (33.42)
 11 Seguin, Griff          13 BTSC              5:24.36    5:19.94    6  
                 33.58      1:15.14 (41.56)
        1:55.68 (40.54)     2:36.01 (40.33)
        3:24.20 (48.19)     4:11.82 (47.62)
        4:46.24 (34.42)     5:19.94 (33.70)
 12 Lee, Joseph            14 ROW               5:28.72    5:22.43    5  
                 32.60      1:11.58 (38.98)
        1:54.49 (42.91)     2:37.08 (42.59)
        3:24.59 (47.51)     4:13.56 (48.97)
        4:48.78 (35.22)     5:22.43 (33.65)
 13 LI, Anderson           14 MAC               5:29.40    5:23.23    4  
                 33.64      1:12.81 (39.17)
        1:57.84 (45.03)     2:40.56 (42.72)
        3:24.08 (43.52)     4:08.31 (44.23)
        4:47.17 (38.86)     5:23.23 (36.06)
 14 Tompa, Oliver          13 LSC               5:20.18    5:25.73    3  
                 34.33      1:15.78 (41.45)
        1:59.20 (43.42)     2:40.16 (40.96)
        3:25.93 (45.77)     4:11.43 (45.50)
        4:49.60 (38.17)     5:25.73 (36.13)
 15 Deir, Kentaro          14 ROW               5:24.79    5:31.11    2  
                 35.45      1:16.59 (41.14)
        1:57.21 (40.62)     2:40.56 (43.35)
        3:26.66 (46.10)     4:15.02 (48.36)
        4:53.63 (38.61)     5:31.11 (37.48)
 16 Lloyd-Bee, Lucas       14 ROW               5:23.05    5:34.38    1  
                 34.66      1:14.56 (39.90)
        1:55.83 (41.27)     2:36.06 (40.23)
        3:27.34 (51.28)     4:18.36 (51.02)
        4:55.94 (37.58)     5:34.38 (38.44)
 17 Fowler, Jacob          13 WAAC              5:27.90    5:35.49  
                 36.77      1:20.24 (43.47)
        2:05.33 (45.09)     2:48.64 (43.31)
        3:36.59 (47.95)     4:24.23 (47.64)
        5:00.90 (36.67)     5:35.49 (34.59)
 18 Yaghi, Marcel          14 MSSAC             5:28.33    5:38.14  
                 38.10      1:22.72 (44.62)
        2:04.52 (41.80)     2:44.58 (40.06)
        3:34.84 (50.26)     4:25.75 (50.91)
        5:03.13 (37.38)     5:38.14 (35.01)
 -- Zhang, Jerry           14 MAC               5:25.00         NS  
 -- Shustov, Anton         14 RHAC              5:20.52         NS  
 -- Taylor, Waylon         14 BTSC              5:24.62         NS  
 
                 Combined Team Scores - Through Event 88                 
 
  1. Etobicoke Swimming               1796   2. Toronto Swim Club              1500.5
  3. Markham Aquatic Club           1197.5   4. Barrie Trojan Swim Club         741.5
  5. North York Aquatic Club         726.5   6. Crest Swimming                    649
  7. Richmond Hill Aquatic Club        645   8. Region Of Waterloo Swim Club      449
  9. Oakville Aquatic Club           448.5  10. Mississauga Aquatic Club          443
 11. London Aquatic Club               394  12. Team Sask                         383
 13. Swim Apex Aquatic Club          372.5  14. Newmarket Stingrays Swim Club     357
 15. Elite                           350.5  16. Guelph Marlin Aq Club             348
 17. Ramac Aquatic Club                325  18. Cobra Swim Club                   301
 19. Lakeshore Swim Club               297  20. Wilmot Aquatic Aces               270
 21. Torch Swim                        269  22. Aurora Ducks Swimming             263
 23. Sudbury Laurentian Swim Club    245.5  24. Brantford Aquatic Club          231.5
 25. Golden Horseshoe Aquatic Club     218  26. Charlottetown Bluephins           171
 27. Granite Gators Swim Team          128  28. Burlington Aquatic Devilrays      122
 29. Oshawa Aquatic Club             117.5  30. Brock Niagara Aquatics            117
 31. New Stars Swimming Club           114  32. York Swim Club                     99
 33. Cambridge Aquajets                 82  34. Royal City Aquatic Club            80
 35. UW Warriors                        52  36. Cote Saint-Luc Aquatics            50
 37. Edmonton Keyano Swim Club          42  38. Fredericton Aquanaut Swim Team     28
 39. Windsor Aquatic Club               14  40. Orangeville Otters Swim Club        6
 41. Northumberland Aquatic Club         1