Etobicoke Swim Club                                   2023-06-03 - 8:03 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 55  Women 15-16 400 LC Meter IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Nicols, Jasmine        16 MAC               5:08.82    5:07.52   30  
                 31.30      1:07.04 (35.74)
        1:47.20 (40.16)     2:25.85 (38.65)
        3:10.88 (45.03)     3:55.73 (44.85)
        4:32.11 (36.38)     5:07.52 (35.41)
  2 Kolman, Annabel        16 SASK              5:11.04    5:11.56   25  
                 32.80      1:11.44 (38.64)
        1:50.77 (39.33)     2:31.57 (40.80)
        3:15.62 (44.05)     4:02.03 (46.41)
        4:36.94 (34.91)     5:11.56 (34.62)
  3 Kissuk, Sophie         16 ESWIM             5:17.91    5:12.93   20  
                 32.72      1:10.94 (38.22)
        1:50.99 (40.05)     2:29.77 (38.78)
        3:15.64 (45.87)     4:01.65 (46.01)
        4:37.72 (36.07)     5:12.93 (35.21)
  4 Harlos, Ava            16 SASK              5:14.73    5:14.45   15  
                 33.19      1:12.59 (39.40)
        1:55.45 (42.86)     2:36.68 (41.23)
        3:21.42 (44.74)     4:06.71 (45.29)
        4:42.16 (35.45)     5:14.45 (32.29)
  5 Frickleton, Aneshka    15 ESWIM             5:16.17    5:14.63   14  
                 32.05      1:09.41 (37.36)
        1:50.32 (40.91)     2:29.72 (39.40)
        3:16.81 (47.09)     4:04.14 (47.33)
        4:40.45 (36.31)     5:14.63 (34.18)
  6 Er, Melissa            16 BAD               5:07.85    5:14.86   13  
                 32.21      1:10.13 (37.92)
        1:52.50 (42.37)     2:33.85 (41.35)
        3:20.87 (47.02)     4:08.52 (47.65)
        4:43.21 (34.69)     5:14.86 (31.65)
  7 Cheng, Denise          16 MAC               5:12.02    5:15.05   12  
                 34.18      1:12.41 (38.23)
        1:55.23 (42.82)     2:36.82 (41.59)
        3:21.00 (44.18)     4:05.98 (44.98)
        4:41.13 (35.15)     5:15.05 (33.92)
  8 Toews, Avery           15 ESWIM             5:18.02    5:19.36   11  
                 32.12      1:09.83 (37.71)
        1:50.31 (40.48)     2:29.09 (38.78)
        3:16.61 (47.52)     4:05.04 (48.43)
        4:42.74 (37.70)     5:19.36 (36.62)
  9 Luz, Maria-Fernanda    15 YORK              5:24.16    5:23.91    9  
                 33.08      1:12.30 (39.22)
        1:54.91 (42.61)     2:37.36 (42.45)
        3:25.05 (47.69)     4:12.99 (47.94)
        4:49.04 (36.05)     5:23.91 (34.87)
 10 Manzanares-Scozzese,   16 MAC               5:21.71    5:24.10    7  
                 33.71      1:13.59 (39.88)
        1:55.06 (41.47)     2:35.52 (40.46)
        3:24.42 (48.90)     4:13.40 (48.98)
        4:49.54 (36.14)     5:24.10 (34.56)
 11 Sun, Victoria          15 MAC               5:26.92    5:24.19    6  
                 34.97      1:15.21 (40.24)
        1:58.79 (43.58)     2:40.66 (41.87)
        3:25.38 (44.72)     4:11.51 (46.13)
        4:48.41 (36.90)     5:24.19 (35.78)
 12 Colquhoun, Sydney      16 BTSC              5:20.23    5:24.31    5  
                 32.46      1:09.82 (37.36)
        1:52.56 (42.74)     2:33.82 (41.26)
        3:21.66 (47.84)     4:09.92 (48.26)
        4:48.14 (38.22)     5:24.31 (36.17)
 13 Ogneva, Ekaterina      16 RAMAC             5:04.48    5:25.94    4  
                 34.80      1:14.51 (39.71)
        1:55.77 (41.26)     2:36.25 (40.48)
        3:23.48 (47.23)     4:10.89 (47.41)
        4:48.58 (37.69)     5:25.94 (37.36)
 14 Greenberg, Hana        16 TSC               5:28.37    5:26.48    3  
                 32.86      1:10.77 (37.91)
        1:52.76 (41.99)     2:33.77 (41.01)
        3:22.11 (48.34)     4:10.93 (48.82)
        4:48.93 (38.00)     5:26.48 (37.55)
 15 Lipton, Harper         15 NYAC              5:16.18    5:27.15    2  
                 35.23      1:15.59 (40.36)
        1:57.13 (41.54)     2:38.33 (41.20)
        3:24.09 (45.76)     4:11.58 (47.49)
        4:49.31 (37.73)     5:27.15 (37.84)
 16 McKinstry, Katie       16 TSC               5:25.55    5:27.20    1  
                 32.49      1:11.94 (39.45)
        1:53.95 (42.01)     2:36.14 (42.19)
        3:23.38 (47.24)     4:12.18 (48.80)
        4:49.80 (37.62)     5:27.20 (37.40)
 17 Taivassalo, Kesa       15 MAC               5:20.67    5:27.69  
                 34.46      1:14.05 (39.59)
        1:59.41 (45.36)     2:44.45 (45.04)
        3:28.26 (43.81)     4:13.66 (45.40)
        4:51.81 (38.15)     5:27.69 (35.88)
 18 Moran, Jessica         16 ESWIM             5:28.17    5:31.48  
                 32.38      1:09.77 (37.39)
        1:54.60 (44.83)     2:36.29 (41.69)
        3:27.86 (51.57)     4:18.92 (51.06)
        4:56.25 (37.33)     5:31.48 (35.23)
 19 Zhang, Elsie           15 MAC               5:28.99    5:32.23  
                 34.08      1:15.33 (41.25)
        1:57.03 (41.70)     2:38.29 (41.26)
        3:30.01 (51.72)     4:20.54 (50.53)
        4:57.50 (36.96)     5:32.23 (34.73)
 20 Kogon, Kiera           15 MAC               5:26.23    5:34.71  
                 33.68      1:13.96 (40.28)
        2:00.42 (46.46)     2:44.73 (44.31)
        3:31.95 (47.22)     4:18.70 (46.75)
        4:58.55 (39.85)     5:34.71 (36.16)
 21 French, Cordelia       16 OAK               5:24.78    5:35.74  
                 34.79      1:15.44 (40.65)
        1:58.61 (43.17)     2:40.37 (41.76)
        3:29.60 (49.23)     4:20.09 (50.49)
        4:59.17 (39.08)     5:35.74 (36.57)
 22 Chrysler, Morgan       16 GHAC              5:26.80    5:44.86  
                 35.58      1:16.94 (41.36)
        2:02.04 (45.10)     2:45.37 (43.33)
        3:35.26 (49.89)     4:25.10 (49.84)
        5:05.83 (40.73)     5:44.86 (39.03)
 23 Dietz, Annalisa        15 ESWIM             5:27.89    5:52.07  
                 33.88      1:17.46 (43.58)
        2:01.43 (43.97)     2:43.83 (42.40)
        3:28.70 (44.87)   4:31.54 (1:02.84)
        5:12.11 (40.57)     5:52.07 (39.96)
 -- Goel, Maya             16 TSC               5:27.44         NS  
 
                 Combined Team Scores - Through Event 55                 
 
  1. Etobicoke Swimming               1403   2. Toronto Swim Club                1173
  3. Markham Aquatic Club            993.5   4. Barrie Trojan Swim Club           591
  5. North York Aquatic Club         579.5   6. Crest Swimming                    524
  7. London Aquatic Club               394   8. Oakville Aquatic Club             382
  9. Richmond Hill Aquatic Club        381  10. Team Sask                         359
 11. Elite                           325.5  12. Mississauga Aquatic Club          324
 13. Cobra Swim Club                   256  13. Newmarket Stingrays Swim Club     256
 15. Region Of Waterloo Swim Club      253  16. Guelph Marlin Aq Club             250
 17. Swim Apex Aquatic Club            222  18. Ramac Aquatic Club                220
 19. Brantford Aquatic Club            204  20. Golden Horseshoe Aquatic Club     198
 21. Lakeshore Swim Club               197  22. Aurora Ducks Swimming             195
 23. Sudbury Laurentian Swim Club      194  24. Wilmot Aquatic Aces               139
 25. Granite Gators Swim Team          128  26. Torch Swim                        126
 27. Charlottetown Bluephins           121  28. Brock Niagara Aquatics            113
 29. Burlington Aquatic Devilrays       89  30. Oshawa Aquatic Club              88.5
 31. York Swim Club                     86  32. Royal City Aquatic Club            80
 33. New Stars Swimming Club            63  34. UW Warriors                        52
 35. Cote Saint-Luc Aquatics            50  36. Cambridge Aquajets                 47
 37. Edmonton Keyano Swim Club          42  38. Fredericton Aquanaut Swim Team     28
 39. Windsor Aquatic Club               14  40. Orangeville Otters Swim Club        6
 41. Northumberland Aquatic Club         1