Etobicoke Swim Club                                   2023-06-03 - 8:25 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 54  Men 17 & Over 400 LC Meter IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Vilchez, Jordi         17 BTSC              4:28.11    4:34.92   30  
                 29.28      1:03.09 (33.81)
        1:40.14 (37.05)     2:16.22 (36.08)
        2:55.71 (39.49)     3:35.15 (39.44)
        4:06.09 (30.94)     4:34.92 (28.83)
  2 Loewen, Benjamin       19 CREST             4:25.28    4:35.23   25  
                 28.80      1:02.16 (33.36)
        1:38.61 (36.45)     2:13.74 (35.13)
        2:54.42 (40.68)     3:34.71 (40.29)
        4:06.82 (32.11)     4:35.23 (28.41)
  3 Paulins, Sebastian     24 BRANT             4:40.11    4:36.38   20  
                 28.08      1:01.47 (33.39)
        1:38.98 (37.51)     2:15.80 (36.82)
        2:55.57 (39.77)     3:36.68 (41.11)
        4:07.48 (30.80)     4:36.38 (28.90)
  4 Scheffel, Carter       18 BRANT             4:34.40    4:40.93   15  
                 29.22      1:02.90 (33.68)
        1:41.18 (38.28)     2:18.57 (37.39)
        2:56.54 (37.97)     3:35.55 (39.01)
        4:08.99 (33.44)     4:40.93 (31.94)
  5 Zhang, Kevin           17 ESWIM             4:44.22    4:44.39   14  
                 29.33      1:02.22 (32.89)
        1:41.00 (38.78)     2:18.61 (37.61)
        3:00.98 (42.37)     3:42.92 (41.94)
        4:14.34 (31.42)     4:44.39 (30.05)
  6 Mills, Jack            18 NYAC              4:42.45    4:47.27   13  
                 29.31      1:04.14 (34.83)
        1:42.78 (38.64)     2:20.53 (37.75)
        3:00.69 (40.16)     3:41.43 (40.74)
        4:14.59 (33.16)     4:47.27 (32.68)
  7 Stewart, Ben           17 SASK              4:45.70    4:49.18   12  
                 30.29      1:07.59 (37.30)
        1:44.93 (37.34)     2:21.87 (36.94)
        3:03.24 (41.37)     3:45.92 (42.68)
        4:17.22 (31.30)     4:49.18 (31.96)
  8 Uy, Rowen              18 NYAC              4:38.82    4:51.02   11  
                 29.76      1:04.44 (34.68)
        1:43.01 (38.57)     2:21.30 (38.29)
        3:01.78 (40.48)     3:43.83 (42.05)
        4:18.02 (34.19)     4:51.02 (33.00)
  9 Sava, Michael Andrew   20 RAMAC             4:49.47    4:52.44    9  
                 29.46      1:04.35 (34.89)
        1:45.15 (40.80)     2:24.64 (39.49)
        3:07.66 (43.02)     3:50.13 (42.47)
        4:22.11 (31.98)     4:52.44 (30.33)
 10 Powalowski, Mateusz    17 MAC               4:52.92    4:55.19    7  
                 31.27      1:07.98 (36.71)
        1:47.95 (39.97)     2:27.97 (40.02)
        3:10.16 (42.19)     3:52.96 (42.80)
        4:24.86 (31.90)     4:55.19 (30.33)
 11 Steele, Thomas         18 RCAQ              4:46.39    4:56.53    6  
                 30.07      1:05.17 (35.10)
        1:42.33 (37.16)     2:19.43 (37.10)
        3:02.90 (43.47)     3:47.08 (44.18)
        4:22.08 (35.00)     4:56.53 (34.45)
 12 Maher, Kevin           17 ESWIM             4:53.89    4:57.76    5  
                 29.39      1:03.46 (34.07)
        1:42.96 (39.50)     2:22.38 (39.42)
        3:06.56 (44.18)     3:51.87 (45.31)
        4:25.18 (33.31)     4:57.76 (32.58)
 13 Danda, Patryk          17 BTSC              4:49.31    4:58.28    4  
                 33.32      1:12.59 (39.27)
        1:51.44 (38.85)     2:29.34 (37.90)
        3:10.36 (41.02)     3:51.74 (41.38)
        4:25.90 (34.16)     4:58.28 (32.38)
 14 Bailey, Damien         17 NYAC              4:59.03    4:58.63    3  
                 30.06      1:05.66 (35.60)
        1:44.03 (38.37)     2:21.31 (37.28)
        3:04.37 (43.06)     3:46.67 (42.30)
        4:23.35 (36.68)     4:58.63 (35.28)
 15 Rasmussen, Simon       17 DUCKS             4:46.14    4:59.33    2  
                 31.35      1:08.94 (37.59)
        1:46.67 (37.73)     2:24.12 (37.45)
        3:08.80 (44.68)     3:53.31 (44.51)
        4:26.01 (32.70)     4:59.33 (33.32)
 16 Hou, Jeffrey           17 ESWIM             4:58.99    4:59.78    1  
                 30.86      1:06.84 (35.98)
        1:48.81 (41.97)     2:29.56 (40.75)
        3:10.95 (41.39)     3:53.09 (42.14)
        4:27.47 (34.38)     4:59.78 (32.31)
 17 Banta, Jared           17 BROCK             4:45.69    5:00.98  
                 31.25      1:07.22 (35.97)
        1:47.24 (40.02)     2:26.62 (39.38)
        3:08.62 (42.00)     3:52.83 (44.21)
        4:27.50 (34.67)     5:00.98 (33.48)
 18 Shuster, Lleyton       18 OAK               4:54.15    5:02.32  
                 31.36      1:09.23 (37.87)
        1:50.31 (41.08)     2:29.99 (39.68)
        3:09.75 (39.76)     3:51.51 (41.76)
        4:26.28 (34.77)     5:02.32 (36.04)
 19 Debroux, William       17 BTSC              4:42.82    5:02.75  
                 31.25      1:08.40 (37.15)
        1:49.55 (41.15)     2:28.78 (39.23)
        3:09.49 (40.71)     3:54.31 (44.82)
        4:28.52 (34.21)     5:02.75 (34.23)
 20 Van Niekerk, Ruben     17 OAK               4:45.05    5:03.43  
                 31.06      1:06.65 (35.59)
        1:46.06 (39.41)     2:23.94 (37.88)
        3:09.20 (45.26)     3:54.44 (45.24)
        4:29.67 (35.23)     5:03.43 (33.76)
 21 Davison, Brent         19 NEW               4:42.68    5:05.79  
                 31.78      1:08.26 (36.48)
        1:47.54 (39.28)     2:26.23 (38.69)
        3:11.88 (45.65)     3:57.72 (45.84)
        4:32.21 (34.49)     5:05.79 (33.58)
 22 Stoneburgh, Owen       18 GHAC              4:51.77    5:05.80  
                 30.07      1:05.25 (35.18)
        1:44.69 (39.44)     2:23.38 (38.69)
        3:09.50 (46.12)     3:54.06 (44.56)
        4:30.30 (36.24)     5:05.80 (35.50)
 23 Switzer, William       17 MAC               4:59.99    5:07.18  
                 30.86      1:06.36 (35.50)
        1:46.88 (40.52)     2:25.32 (38.44)
        3:12.39 (47.07)     3:59.24 (46.85)
        4:33.68 (34.44)     5:07.18 (33.50)
 24 Ashley, Dylan          18 COBRA             4:57.39    5:08.60  
                 32.68      1:10.13 (37.45)
        1:51.17 (41.04)     2:31.43 (40.26)
        3:15.20 (43.77)     3:58.97 (43.77)
        4:34.31 (35.34)     5:08.60 (34.29)
 25 Piccinin Witzell, Dev  17 ROW               4:59.13    5:10.33  
                 30.68      1:06.52 (35.84)
        1:47.63 (41.11)     2:28.09 (40.46)
        3:13.60 (45.51)     3:59.19 (45.59)
        4:34.99 (35.80)     5:10.33 (35.34)
 
                 Combined Team Scores - Through Event 54                 
 
  1. Etobicoke Swimming               1393   2. Toronto Swim Club                1169
  3. Markham Aquatic Club            975.5   4. Barrie Trojan Swim Club           620
  5. North York Aquatic Club         604.5   6. Crest Swimming                    549
  7. Oakville Aquatic Club             421   8. London Aquatic Club               394
  9. Richmond Hill Aquatic Club        381  10. Team Sask                         331
 11. Elite                           325.5  12. Mississauga Aquatic Club          324
 13. Cobra Swim Club                   256  13. Newmarket Stingrays Swim Club     256
 15. Region Of Waterloo Swim Club      253  16. Guelph Marlin Aq Club             250
 17. Brantford Aquatic Club            239  18. Ramac Aquatic Club                225
 19. Swim Apex Aquatic Club            222  20. Golden Horseshoe Aquatic Club     218
 21. Aurora Ducks Swimming             197  21. Lakeshore Swim Club               197
 23. Sudbury Laurentian Swim Club      194  24. Wilmot Aquatic Aces               152
 25. Granite Gators Swim Team          128  26. Torch Swim                        126
 27. Charlottetown Bluephins           121  28. Brock Niagara Aquatics            113
 29. Oshawa Aquatic Club              88.5  30. Royal City Aquatic Club            86
 31. York Swim Club                     77  32. Burlington Aquatic Devilrays       76
 33. New Stars Swimming Club            63  34. UW Warriors                        52
 35. Cote Saint-Luc Aquatics            50  36. Cambridge Aquajets                 47
 37. Edmonton Keyano Swim Club          42  38. Fredericton Aquanaut Swim Team     28
 39. Windsor Aquatic Club               14  40. Orangeville Otters Swim Club        6
 41. Northumberland Aquatic Club         1