Etobicoke Swim Club                                   2023-06-01 - 6:55 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 2  Boys 11-12 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lashley, Jude          12 ESWIM            20:08.19   20:36.06   30  
                 35.86      1:15.73 (39.87)
        1:56.18 (40.45)     2:36.43 (40.25)
        3:17.47 (41.04)     3:58.24 (40.77)
        4:39.37 (41.13)     5:20.21 (40.84)
        6:01.65 (41.44)     6:42.10 (40.45)
        7:23.94 (41.84)     8:04.91 (40.97)
        8:46.83 (41.92)     9:28.62 (41.79)
       10:10.28 (41.66)    10:51.39 (41.11)
       11:33.03 (41.64)    12:14.42 (41.39)
       12:56.37 (41.95)    13:38.14 (41.77)
       14:19.98 (41.84)    15:02.55 (42.57)
       15:45.11 (42.56)    16:26.96 (41.85)
       17:08.88 (41.92)    17:50.70 (41.82)
       18:32.63 (41.93)    19:15.15 (42.52)
       19:56.26 (41.11)    20:36.06 (39.80)
  2 Shibata, Kai           12 ESWIM            20:11.37   20:48.48   25  
                 34.05      1:12.97 (38.92)
        1:52.87 (39.90)     2:33.71 (40.84)
        3:14.24 (40.53)     3:55.77 (41.53)
        4:36.55 (40.78)     5:18.07 (41.52)
        5:59.30 (41.23)     6:41.32 (42.02)
        7:22.82 (41.50)     8:05.02 (42.20)
        8:46.51 (41.49)     9:28.56 (42.05)
       10:10.40 (41.84)    10:52.40 (42.00)
       11:34.14 (41.74)    12:16.79 (42.65)
       12:59.08 (42.29)    13:41.78 (42.70)
       14:23.78 (42.00)    15:06.61 (42.83)
       15:49.38 (42.77)    16:32.36 (42.98)
       17:15.19 (42.83)    17:58.34 (43.15)
       18:40.93 (42.59)    19:24.04 (43.11)
       20:06.31 (42.27)    20:48.48 (42.17)
 
 Event 2  Boys 13-14 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Yao, Alex              13 MAC              17:34.41   17:15.20   30  
                                1:04.02 ( )
        1:38.34 (34.32)     2:12.78 (34.44)
        2:46.96 (34.18)     3:21.46 (34.50)
        3:56.47 (35.01)     4:31.67 (35.20)
        5:06.28 (34.61)     5:40.98 (34.70)
        6:15.09 (34.11)     6:49.98 (34.89)
        7:25.27 (35.29)     7:59.60 (34.33)
        8:34.14 (34.54)     9:08.79 (34.65)
        9:43.62 (34.83)    10:18.38 (34.76)
       10:52.94 (34.56)    11:27.71 (34.77)
       12:02.40 (34.69)    12:37.55 (35.15)
       13:12.33 (34.78)    13:47.32 (34.99)
       14:22.02 (34.70)    14:57.30 (35.28)
       15:32.16 (34.86)    16:07.43 (35.27)
       16:41.76 (34.33)    17:15.20 (33.44)
  2 Watson, Scott          14 ESWIM            17:43.79   17:28.59   25  
                                1:03.24 ( )
        1:36.98 (33.74)     2:11.24 (34.26)
        2:45.36 (34.12)     3:20.02 (34.66)
        3:54.67 (34.65)     4:30.10 (35.43)
        5:05.15 (35.05)     5:40.72 (35.57)
        6:15.52 (34.80)     6:50.64 (35.12)
        7:26.18 (35.54)     8:01.90 (35.72)
        8:37.14 (35.24)     9:12.64 (35.50)
        9:48.40 (35.76)    10:24.34 (35.94)
       10:59.71 (35.37)    11:35.73 (36.02)
       12:11.15 (35.42)    12:47.56 (36.41)
       13:22.85 (35.29)    13:59.26 (36.41)
       14:34.92 (35.66)    15:10.40 (35.48)
       15:45.50 (35.10)    16:21.99 (36.49)
       16:56.23 (34.24)    17:28.59 (32.36)
  3 Gostlin, Misha         14 TSC              17:29.38   17:40.75   20  
                                1:03.94 ( )
        1:38.77 (34.83)     2:13.71 (34.94)
        2:49.01 (35.30)     3:24.11 (35.10)
        3:59.67 (35.56)     4:35.35 (35.68)
        5:11.52 (36.17)     5:47.03 (35.51)
        6:23.17 (36.14)     6:58.73 (35.56)
        7:34.88 (36.15)     8:10.92 (36.04)
        8:47.08 (36.16)     9:22.69 (35.61)
        9:58.63 (35.94)    10:34.12 (35.49)
       11:10.15 (36.03)    11:45.95 (35.80)
       12:21.77 (35.82)    12:57.11 (35.34)
       13:32.99 (35.88)    14:08.29 (35.30)
       14:44.26 (35.97)    15:19.69 (35.43)
       15:55.83 (36.14)    16:31.42 (35.59)
       17:06.72 (35.30)    17:40.75 (34.03)
  4 Zeleni, Paul           14 MAC              18:19.03   17:59.99   15  
                 31.91      1:07.70 (35.79)
        1:43.93 (36.23)     2:20.74 (36.81)
        2:57.69 (36.95)     3:33.67 (35.98)
        4:09.99 (36.32)     4:45.89 (35.90)
        5:22.37 (36.48)     5:59.05 (36.68)
        6:35.58 (36.53)     7:11.58 (36.00)
        7:48.49 (36.91)     8:24.97 (36.48)
        9:00.90 (35.93)     9:37.10 (36.20)
       10:13.33 (36.23)    10:49.25 (35.92)
       11:25.60 (36.35)    12:01.81 (36.21)
       12:38.43 (36.62)    13:14.61 (36.18)
       13:51.29 (36.68)    14:27.32 (36.03)
       15:03.88 (36.56)    15:40.37 (36.49)
       16:16.11 (35.74)    16:52.25 (36.14)
       17:26.89 (34.64)    17:59.99 (33.10)
  5 Cescon, Andrew         14 CREST            18:32.78   18:38.03   14  
                 32.26      1:09.20 (36.94)
        1:45.77 (36.57)     2:22.56 (36.79)
        2:59.80 (37.24)     3:36.98 (37.18)
        4:14.43 (37.45)     4:51.76 (37.33)
        5:29.28 (37.52)     6:07.86 (38.58)
        6:45.86 (38.00)     7:23.60 (37.74)
        8:01.48 (37.88)     8:38.90 (37.42)
        9:16.60 (37.70)     9:54.19 (37.59)
       10:31.95 (37.76)    11:09.81 (37.86)
       11:47.60 (37.79)    12:25.51 (37.91)
       13:02.96 (37.45)    13:40.82 (37.86)
       14:18.15 (37.33)    14:55.91 (37.76)
       15:33.51 (37.60)    16:11.25 (37.74)
       16:48.65 (37.40)    17:25.98 (37.33)
       18:02.78 (36.80)    18:38.03 (35.25)
  6 Tompa, Oliver          13 LSC              18:33.54   18:44.94   13  
                 32.55      1:08.65 (36.10)
        1:44.62 (35.97)     2:21.66 (37.04)
        2:58.91 (37.25)     3:36.43 (37.52)
        4:14.13 (37.70)     4:52.51 (38.38)
        5:30.18 (37.67)     6:08.64 (38.46)
        6:46.71 (38.07)     7:26.33 (39.62)
        8:04.50 (38.17)     8:42.76 (38.26)
        9:21.50 (38.74)     9:59.37 (37.87)
       10:37.28 (37.91)    11:15.74 (38.46)
       11:53.62 (37.88)    12:31.00 (37.38)
       13:08.75 (37.75)    13:46.96 (38.21)
       14:24.44 (37.48)    15:02.46 (38.02)
       15:40.03 (37.57)    16:17.70 (37.67)
       16:54.95 (37.25)    17:32.02 (37.07)
       18:09.40 (37.38)    18:44.94 (35.54)
  7 Hazelton, Luke         14 ESWIM            18:39.31   18:50.27   12  
                 32.57      1:09.04 (36.47)
        1:46.90 (37.86)     2:24.54 (37.64)
        3:01.99 (37.45)     3:39.59 (37.60)
        4:17.72 (38.13)     4:55.53 (37.81)
        5:33.53 (38.00)     6:11.95 (38.42)
        6:49.11 (37.16)     7:27.07 (37.96)
        8:06.02 (38.95)     8:44.21 (38.19)
        9:21.89 (37.68)     9:59.66 (37.77)
       10:38.24 (38.58)    11:16.56 (38.32)
       11:54.78 (38.22)    12:32.57 (37.79)
       13:10.91 (38.34)    13:49.12 (38.21)
       14:27.73 (38.61)    15:06.18 (38.45)
       15:44.22 (38.04)    16:22.44 (38.22)
       17:00.34 (37.90)    17:37.73 (37.39)
       18:14.67 (36.94)    18:50.27 (35.60)
  8 Rath, Rohan            13 ESWIM            18:58.89   18:51.77   11  
                 32.90      1:09.49 (36.59)
        1:47.18 (37.69)     2:24.66 (37.48)
        3:03.07 (38.41)     3:40.73 (37.66)
        4:18.76 (38.03)     4:57.13 (38.37)
        5:34.84 (37.71)     6:14.26 (39.42)
        6:52.34 (38.08)     7:30.45 (38.11)
        8:08.53 (38.08)     8:47.06 (38.53)
        9:25.46 (38.40)    10:04.09 (38.63)
       10:42.21 (38.12)    11:21.07 (38.86)
       11:59.08 (38.01)    12:37.75 (38.67)
       13:16.33 (38.58)    13:54.20 (37.87)
       14:32.39 (38.19)    15:11.33 (38.94)
       15:48.98 (37.65)    16:26.89 (37.91)
       17:04.47 (37.58)    17:42.08 (37.61)
       18:18.30 (36.22)    18:51.77 (33.47)
  9 St-Pierre, Jacques     14 LSC              19:05.56   19:04.17    9  
                 33.32      1:10.22 (36.90)
        1:48.06 (37.84)     2:26.83 (38.77)
        3:04.99 (38.16)     3:43.62 (38.63)
        4:22.50 (38.88)     5:01.05 (38.55)
        5:39.59 (38.54)     6:18.08 (38.49)
        6:57.34 (39.26)     7:36.09 (38.75)
        8:14.51 (38.42)     8:53.05 (38.54)
        9:31.47 (38.42)    10:10.08 (38.61)
       10:48.39 (38.31)    11:26.78 (38.39)
       12:05.28 (38.50)    12:43.48 (38.20)
       13:21.76 (38.28)    13:59.82 (38.06)
       14:37.73 (37.91)    15:16.32 (38.59)
       15:54.74 (38.42)    16:32.90 (38.16)
       17:12.05 (39.15)    17:50.79 (38.74)
       18:26.70 (35.91)    19:04.17 (37.47)
 10 Taylor, Waylon         14 BTSC             19:08.29   19:20.66    7  
                 32.44      1:09.32 (36.88)
        1:48.94 (39.62)     2:27.30 (38.36)
        3:05.85 (38.55)     3:43.78 (37.93)
        4:22.04 (38.26)     5:00.38 (38.34)
        5:39.20 (38.82)     6:17.47 (38.27)
        6:56.80 (39.33)     7:35.21 (38.41)
        8:14.66 (39.45)     8:52.87 (38.21)
        9:32.15 (39.28)    10:10.04 (37.89)
       10:49.35 (39.31)    11:27.57 (38.22)
       12:06.82 (39.25)    12:45.79 (38.97)
       13:23.78 (37.99)    14:03.20 (39.42)
       14:43.46 (40.26)    15:23.71 (40.25)
       16:04.58 (40.87)    16:44.40 (39.82)
       17:24.50 (40.10)    18:04.06 (39.56)
       18:43.45 (39.39)    19:20.66 (37.21)
 11 Li, Max                14 MAC              19:22.18   19:51.76    6  
                 32.44      1:10.04 (37.60)
        1:48.89 (38.85)     2:27.76 (38.87)
        3:06.91 (39.15)     3:45.77 (38.86)
        4:25.83 (40.06)     5:06.74 (40.91)
        5:48.08 (41.34)     6:29.14 (41.06)
        7:09.26 (40.12)     7:51.13 (41.87)
        8:32.14 (41.01)     9:13.58 (41.44)
        9:54.95 (41.37)    10:35.47 (40.52)
       11:16.41 (40.94)    11:56.87 (40.46)
       12:38.23 (41.36)    13:18.13 (39.90)
       13:57.70 (39.57)    14:37.69 (39.99)
       15:18.24 (40.55)    15:58.73 (40.49)
       16:38.68 (39.95)    17:20.05 (41.37)
       18:00.49 (40.44)    18:38.65 (38.16)
       19:16.97 (38.32)    19:51.76 (34.79)
 
 Event 2  Men 15-16 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Marsella, Matthew      15 GMAC             17:38.33   16:55.89   30  
                                1:03.49 ( )
        1:36.65 (33.16)     2:10.48 (33.83)
        2:43.77 (33.29)     3:17.64 (33.87)
        3:51.20 (33.56)     4:25.00 (33.80)
        4:59.14 (34.14)     5:33.06 (33.92)
        6:07.04 (33.98)     6:41.44 (34.40)
        7:15.55 (34.11)     7:49.68 (34.13)
        8:24.03 (34.35)     8:57.94 (33.91)
        9:32.25 (34.31)    10:06.47 (34.22)
       10:40.47 (34.00)    11:14.86 (34.39)
       11:49.22 (34.36)    12:23.72 (34.50)
       12:58.06 (34.34)    13:32.04 (33.98)
       14:06.25 (34.21)    14:40.34 (34.09)
       15:15.08 (34.74)    15:49.55 (34.47)
       16:23.43 (33.88)    16:55.89 (32.46)
  2 Lépine, Alexandre      15 ELITE            16:40.51   16:56.49   25  
                 29.89      1:01.57 (31.68)
        1:34.36 (32.79)     2:07.77 (33.41)
        2:41.16 (33.39)     3:14.64 (33.48)
        3:48.41 (33.77)     4:22.04 (33.63)
        4:55.74 (33.70)     5:29.97 (34.23)
        6:04.30 (34.33)     6:38.98 (34.68)
        7:13.33 (34.35)     7:47.57 (34.24)
        8:22.08 (34.51)     8:56.88 (34.80)
        9:31.30 (34.42)    10:05.10 (33.80)
       10:39.49 (34.39)    11:13.82 (34.33)
       11:47.67 (33.85)    12:22.43 (34.76)
       12:56.76 (34.33)    13:31.48 (34.72)
       14:06.01 (34.53)    14:40.33 (34.32)
       15:14.69 (34.36)    15:48.69 (34.00)
       16:22.74 (34.05)    16:56.49 (33.75)
  3 Sutton, Scotty         16 BTSC             17:54.78   17:28.09   20  
                                1:04.41 ( )
        1:38.73 (34.32)     2:13.74 (35.01)
        2:48.70 (34.96)     3:24.03 (35.33)
        3:58.68 (34.65)     4:34.29 (35.61)
        5:09.12 (34.83)     5:44.44 (35.32)
        6:19.38 (34.94)     6:55.05 (35.67)
        7:30.51 (35.46)     8:06.32 (35.81)
        8:41.64 (35.32)     9:16.95 (35.31)
        9:52.53 (35.58)    10:28.00 (35.47)
       11:03.34 (35.34)    11:38.87 (35.53)
       12:13.59 (34.72)    12:49.09 (35.50)
       13:24.23 (35.14)    13:59.95 (35.72)
       14:35.00 (35.05)    15:10.96 (35.96)
       15:45.38 (34.42)    16:20.47 (35.09)
       16:54.58 (34.11)    17:28.09 (33.51)
  4 Yin, Robert            16 MAC              17:17.21   17:35.18   15  
                 30.74      1:04.42 (33.68)
        1:39.66 (35.24)     2:14.53 (34.87)
        2:50.01 (35.48)     3:25.32 (35.31)
        4:00.61 (35.29)     4:35.98 (35.37)
        5:11.04 (35.06)     5:46.69 (35.65)
        6:22.26 (35.57)     6:58.80 (36.54)
        7:34.54 (35.74)     8:09.40 (34.86)
        8:45.54 (36.14)     9:20.73 (35.19)
        9:55.96 (35.23)    10:31.62 (35.66)
       11:07.31 (35.69)    11:42.16 (34.85)
       12:17.32 (35.16)    12:52.92 (35.60)
       13:28.19 (35.27)    14:03.84 (35.65)
       14:39.82 (35.98)    15:15.68 (35.86)
       15:51.44 (35.76)    16:27.00 (35.56)
       17:01.60 (34.60)    17:35.18 (33.58)
  5 Pop, Robert            15 WAAC             17:46.54   17:50.02   14  
                                1:04.44 ( )
        1:38.44 (34.00)     2:13.90 (35.46)
                                3:25.28 ( )
                                4:37.32 ( )
        5:13.00 (35.68)     5:49.36 (36.36)
        6:25.26 (35.90)     7:01.42 (36.16)
        7:37.29 (35.87)     8:13.44 (36.15)
        8:49.12 (35.68)     9:25.70 (36.58)
                               10:38.39 ( )
                               11:49.99 ( )
                               13:03.30 ( )
       13:39.89 (36.59)    14:15.34 (35.45)
       14:51.50 (36.16)    15:27.92 (36.42)
                               16:40.11 ( )
       17:15.88 (35.77)    17:50.02 (34.14)
  6 Boyd, Dylan            15 ESWIM            18:17.53   17:52.96   13  
                 31.06      1:05.29 (34.23)
        1:40.73 (35.44)     2:16.38 (35.65)
        2:52.00 (35.62)     3:27.93 (35.93)
        4:03.95 (36.02)     4:39.99 (36.04)
        5:16.00 (36.01)     5:52.10 (36.10)
        6:28.44 (36.34)     7:04.89 (36.45)
        7:41.04 (36.15)     8:17.40 (36.36)
        8:53.64 (36.24)     9:29.80 (36.16)
       10:06.05 (36.25)    10:42.56 (36.51)
       11:18.70 (36.14)    11:54.60 (35.90)
       12:30.62 (36.02)    13:07.12 (36.50)
       13:43.29 (36.17)    14:19.52 (36.23)
       14:55.66 (36.14)    15:31.59 (35.93)
       16:07.48 (35.89)    16:43.17 (35.69)
       17:18.38 (35.21)    17:52.96 (34.58)
  7 Cescon, Evan           16 CREST            17:46.54   17:59.40   12  
                                1:05.32 ( )
        1:40.44 (35.12)     2:16.43 (35.99)
        2:51.79 (35.36)     3:27.56 (35.77)
        4:03.13 (35.57)     4:38.92 (35.79)
        5:14.59 (35.67)     5:50.35 (35.76)
        6:25.98 (35.63)     7:01.72 (35.74)
        7:37.50 (35.78)     8:13.30 (35.80)
        8:49.52 (36.22)     9:25.66 (36.14)
       10:01.92 (36.26)    10:38.11 (36.19)
       11:14.36 (36.25)    11:50.73 (36.37)
       12:27.45 (36.72)    13:04.41 (36.96)
       13:41.40 (36.99)    14:18.75 (37.35)
       14:55.03 (36.28)    15:32.07 (37.04)
       16:09.33 (37.26)    16:46.71 (37.38)
       17:23.25 (36.54)    17:59.40 (36.15)
 
 Event 2  Men 17 & Over 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Paulins, Sebastian     24 BRANT            15:43.79   15:45.24   30  
                                  59.98 ( )
                                2:02.74 ( )
                                3:05.78 ( )
                                4:09.00 ( )
        4:40.63 (31.63)     5:12.33 (31.70)
        5:44.15 (31.82)     6:15.63 (31.48)
        6:47.08 (31.45)     7:18.35 (31.27)
        7:50.14 (31.79)     8:21.83 (31.69)
        8:53.38 (31.55)     9:25.18 (31.80)
        9:56.83 (31.65)    10:28.60 (31.77)
       11:00.68 (32.08)    11:32.66 (31.98)
       12:04.44 (31.78)    12:36.35 (31.91)
       13:08.13 (31.78)    13:40.19 (32.06)
       14:12.14 (31.95)    14:43.98 (31.84)
       15:15.49 (31.51)    15:45.24 (29.75)
  2 Debroux, William       17 BTSC             16:25.58   16:52.21   25  
                 30.77      1:03.44 (32.67)
        1:37.43 (33.99)     2:10.78 (33.35)
        2:44.52 (33.74)     3:18.22 (33.70)
        3:52.21 (33.99)     4:26.61 (34.40)
        5:00.41 (33.80)     5:34.81 (34.40)
        6:08.85 (34.04)     6:43.60 (34.75)
        7:17.13 (33.53)     7:52.41 (35.28)
        8:26.78 (34.37)     9:01.09 (34.31)
        9:34.73 (33.64)    10:09.02 (34.29)
       10:43.02 (34.00)    11:16.81 (33.79)
       11:50.27 (33.46)    12:24.33 (34.06)
       12:58.04 (33.71)    13:32.32 (34.28)
       14:06.34 (34.02)    14:39.80 (33.46)
       15:13.47 (33.67)    15:47.18 (33.71)
       16:20.24 (33.06)    16:52.21 (31.97)
  3 Bartoch, Hayden        20 LAC              16:16.20   16:57.97   20  
                 30.24      1:03.55 (33.31)
        1:36.90 (33.35)     2:10.80 (33.90)
        2:44.49 (33.69)     3:18.32 (33.83)
        3:51.99 (33.67)     4:26.00 (34.01)
        4:59.92 (33.92)     5:33.84 (33.92)
        6:07.88 (34.04)     6:41.90 (34.02)
        7:15.88 (33.98)     7:49.79 (33.91)
        8:23.71 (33.92)     8:57.84 (34.13)
        9:32.21 (34.37)    10:06.42 (34.21)
       10:40.51 (34.09)    11:14.65 (34.14)
       11:48.83 (34.18)    12:23.04 (34.21)
       12:57.51 (34.47)    13:31.91 (34.40)
       14:06.41 (34.50)    14:41.14 (34.73)
       15:15.67 (34.53)    15:50.22 (34.55)
       16:24.54 (34.32)    16:57.97 (33.43)
  4 Harris, Aiden          17 ESWIM            17:18.32   17:08.12   15  
                 30.42      1:05.09 (34.67)
        1:38.69 (33.60)     2:12.89 (34.20)
        2:46.34 (33.45)     3:21.00 (34.66)
        3:55.00 (34.00)     4:29.65 (34.65)
        5:04.37 (34.72)     5:39.55 (35.18)
        6:13.51 (33.96)     6:48.53 (35.02)
        7:23.22 (34.69)     7:58.43 (35.21)
        8:32.91 (34.48)     9:07.63 (34.72)
        9:42.17 (34.54)    10:17.40 (35.23)
       10:52.31 (34.91)    11:26.73 (34.42)
       12:01.03 (34.30)    12:35.71 (34.68)
       13:09.81 (34.10)    13:44.48 (34.67)
       14:18.87 (34.39)    14:53.52 (34.65)
       15:27.57 (34.05)    16:02.49 (34.92)
       16:36.22 (33.73)    17:08.12 (31.90)
  5 Wahba, Jacob           17 MSSAC            16:39.06   17:30.26   14  
                 31.43      1:05.54 (34.11)
        1:39.75 (34.21)     2:14.64 (34.89)
        2:48.79 (34.15)     3:23.72 (34.93)
        3:57.83 (34.11)     4:32.58 (34.75)
        5:07.25 (34.67)     5:41.76 (34.51)
        6:15.82 (34.06)     6:50.29 (34.47)
        7:25.22 (34.93)     8:00.09 (34.87)
        8:34.98 (34.89)     9:10.51 (35.53)
        9:46.16 (35.65)    10:21.88 (35.72)
       10:57.96 (36.08)    11:33.50 (35.54)
       12:09.01 (35.51)    12:44.61 (35.60)
       13:20.76 (36.15)    13:56.55 (35.79)
       14:32.44 (35.89)    15:08.44 (36.00)
       15:44.12 (35.68)    16:19.74 (35.62)
       16:55.44 (35.70)    17:30.26 (34.82)
  6 Handy, Ethan           18 SLSC             17:24.83   17:31.79   13  
                                1:04.23 ( )
        1:38.60 (34.37)     2:13.14 (34.54)
        2:48.16 (35.02)     3:23.14 (34.98)
                                4:34.27 ( )
                                5:45.37 ( )
        6:20.61 (35.24)     6:55.82 (35.21)
        7:31.27 (35.45)     8:06.14 (34.87)
        8:41.31 (35.17)     9:16.67 (35.36)
        9:51.66 (34.99)    10:26.28 (34.62)
       11:01.66 (35.38)    11:37.06 (35.40)
       12:12.85 (35.79)    12:47.68 (34.83)
                               13:59.83 ( )
       14:36.17 (36.34)    15:12.33 (36.16)
       15:48.67 (36.34)    16:24.68 (36.01)
       16:58.34 (33.66)    17:31.79 (33.45)
  7 Perkovic, Luka         17 ESWIM            17:55.36   17:44.38   12  
                 30.91      1:05.10 (34.19)
        1:40.28 (35.18)     2:15.87 (35.59)
        2:51.58 (35.71)     3:27.43 (35.85)
        4:03.10 (35.67)     4:39.21 (36.11)
        5:14.80 (35.59)     5:50.51 (35.71)
        6:26.67 (36.16)     7:02.65 (35.98)
        7:38.83 (36.18)     8:14.68 (35.85)
        8:51.05 (36.37)     9:27.23 (36.18)
       10:03.20 (35.97)    10:38.88 (35.68)
       11:14.73 (35.85)    11:50.64 (35.91)
       12:26.22 (35.58)    13:01.80 (35.58)
       13:37.10 (35.30)    14:12.88 (35.78)
       14:48.75 (35.87)    15:24.59 (35.84)
       16:00.44 (35.85)    16:36.05 (35.61)
       17:11.32 (35.27)    17:44.38 (33.06)
  8 Bell, Tyler            20 WAT              17:14.56   18:01.45   11  
                 31.60      1:06.33 (34.73)
        1:40.18 (33.85)     2:15.89 (35.71)
        2:50.55 (34.66)     3:26.76 (36.21)
        4:02.12 (35.36)     4:38.50 (36.38)
        5:14.15 (35.65)     5:51.02 (36.87)
        6:27.17 (36.15)     7:04.35 (37.18)
        7:40.34 (35.99)     8:16.39 (36.05)
        8:52.73 (36.34)     9:29.70 (36.97)
       10:06.18 (36.48)    10:43.71 (37.53)
       11:20.48 (36.77)    11:57.44 (36.96)
       12:34.28 (36.84)    13:11.09 (36.81)
       13:47.62 (36.53)    14:25.07 (37.45)
       15:00.99 (35.92)    15:38.32 (37.33)
       16:13.70 (35.38)    16:50.44 (36.74)
       17:26.26 (35.82)    18:01.45 (35.19)
 
                 Combined Team Scores - Through Event 2                  
 
  1. Etobicoke Swimming                143   2. Markham Aquatic Club               66
  3. Barrie Trojan Swim Club            52   4. Guelph Marlin Aq Club              30
  4. Brantford Aquatic Club             30   6. Crest Swimming                     26
  7. Elite                              25   8. Lakeshore Swim Club                22
  9. London Aquatic Club                20   9. Toronto Swim Club                  20
 11. Mississauga Aquatic Club           14  11. Wilmot Aquatic Aces                14
 13. Sudbury Laurentian Swim Club       13  14. UW Warriors                        11