Etobicoke Swim Club                                   2023-06-01 - 8:35 PM
        2023 Age Group International LC - 2023-06-01 to 2023-06-04         
 
 Event 1  Girls 10-12 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hao, Sarah             12 TSC              10:02.85    9:58.28   30  
                 33.17      1:09.91 (36.74)
        1:47.37 (37.46)     2:24.65 (37.28)
        3:02.18 (37.53)     3:39.56 (37.38)
        4:17.16 (37.60)     4:55.05 (37.89)
        5:33.13 (38.08)     6:11.81 (38.68)
        6:49.71 (37.90)     7:28.50 (38.79)
        8:06.07 (37.57)     8:43.84 (37.77)
        9:21.56 (37.72)     9:58.28 (36.72)
  2 Wieland, Elena         12 ESWIM            10:40.43   10:24.19   25  
                 33.52      1:10.93 (37.41)
        1:49.22 (38.29)     2:28.39 (39.17)
        3:07.97 (39.58)     3:48.02 (40.05)
        4:27.53 (39.51)     5:07.11 (39.58)
        5:46.95 (39.84)     6:26.57 (39.62)
        7:06.60 (40.03)     7:46.47 (39.87)
        8:26.18 (39.71)     9:06.21 (40.03)
        9:46.09 (39.88)    10:24.19 (38.10)
  3 Tigert, Sophie         12 TSC              10:32.25   10:30.28   20  
                 34.73      1:12.94 (38.21)
        1:51.55 (38.61)     2:31.31 (39.76)
        3:10.44 (39.13)     3:50.45 (40.01)
        4:29.98 (39.53)     5:09.64 (39.66)
        5:49.37 (39.73)     6:30.06 (40.69)
        7:10.15 (40.09)     7:50.92 (40.77)
        8:31.18 (40.26)     9:11.17 (39.99)
        9:50.78 (39.61)    10:30.28 (39.50)
  4 Andrews, Poppy         12 TSC              10:51.39   10:42.70   15  
                 35.58      1:15.69 (40.11)
        1:56.99 (41.30)     2:37.25 (40.26)
        3:18.61 (41.36)     4:00.15 (41.54)
        4:42.28 (42.13)     5:23.25 (40.97)
        6:03.25 (40.00)     6:44.26 (41.01)
        7:25.34 (41.08)     8:04.76 (39.42)
        8:46.14 (41.38)     9:25.36 (39.22)
       10:03.99 (38.63)    10:42.70 (38.71)
  5 Novak, Laura           12 LSC              10:59.87   10:45.29   14  
                 34.05      1:13.30 (39.25)
        1:55.27 (41.97)     2:35.61 (40.34)
        3:16.89 (41.28)     3:57.88 (40.99)
        4:38.98 (41.10)     5:19.44 (40.46)
        6:01.22 (41.78)     6:42.29 (41.07)
        7:23.82 (41.53)     8:05.06 (41.24)
        8:45.88 (40.82)     9:26.10 (40.22)
       10:05.70 (39.60)    10:45.29 (39.59)
  6 Garcia, Chloe          12 MAC              11:19.92   10:49.04   13  
                 35.04      1:14.24 (39.20)
        1:55.14 (40.90)     2:35.68 (40.54)
        3:16.57 (40.89)     3:57.49 (40.92)
        4:38.69 (41.20)     5:19.63 (40.94)
        6:01.43 (41.80)     6:42.33 (40.90)
        7:24.34 (42.01)     8:05.61 (41.27)
        8:46.89 (41.28)     9:28.23 (41.34)
       10:09.78 (41.55)    10:49.04 (39.26)
  7 Battrick, Marissa      11 BTSC             11:26.34   10:56.44   12  
                 36.48      1:17.42 (40.94)
        1:59.84 (42.42)     2:41.59 (41.75)
        3:23.60 (42.01)     4:06.06 (42.46)
        4:46.93 (40.87)     5:28.03 (41.10)
        6:08.84 (40.81)     6:50.52 (41.68)
        7:32.02 (41.50)     8:13.95 (41.93)
        8:54.99 (41.04)     9:36.80 (41.81)
       10:17.39 (40.59)    10:56.44 (39.05)
  8 Mercuri, Casey         12 ESWIM            11:14.89   10:58.30   11  
                 35.80      1:15.83 (40.03)
        1:57.75 (41.92)     2:39.44 (41.69)
        3:21.65 (42.21)     4:02.42 (40.77)
        4:45.27 (42.85)     5:26.77 (41.50)
        6:08.89 (42.12)     6:51.04 (42.15)
        7:33.48 (42.44)     8:14.83 (41.35)
        8:57.60 (42.77)     9:39.85 (42.25)
       10:19.61 (39.76)    10:58.30 (38.69)
  9 Levy, Romy             10 TSC              11:20.50   11:02.21    9  
                 36.67      1:17.05 (40.38)
        1:58.88 (41.83)     2:40.34 (41.46)
        3:22.27 (41.93)     4:04.20 (41.93)
        4:45.67 (41.47)     5:27.54 (41.87)
        6:10.21 (42.67)     6:53.66 (43.45)
        7:35.78 (42.12)     8:17.47 (41.69)
        8:59.00 (41.53)     9:41.16 (42.16)
       10:21.99 (40.83)    11:02.21 (40.22)
 10 Nagengast, Madison     12 LSC              10:43.64   11:02.68    7  
                 34.57      1:13.98 (39.41)
        1:54.84 (40.86)     2:36.41 (41.57)
        3:18.41 (42.00)     4:00.82 (42.41)
        4:43.41 (42.59)     5:26.25 (42.84)
        6:08.95 (42.70)     6:51.83 (42.88)
        7:34.31 (42.48)     8:17.15 (42.84)
        8:59.39 (42.24)     9:42.21 (42.82)
       10:23.12 (40.91)    11:02.68 (39.56)
 11 McDonald, Anita        12 LSC              11:27.52   11:12.43    6  
                 36.84      1:17.65 (40.81)
        1:59.46 (41.81)     2:41.96 (42.50)
        3:25.08 (43.12)     4:08.83 (43.75)
        4:52.12 (43.29)     5:35.19 (43.07)
        6:18.44 (43.25)     7:01.87 (43.43)
        7:44.18 (42.31)     8:27.37 (43.19)
        9:10.04 (42.67)     9:52.02 (41.98)
       10:33.36 (41.34)    11:12.43 (39.07)
 12 Wong, Olivia           12 LSC              11:25.59   11:25.69    5  
                 36.68      1:19.38 (42.70)
        2:01.57 (42.19)     2:44.42 (42.85)
        3:28.02 (43.60)     4:11.73 (43.71)
        4:54.54 (42.81)     5:38.98 (44.44)
        6:21.39 (42.41)     7:05.50 (44.11)
        7:49.27 (43.77)     8:33.11 (43.84)
        9:17.46 (44.35)    10:01.61 (44.15)
       10:44.81 (43.20)    11:25.69 (40.88)
 
 Event 1  Girls 13-14 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ryan, Analise          13 NYAC              9:26.07    9:24.46   30  
                 31.18      1:06.05 (34.87)
        1:41.03 (34.98)     2:16.78 (35.75)
        2:51.75 (34.97)     3:28.01 (36.26)
        4:03.66 (35.65)     4:40.25 (36.59)
        5:15.67 (35.42)     5:52.42 (36.75)
        6:28.49 (36.07)     7:04.87 (36.38)
        7:40.75 (35.88)     8:17.21 (36.46)
        8:51.41 (34.20)     9:24.46 (33.05)
  2 Harrison, Ella         13 CREST             9:38.89    9:28.65   25  
                 31.29      1:05.69 (34.40)
        1:40.51 (34.82)     2:16.10 (35.59)
        2:51.48 (35.38)     3:27.34 (35.86)
        4:03.08 (35.74)     4:39.02 (35.94)
        5:14.82 (35.80)     5:51.31 (36.49)
        6:27.86 (36.55)     7:04.63 (36.77)
        7:41.07 (36.44)     8:17.49 (36.42)
        8:53.38 (35.89)     9:28.65 (35.27)
  3 Robitaille, Florence   14 ELITE             9:36.41    9:31.45   20  
                 31.03      1:05.30 (34.27)
        1:40.37 (35.07)     2:16.09 (35.72)
        2:51.84 (35.75)     3:28.41 (36.57)
        4:04.90 (36.49)     4:41.90 (37.00)
        5:18.00 (36.10)     5:55.04 (37.04)
        6:31.23 (36.19)     7:07.60 (36.37)
        7:43.31 (35.71)     8:19.97 (36.66)
        8:56.38 (36.41)     9:31.45 (35.07)
  4 Tomory, Zoe            13 LSC               9:31.82    9:35.35   15  
                 31.35      1:05.63 (34.28)
        1:41.58 (35.95)     2:17.71 (36.13)
        2:53.93 (36.22)     3:30.45 (36.52)
        4:07.26 (36.81)     4:43.43 (36.17)
        5:19.98 (36.55)     5:57.09 (37.11)
        6:34.15 (37.06)     7:10.88 (36.73)
        7:47.41 (36.53)     8:24.31 (36.90)
        9:00.91 (36.60)     9:35.35 (34.44)
  5 Rattee, Zoe            13 TSC               9:53.48    9:38.21   14  
                 31.89      1:07.77 (35.88)
        1:44.37 (36.60)     2:20.67 (36.30)
        2:57.52 (36.85)     3:34.37 (36.85)
        4:11.56 (37.19)     4:48.45 (36.89)
        5:25.24 (36.79)     6:01.79 (36.55)
        6:38.72 (36.93)     7:15.56 (36.84)
        7:51.60 (36.04)     8:28.17 (36.57)
        9:03.65 (35.48)     9:38.21 (34.56)
  6 Chai, Amy              14 MAC               9:56.23    9:46.34   13  
                 32.68      1:08.86 (36.18)
        1:45.29 (36.43)     2:22.55 (37.26)
        2:59.64 (37.09)     3:37.34 (37.70)
        4:14.43 (37.09)     4:52.17 (37.74)
        5:28.14 (35.97)     6:05.33 (37.19)
        6:42.13 (36.80)     7:20.28 (38.15)
        7:57.37 (37.09)     8:35.63 (38.26)
        9:11.58 (35.95)     9:46.34 (34.76)
  7 Klakov, Pola           13 NEW               9:58.14    9:55.07   12  
                 32.84      1:09.35 (36.51)
        1:46.97 (37.62)     2:24.44 (37.47)
        3:02.24 (37.80)     3:39.62 (37.38)
                                4:55.26 ( )
        5:33.70 (38.44)     6:11.43 (37.73)
        6:49.38 (37.95)     7:27.56 (38.18)
        8:05.03 (37.47)     8:42.93 (37.90)
        9:20.25 (37.32)     9:55.07 (34.82)
  8 Harlos, Macy           14 SASK              9:55.86   10:04.95   11  
                 33.34      1:10.34 (37.00)
        1:48.00 (37.66)     2:25.38 (37.38)
        3:03.66 (38.28)     3:43.43 (39.77)
        4:22.59 (39.16)     5:02.51 (39.92)
        5:41.75 (39.24)     6:20.33 (38.58)
        6:59.36 (39.03)     7:37.38 (38.02)
        8:15.56 (38.18)     8:52.85 (37.29)
        9:29.71 (36.86)    10:04.95 (35.24)
  9 Fernandez Ayanegui, M  14 ESWIM            10:08.84   10:06.54    9  
                 31.86      1:07.13 (35.27)
        1:43.85 (36.72)     2:21.81 (37.96)
        3:00.16 (38.35)     3:38.60 (38.44)
        4:17.18 (38.58)     4:56.49 (39.31)
        5:35.51 (39.02)     6:15.17 (39.66)
        6:54.65 (39.48)     7:34.26 (39.61)
        8:14.02 (39.76)     8:52.19 (38.17)
        9:30.98 (38.79)    10:06.54 (35.56)
 10 Warkentin, Katherine   13 ESWIM            10:13.57   10:07.77    7  
                 33.06      1:10.47 (37.41)
        1:48.30 (37.83)     2:26.78 (38.48)
        3:05.46 (38.68)     3:44.13 (38.67)
        4:22.55 (38.42)     5:01.42 (38.87)
        5:40.15 (38.73)     6:18.77 (38.62)
        6:57.77 (39.00)     7:36.49 (38.72)
        8:14.71 (38.22)     8:53.14 (38.43)
        9:30.99 (37.85)    10:07.77 (36.78)
 
 Event 1  Women 15-16 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chambers, Jacqueline   16 LAC               9:24.84    9:32.56   30  
                 32.53      1:07.91 (35.38)
        1:43.64 (35.73)     2:19.62 (35.98)
        2:55.69 (36.07)     3:31.84 (36.15)
        4:07.75 (35.91)     4:44.25 (36.50)
        5:20.24 (35.99)     5:56.87 (36.63)
        6:33.18 (36.31)     7:09.77 (36.59)
        7:45.79 (36.02)     8:22.14 (36.35)
        8:58.09 (35.95)     9:32.56 (34.47)
  2 Cheng, Denise          16 MAC               9:28.24    9:34.36   25  
                 32.48      1:07.71 (35.23)
        1:43.02 (35.31)     2:18.99 (35.97)
        2:55.09 (36.10)     3:31.62 (36.53)
        4:07.85 (36.23)     4:44.65 (36.80)
        5:21.22 (36.57)     5:57.68 (36.46)
        6:34.51 (36.83)     7:11.11 (36.60)
        7:47.34 (36.23)     8:23.41 (36.07)
        8:59.06 (35.65)     9:34.36 (35.30)
  3 Michaud, Maélie        16 ELITE             9:30.05    9:34.38   20  
                 32.08      1:07.02 (34.94)
        1:43.11 (36.09)     2:19.51 (36.40)
        2:55.92 (36.41)     3:32.33 (36.41)
        4:08.94 (36.61)     4:45.44 (36.50)
        5:21.91 (36.47)     5:58.38 (36.47)
        6:35.26 (36.88)     7:11.70 (36.44)
        7:48.30 (36.60)     8:24.14 (35.84)
        9:00.65 (36.51)     9:34.38 (33.73)
  4 Kissuk, Sophie         16 ESWIM             9:50.96    9:35.24   15  
                 31.27      1:06.15 (34.88)
        1:41.21 (35.06)     2:17.13 (35.92)
        2:53.11 (35.98)     3:29.84 (36.73)
        4:05.98 (36.14)     4:42.64 (36.66)
        5:19.25 (36.61)     5:55.98 (36.73)
        6:32.78 (36.80)     7:10.06 (37.28)
        7:47.07 (37.01)     8:24.16 (37.09)
        8:59.86 (35.70)     9:35.24 (35.38)
  5 Nicols, Jasmine        16 MAC               9:55.00    9:40.96   14  
                 31.41      1:07.01 (35.60)
        1:43.38 (36.37)     2:20.07 (36.69)
        2:57.02 (36.95)     3:34.01 (36.99)
        4:11.09 (37.08)     4:48.15 (37.06)
        5:25.11 (36.96)     6:02.11 (37.00)
        6:38.81 (36.70)     7:15.86 (37.05)
        7:52.60 (36.74)     8:29.28 (36.68)
        9:06.60 (37.32)     9:40.96 (34.36)
  6 Zhang, Elsie           15 MAC               9:50.00    9:42.70   13  
                 32.58      1:08.32 (35.74)
        1:44.40 (36.08)     2:21.37 (36.97)
        2:57.86 (36.49)     3:35.33 (37.47)
        4:12.50 (37.17)     4:50.02 (37.52)
        5:26.86 (36.84)     6:04.54 (37.68)
        6:41.60 (37.06)     7:18.80 (37.20)
        7:54.92 (36.12)     8:31.66 (36.74)
        9:07.59 (35.93)     9:42.70 (35.11)
  7 Bertelink, Nicole      16 NYAC              9:39.57    9:44.42   12  
                 32.86      1:09.17 (36.31)
        1:45.42 (36.25)     2:21.75 (36.33)
        2:58.08 (36.33)     3:35.08 (37.00)
        4:11.82 (36.74)     4:49.18 (37.36)
        5:25.97 (36.79)     6:02.98 (37.01)
        6:39.75 (36.77)     7:16.76 (37.01)
        7:53.64 (36.88)     8:31.06 (37.42)
        9:08.28 (37.22)     9:44.42 (36.14)
  8 Sun, Victoria          15 MAC               9:39.68    9:46.42   11  
                 31.86      1:06.85 (34.99)
        1:42.84 (35.99)     2:20.02 (37.18)
        2:56.28 (36.26)     3:33.15 (36.87)
        4:09.72 (36.57)     4:46.59 (36.87)
        5:24.07 (37.48)     6:01.71 (37.64)
        6:39.25 (37.54)     7:17.26 (38.01)
        7:54.79 (37.53)     8:32.81 (38.02)
        9:09.58 (36.77)     9:46.42 (36.84)
  9 Colquhoun, Sydney      16 BTSC              9:53.38    9:46.55    9  
                 32.30      1:07.68 (35.38)
        1:44.49 (36.81)     2:21.11 (36.62)
        2:58.20 (37.09)     3:35.50 (37.30)
        4:12.42 (36.92)     4:49.74 (37.32)
        5:26.98 (37.24)     6:04.43 (37.45)
        6:42.50 (38.07)     7:20.16 (37.66)
        7:57.59 (37.43)     8:34.51 (36.92)
        9:11.12 (36.61)     9:46.55 (35.43)
 10 Newton, Rebecca        15 ESWIM             9:51.68    9:48.11    7  
                 32.26      1:07.22 (34.96)
        1:43.45 (36.23)     2:19.97 (36.52)
        2:57.02 (37.05)     3:34.06 (37.04)
        4:11.50 (37.44)     4:48.84 (37.34)
        5:26.36 (37.52)     6:03.94 (37.58)
        6:41.82 (37.88)     7:19.40 (37.58)
        7:56.92 (37.52)     8:34.40 (37.48)
        9:11.83 (37.43)     9:48.11 (36.28)
 11 Kolman, Annabel        16 SASK              9:40.69    9:58.24    6  
                 33.95      1:11.19 (37.24)
        1:48.01 (36.82)     2:26.09 (38.08)
        3:03.53 (37.44)     3:41.46 (37.93)
        4:19.04 (37.58)     4:57.37 (38.33)
        5:35.23 (37.86)     6:13.42 (38.19)
        6:51.31 (37.89)     7:29.58 (38.27)
        8:07.45 (37.87)     8:45.44 (37.99)
        9:21.97 (36.53)     9:58.24 (36.27)
 12 Fagerstroem, Ginger    15 TSC               9:54.22   10:07.76    5  
                 33.20      1:09.69 (36.49)
        1:47.80 (38.11)     2:25.41 (37.61)
        3:03.01 (37.60)     3:41.08 (38.07)
        4:19.82 (38.74)     4:58.63 (38.81)
        5:37.53 (38.90)     6:16.82 (39.29)
        6:55.74 (38.92)     7:35.03 (39.29)
        8:14.02 (38.99)     8:52.20 (38.18)
        9:30.32 (38.12)    10:07.76 (37.44)
 13 Hegi, Chloe            15 SASK              9:53.36   10:22.82    4  
                 34.27      1:11.60 (37.33)
        1:49.75 (38.15)     2:28.26 (38.51)
        3:06.78 (38.52)     3:45.72 (38.94)
        4:25.09 (39.37)     5:04.29 (39.20)
        5:43.88 (39.59)     6:23.61 (39.73)
        7:03.56 (39.95)     7:43.99 (40.43)
        8:23.98 (39.99)     9:03.98 (40.00)
        9:43.90 (39.92)    10:22.82 (38.92)
 
 Event 1  Women 17 & Over 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jansen, Ella           17 ESWIM             8:46.59    8:40.19   30  
                 29.79      1:01.87 (32.08)
        1:35.13 (33.26)     2:08.11 (32.98)
        2:41.24 (33.13)     3:14.24 (33.00)
        3:47.12 (32.88)     4:19.76 (32.64)
        4:52.30 (32.54)     5:24.53 (32.23)
        5:57.27 (32.74)     6:29.86 (32.59)
        7:02.70 (32.84)     7:35.47 (32.77)
        8:08.20 (32.73)     8:40.19 (31.99)
  2 Hulford, Kate          18 TSC               9:18.09    9:18.27   25  
                 31.55      1:05.71 (34.16)
        1:40.92 (35.21)     2:15.79 (34.87)
        2:51.01 (35.22)     3:26.20 (35.19)
        4:01.42 (35.22)     4:36.57 (35.15)
        5:11.55 (34.98)     5:46.96 (35.41)
        6:22.60 (35.64)     6:57.94 (35.34)
        7:33.60 (35.66)     8:09.30 (35.70)
        8:44.21 (34.91)     9:18.27 (34.06)
  3 Schwindt, Jess         18 OAK               9:28.71    9:38.17   20  
                 31.97      1:08.32 (36.35)
        1:45.15 (36.83)     2:22.91 (37.76)
        2:59.49 (36.58)     3:37.29 (37.80)
        4:14.49 (37.20)     4:51.53 (37.04)
        5:28.46 (36.93)     6:05.71 (37.25)
        6:41.29 (35.58)     7:17.46 (36.17)
        7:53.40 (35.94)     8:28.94 (35.54)
        9:04.21 (35.27)     9:38.17 (33.96)
  4 Shemilt, Sydney        19 OAK               9:17.72    9:41.06   15  
                 32.24      1:07.43 (35.19)
        1:43.43 (36.00)     2:19.47 (36.04)
        2:56.15 (36.68)     3:32.94 (36.79)
        4:09.90 (36.96)     4:46.63 (36.73)
        5:23.27 (36.64)     6:00.01 (36.74)
        6:37.23 (37.22)     7:14.69 (37.46)
        7:51.93 (37.24)     8:28.47 (36.54)
        9:05.35 (36.88)     9:41.06 (35.71)
  5 Leake, Avery           17 TSC               9:45.97    9:42.82   14  
                 31.46      1:06.53 (35.07)
        1:42.17 (35.64)     2:18.74 (36.57)
        2:55.49 (36.75)     3:31.86 (36.37)
        4:09.26 (37.40)     4:46.00 (36.74)
        5:23.48 (37.48)     6:00.47 (36.99)
        6:38.53 (38.06)     7:15.73 (37.20)
        7:53.28 (37.55)     8:30.73 (37.45)
        9:07.91 (37.18)     9:42.82 (34.91)
  6 French, Hermione       18 OAK               9:44.94    9:52.65   13  
                 33.39      1:09.70 (36.31)
        1:47.18 (37.48)     2:24.49 (37.31)
        3:01.87 (37.38)     3:39.14 (37.27)
        4:16.80 (37.66)     4:54.25 (37.45)
        5:32.08 (37.83)     6:09.69 (37.61)
        6:47.56 (37.87)     7:25.62 (38.06)
        8:03.39 (37.77)     8:40.87 (37.48)
        9:17.41 (36.54)     9:52.65 (35.24)
  7 Malcolm, Grace         18 MSSAC             9:48.33    9:53.88   12  
                 33.36      1:09.77 (36.41)
        1:47.13 (37.36)     2:24.66 (37.53)
        3:02.41 (37.75)     3:39.68 (37.27)
        4:17.67 (37.99)     4:55.20 (37.53)
        5:32.87 (37.67)     6:10.02 (37.15)
        6:47.92 (37.90)     7:25.77 (37.85)
        8:03.96 (38.19)     8:41.42 (37.46)
        9:18.34 (36.92)     9:53.88 (35.54)
  8 Schultz, Anwyn         17 GHAC              9:48.88   10:00.66   11  
                 32.05      1:07.41 (35.36)
        1:43.85 (36.44)     2:20.52 (36.67)
        2:57.95 (37.43)     3:35.41 (37.46)
        4:13.59 (38.18)     4:52.29 (38.70)
        5:30.73 (38.44)     6:09.46 (38.73)
        6:48.33 (38.87)     7:26.97 (38.64)
        8:06.31 (39.34)     8:44.75 (38.44)
        9:23.97 (39.22)    10:00.66 (36.69)
  9 Chisholm, Alexis       18 BRANT             9:52.37   10:04.69    9  
                 33.17      1:10.35 (37.18)
        1:47.72 (37.37)     2:25.94 (38.22)
        3:03.74 (37.80)     3:42.05 (38.31)
        4:19.99 (37.94)     4:58.46 (38.47)
        5:36.76 (38.30)     6:15.15 (38.39)
        6:53.62 (38.47)     7:32.44 (38.82)
        8:10.60 (38.16)     8:49.26 (38.66)
        9:27.29 (38.03)    10:04.69 (37.40)
 10 Majic, Zoe             18 ESWIM             9:25.43   10:06.87    7  
                 32.51      1:07.99 (35.48)
        1:44.93 (36.94)     2:22.80 (37.87)
        3:00.84 (38.04)     3:39.76 (38.92)
        4:18.12 (38.36)     4:57.26 (39.14)
        5:35.93 (38.67)     6:15.14 (39.21)
        6:54.24 (39.10)     7:33.27 (39.03)
        8:11.85 (38.58)     8:50.87 (39.02)
        9:29.46 (38.59)    10:06.87 (37.41)
 -- Sheng, Jessica         17 MAC               9:58.59         NS  
 
                 Combined Team Scores - Through Event 1                  
 
  1. Toronto Swim Club                 132   2. Etobicoke Swimming                111
  3. Markham Aquatic Club               89   4. Oakville Aquatic Club              48
  5. Lakeshore Swim Club                47   6. North York Aquatic Club            42
  7. Elite                              40   8. London Aquatic Club                30
  9. Crest Swimming                     25  10. Team Sask                          21
 10. Barrie Trojan Swim Club            21  12. Newmarket Stingrays Swim Club      12
 12. Mississauga Aquatic Club           12  14. Golden Horseshoe Aquatic Club      11
 15. Brantford Aquatic Club              9